Facts and Figures
Population*
448 197
Retail purchasing power*
5 801 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Gewerbegebiet Gartenkamp | Commercial area (GE) |
Commercial properties
| Commercial property | Available area | Type of use |
|---|---|---|
| Warehouse near Airport Münster/Osnabrück | 4 189 m² | Storage/ logistics space |
| Logistics property near Osnabrück | 15 055 m² | Storage/ logistics space |
| Logistics park in Rheine (Nordrhine-Westfalia) | 49 700 m² | Storage/ logistics space |
| Warehouse West-Germany near Dutch border | 20 769 m² | Storage/ logistics space |
| Warehouse in Rheine near to the Netherlands | 17 089 m² | Storage/ logistics space, Hall/ production space |
Location in Germany
District with all municipalities