Facts and Figures
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Gewerbegebiet Gartenkamp | Commercial area (GE) |
Commercial properties
| Commercial property | Available area | Type of use |
|---|---|---|
| Warehouse near Airport Münster/Osnabrück | Storage/ logistics space | |
| Logistics property near Osnabrück | Storage/ logistics space | |
| Logistics park in Rheine (Nordrhine-Westfalia) | 3 600 m² | Storage/ logistics space |
| Warehouse in Rheine near to the Netherlands | 700 m², 1 000 m² | Storage/ logistics space, Hall/ production space |
| Warehouse northern of Münster | Storage/ logistics space |
Labour market
Municipalities and business locations
District with all politically independent municipalities