Facts and Figures
Population*
69 107
Unemployment rate*
5,60 %
Retail purchasing power*
5 128 EUR/Einwohner/Jahr
Qualification of labour
Labour with vocational training*
79%
Labour with academic education*
8%
Labour without training*
9%
Level of labour costs
Level of labour costs in production industry (in the federal state)*
25,31 EUR/h
Level of labour costs in service industry (in the federal state)*
26,91 EUR/h
Industrial real estate
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Gewerbegebiet Am Unterwege | 431 200 m² | Commercial area (GE) |
Gewerbegebiet Industriepark Sömmerda | 390 000 m² | Commercial area (GE), Industrial area (GI), Mixed areas (MI) |
Gewerbegebiet Gebind Orlishausen | 155 000 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Tunzenhausen Ost | 37 000 m² | Commercial area (GE) |
Gewerbegebiet Erfurter Höhe | Commercial area (GE), Mixed areas (MI) | |
Gewerbegebiet Leubingen | Commercial area (GE) |
Location in Germany
District with all municipalities