Facts and Figures
Population*
69 107
Retail purchasing power*
5 128 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Gewerbegebiet Am Unterwege | 431 200 m² | Commercial area (GE) |
| Gewerbegebiet Industriepark Sömmerda | 390 000 m² | Commercial area (GE), Industrial area (GI), Mixed areas (MI) |
| Gewerbegebiet Gebind Orlishausen | 155 000 m² | Commercial area (GE), Industrial area (GI) |
| Gewerbegebiet Tunzenhausen Ost | 37 000 m² | Commercial area (GE) |
| Gewerbegebiet Erfurter Höhe | Commercial area (GE), Mixed areas (MI) | |
| Gewerbegebiet Leubingen | Commercial area (GE) |
Location in Germany
District with all municipalities