
Facts and Figures
Population*
197 860
Retail purchasing power*
6 113 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Commercial area Gewerbepark Schwäbisch Hall-West | Available area 82 530 m² | Type of use Commercial area (GE) |
Commercial area Gewerbepark Roßfeld | Available area 75 000 m² | Type of use Commercial area (GE), Mixed areas (MI) |
Commercial area Gewerbegebiet Süd-Ost III | Available area 28 300 m² | Type of use Commercial area (GE) |
Commercial area Gewerbegebiet Solpark | Available area 12 714 m² | Type of use Commercial area (GE), Mixed areas (MI) |
Commercial area Gewerbegebiet Breitloh | Available area 8 240 m² | Type of use Commercial area (GE) |
Commercial area Gewerbegebiet Kerz | Available area 6 230 m² | Type of use Commercial area (GE), Industrial area (GI) |
Commercial area Gewerbegebiet Sulzdorf | Available area 4 903 m² | Type of use Commercial area (GE) |
Commercial area Erweiterung Vorderer Stiersbach (in Planung) | Available area | Type of use Commercial area (GE) |
Commercial properties
Commercial property | Available area | Type of use |
---|---|---|
Commercial property Warehouse and production hall near motorway A6 | Available area 990 m² | Type of use Storage/ logistics space, Hall/ production space |
Commercial property Technologiezentrum Schwäbisch Hall | Available area | Type of use Office/laboratory/practice space, Hall/ production space |
Location in Germany
District with all municipalities