Business location Rotenburg (Wümme), Landkreis

Facts and Figures

Basic data
District
Germany » Lower-Saxony » Rotenburg (Wümme), Landkreis
Population*
164 486
District area*
2 074,77 km²
Retail purchasing power*
5 686 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1112 ha
Residential building area*
6721 ha
Agricultural area*
134 ha
Average land price (in district)
48.45 €/m²
    Commercial property Available area Type of use
    Logistics park near Hamburg and Bremen Storage/ logistics space
    Logistics space between Bremen und Hamburg Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    3,20 %
    Labour - total*
    60 340 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 500 €/month
    Gross salary - specialist*
    4 279 €/month
    Gross salary - skilled worker*
    3 521 €/month
    Gross salary - helper*
    2 802 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    10 %
    Labour - skilled worker*
    63 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Rotenburg 23 117 430 % (municipal rate) 450 % (municipal rate) 184 ha 4 ha 525 ha 12 km
    Bremervörde 18 564 380 % (municipal rate) 470 % (municipal rate) 71 ha 13 ha 671 ha 27 km
    Zeven 13 958 410 % (municipal rate) 430 % (municipal rate) 146 ha 2 ha 376 ha 8 km
    Scheeßel 12 690 370 % (municipal rate) 390 % (municipal rate) 80 ha 12 ha 437 ha 12 km
    Visselhövede 9 458 380 % (municipal rate) 416 % (municipal rate) 91 ha 9 ha 424 ha 15 km
    Gnarrenburg 9 216 400 % (municipal rate) 480 % (municipal rate) 47 ha 7 ha 486 ha 27 km
    Sottrum 6 479 380 % (municipal rate) 380 % (municipal rate) 47 ha 4 ha 253 ha 2 km
    Sittensen 6 211 420 % (municipal rate) 450 % (municipal rate) 48 ha 1 ha 195 ha 1 km
    Heeslingen 4 868 410 % (municipal rate) 430 % (municipal rate) 45 ha 4 ha 249 ha 9 km
    Tarmstedt 4 066 400 % (municipal rate) 520 % (municipal rate) 8 ha 0 ha 141 ha 14 km
    Selsingen 3 574 420 % (municipal rate) 460 % (municipal rate) 11 ha 3 ha 145 ha 17 km
    Fintel 3 082 420 % (municipal rate) 550 % (municipal rate) 10 ha 4 ha 167 ha 17 km
    Lauenbrück 2 526 420 % (municipal rate) 550 % (municipal rate) 12 ha 1 ha 98 ha 10 km
    Gyhum 2 451 410 % (municipal rate) 400 % (municipal rate) 20 ha 1 ha 129 ha 2 km
    Bothel 2 430 390 % (municipal rate) 500 % (municipal rate) 24 ha 1 ha 100 ha 19 km
    Elsdorf (Niedersachsen) 2 054 410 % (municipal rate) 420 % (municipal rate) 58 ha 2 ha 104 ha 1 km
    Ahausen 1 894 400 % (municipal rate) 360 % (municipal rate) 9 ha 2 ha 106 ha 9 km
    Oerel 1 890 350 % (municipal rate) 390 % (municipal rate) 8 ha 1 ha 97 ha 28 km
    Reeßum 1 755 400 % (municipal rate) 380 % (municipal rate) 7 ha 1 ha 88 ha 2 km
    Wilstedt 1 734 350 % (municipal rate) 410 % (municipal rate) 2 ha 2 ha 80 ha 11 km
    Basdahl 1 475 340 % (municipal rate) 390 % (municipal rate) 10 ha 1 ha 82 ha 25 km
    Hemslingen 1 461 420 % (municipal rate) 450 % (municipal rate) 5 ha 2 ha 80 ha 23 km
    Brockel 1 359 430 % (municipal rate) 420 % (municipal rate) 17 ha 2 ha 71 ha 19 km
    Horstedt (Sottrum) 1 265 400 % (municipal rate) 360 % (municipal rate) 4 ha 2 ha 65 ha 4 km
    Kirchwalsede 1 256 400 % (municipal rate) 475 % (municipal rate) 6 ha 3 ha 63 ha 12 km
    Hassendorf 1 211 400 % (municipal rate) 350 % (municipal rate) 1 ha 2 ha 62 ha 4 km
    Hipstedt 1 209 350 % (municipal rate) 340 % (municipal rate) 1 ha 0 ha 73 ha 22 km
    Hemsbünde 1 145 380 % (municipal rate) 405 % (municipal rate) 20 ha 2 ha 67 ha 16 km
    Hellwege 1 100 400 % (municipal rate) 380 % (municipal rate) 2 ha 1 ha 71 ha 4 km
    Ebersdorf 1 071 325 % (municipal rate) 325 % (municipal rate) 5 ha 1 ha 59 ha 27 km
    Rhade 1 041 380 % (municipal rate) 410 % (municipal rate) 7 ha 1 ha 56 ha 18 km
    Hepstedt 1 011 380 % (municipal rate) 450 % (municipal rate) 2 ha 1 ha 45 ha 15 km
    Breddorf 1 011 350 % (municipal rate) 400 % (municipal rate) 9 ha 3 ha 64 ha 17 km
    Bötersen 1 006 400 % (municipal rate) 340 % (municipal rate) 4 ha 3 ha 54 ha 6 km
    Contact
    My|BusinessLocation Kundenservice