Business location Rhein-Neckar-Kreis, Landkreis

Facts and Figures

Basic data
District
Germany » Baden-Württemberg » Rhein-Neckar-Kreis, Landkreis
Population*
548 233
District area*
1 061,55 km²
Retail purchasing power*
6 626 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
2113 ha
Residential building area*
7697 ha
Agricultural area*
166 ha
Average land price (in district)
436.72 €/m²
    Commercial property Available area Type of use
    Warehouse and logistics center between Heidelberg and Mannheim Storage/ logistics space
    Industrial and logistics park near Heidelberg Storage/ logistics space, Hall/ production space

    Labour market

    General
    Unemployment rate*
    3,70 %
    Labour - total*
    185 440 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 578 €/month
    Gross salary - specialist*
    6 346 €/month
    Gross salary - skilled worker*
    3 839 €/month
    Gross salary - helper*
    2 993 €/month
    Labour by job specification
    Labour - expert*
    12 %
    Labour - specialist*
    25 %
    Labour - skilled worker*
    47 %
    Labour - helper*
    16 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Weinheim 45 852 380 % (municipal rate) 450 % (municipal rate) 168 ha 10 ha 553 ha 5 km
    Sinsheim 37 036 395 % (municipal rate) 390 % (municipal rate) 214 ha 18 ha 658 ha 2 km
    Wiesloch 27 731 395 % (municipal rate) 420 % (municipal rate) 157 ha 6 ha 327 ha 2 km
    Leimen 26 873 380 % (municipal rate) 420 % (municipal rate) 81 ha 4 ha 269 ha 5 km
    Schwetzingen 21 767 420 % (municipal rate) 460 % (municipal rate) 34 ha 1 ha 185 ha 3 km
    Hockenheim 21 623 420 % (municipal rate) 440 % (municipal rate) 150 ha 4 ha 220 ha 4 km
    Walldorf 16 188 265 % (municipal rate) 200 % (municipal rate) 135 ha 3 ha 181 ha 1 km
    Eppelheim 15 663 400 % (municipal rate) 400 % (municipal rate) 51 ha 0 ha 130 ha 3 km
    Sandhausen 15 330 350 % (municipal rate) 340 % (municipal rate) 15 ha 4 ha 170 ha 4 km
    Schriesheim 15 209 360 % (municipal rate) 440 % (municipal rate) 18 ha 3 ha 200 ha 2 km
    Eberbach 14 727 380 % (municipal rate) 400 % (municipal rate) 65 ha 2 ha 273 ha 25 km
    Edingen-Neckarhausen 14 612 350 % (municipal rate) 380 % (municipal rate) 41 ha 1 ha 168 ha 3 km
    Brühl (Baden) 14 328 380 % (municipal rate) 380 % (municipal rate) 22 ha 1 ha 155 ha 2 km
    St. Leon-Rot 13 979 300 % (municipal rate) 200 % (municipal rate) 89 ha 1 ha 229 ha 4 km
    Neckargemünd 13 335 360 % (municipal rate) 400 % (municipal rate) 17 ha 2 ha 261 ha 12 km
    Ketsch 13 117 380 % (municipal rate) 440 % (municipal rate) 45 ha 2 ha 166 ha 2 km
    Ladenburg 12 914 360 % (municipal rate) 340 % (municipal rate) 99 ha 25 ha 123 ha 2 km
    Dossenheim 12 690 360 % (municipal rate) 370 % (municipal rate) 18 ha 3 ha 104 ha 2 km
    Heddesheim 12 294 320 % (municipal rate) 300 % (municipal rate) 71 ha 3 ha 127 ha 3 km
    Oftersheim 12 272 380 % (municipal rate) 400 % (municipal rate) 8 ha 1 ha 118 ha 3 km
    Hemsbach 11 915 350 % (municipal rate) 350 % (municipal rate) 16 ha 1 ha 137 ha 2 km
    Nußloch 11 418 350 % (municipal rate) 320 % (municipal rate) 34 ha 2 ha 138 ha 5 km
    Plankstadt 10 644 350 % (municipal rate) 350 % (municipal rate) 35 ha 1 ha 125 ha 4 km
    Hirschberg an der Bergstraße 9 647 350 % (municipal rate) 330 % (municipal rate) 29 ha 4 ha 134 ha 2 km
    Ilvesheim 9 207 380 % (municipal rate) 360 % (municipal rate) 22 ha 1 ha 96 ha 3 km
    Dielheim 9 094 380 % (municipal rate) 370 % (municipal rate) 15 ha 1 ha 158 ha 3 km
    Mühlhausen (Kraichgau) 8 753 360 % (municipal rate) 360 % (municipal rate) 20 ha 2 ha 158 ha 4 km
    Rauenberg 8 675 380 % (municipal rate) 385 % (municipal rate) 16 ha 2 ha 134 ha 1 km
    Reilingen 8 404 360 % (municipal rate) 360 % (municipal rate) 19 ha 5 ha 114 ha 4 km
    Neulußheim 7 162 370 % (municipal rate) 380 % (municipal rate) 18 ha 1 ha 90 ha 4 km
    Laudenbach 6 573 340 % (municipal rate) 350 % (municipal rate) 23 ha 2 ha 87 ha 3 km
    Altlußheim 6 317 370 % (municipal rate) 350 % (municipal rate) 22 ha 1 ha 95 ha 3 km
    Bammental 6 278 340 % (municipal rate) 340 % (municipal rate) 22 ha 2 ha 102 ha 11 km
    Waibstadt 5 794 410 % (municipal rate) 450 % (municipal rate) 41 ha 5 ha 119 ha 7 km
    Angelbachtal 5 299 350 % (municipal rate) 360 % (municipal rate) 14 ha 2 ha 99 ha 6 km
    Meckesheim 5 298 370 % (municipal rate) 360 % (municipal rate) 37 ha 3 ha 110 ha 9 km
    Schönau (Odenwald) 4 369 350 % (municipal rate) 360 % (municipal rate) 18 ha 1 ha 115 ha 11 km
    Neckarbischofsheim 4 195 360 % (municipal rate) 485 % (municipal rate) 23 ha 3 ha 89 ha 7 km
    Mauer 4 073 370 % (municipal rate) 370 % (municipal rate) 12 ha 2 ha 69 ha 10 km
    Helmstadt-Bargen 3 887 340 % (municipal rate) 450 % (municipal rate) 36 ha 6 ha 103 ha 11 km
    Malsch (bei Heidelberg) 3 478 340 % (municipal rate) 350 % (municipal rate) 33 ha 1 ha 64 ha 3 km
    Wilhelmsfeld 3 332 350 % (municipal rate) 430 % (municipal rate) 2 ha 1 ha 84 ha 8 km
    Wiesenbach (Baden) 3 181 410 % (municipal rate) 410 % (municipal rate) 3 ha 1 ha 57 ha 12 km
    Schönbrunn 2 901 340 % (municipal rate) 340 % (municipal rate) 3 ha 4 ha 97 ha 18 km
    Eschelbronn 2 733 350 % (municipal rate) 360 % (municipal rate) 20 ha 1 ha 56 ha 7 km
    Heiligkreuzsteinach 2 614 330 % (municipal rate) 330 % (municipal rate) 5 ha 1 ha 80 ha 11 km
    Gaiberg 2 480 350 % (municipal rate) 350 % (municipal rate) 1 ha 0 ha 48 ha 8 km
    Epfenbach 2 448 350 % (municipal rate) 380 % (municipal rate) 15 ha 1 ha 60 ha 10 km
    Lobbach 2 353 340 % (municipal rate) 330 % (municipal rate) 11 ha 3 ha 56 ha 14 km
    Zuzenhausen 2 343 340 % (municipal rate) 340 % (municipal rate) 18 ha 2 ha 48 ha 5 km
    Reichartshausen 2 154 370 % (municipal rate) 420 % (municipal rate) 11 ha 3 ha 52 ha 13 km
    Neidenstein 1 769 380 % (municipal rate) 450 % (municipal rate) 15 ha 3 ha 46 ha 7 km
    Spechbach 1 761 350 % (municipal rate) 380 % (municipal rate) 1 ha 2 ha 47 ha 11 km
    Contact
    My|BusinessLocation Kundenservice