
Facts and Figures
Population*
1 155 330
Unemployment rate*
6,90 %
Retail purchasing power*
6 382 EUR/Einwohner/Jahr
Qualification of labour
Labour with vocational training*
60%
Labour with academic education*
20%
Labour without training*
13%
Level of labour costs
Level of labour costs in production industry (in the federal state)*
36,06 EUR/h
Level of labour costs in service industry (in the federal state)*
28,85 EUR/h
Industrial real estate
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Commercial area Industrie- und Gewerbegebiet Neuer Hessenweg | Available area 180 000 m² | Type of use Commercial area (GE), Industrial area (GI) |
Commercial properties
Commercial property | Available area | Type of use |
---|---|---|
Commercial property Warehouse in the center of Hannover | Available area 13 409 m² | Type of use Storage/ logistics space, Hall/ production space |
Commercial property Warehouse in Hannover East | Available area 16 400 m² | Type of use Storage/ logistics space |
Commercial property Warehouse and logistics property in Hannover | Available area 20 272 m² | Type of use Storage/ logistics space |
Commercial property Warehouse space northern of Hanover (Isernhagen) | Available area 27 000 m² | Type of use Storage/ logistics space |
Commercial property Logistics space eastern of Hanover | Available area 27 288 m² | Type of use Storage/ logistics space |
Commercial property Logistics park in Hannover | Available area 60 800 m² | Type of use Storage/ logistics space |
Location in Germany
District with all municipalities