Facts and Figures
Population*
1 155 330
Retail purchasing power*
6 382 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Industrie- und Gewerbegebiet Neuer Hessenweg | 180 000 m² | Commercial area (GE), Industrial area (GI) |
Commercial properties
| Commercial property | Available area | Type of use |
|---|---|---|
| Logistics park in Hannover | 60 800 m² | Storage/ logistics space |
| Warehouse in the center of Hannover | 13 409 m² | Storage/ logistics space, Hall/ production space |
| Warehouse in Hannover East | 16 400 m² | Storage/ logistics space |
| Warehouse and logistics property in Hannover | 20 272 m² | Storage/ logistics space |
| Warehouse western of Hannover | 2 077 m² | Storage/ logistics space |
| Warehouse space northern of Hanover (Isernhagen) | 27 000 m² | Storage/ logistics space |
| Warehouse southern of Hannover | 24 500 m² | Storage/ logistics space |
| Warehouse northern of Hannover | 3 933 m² | Storage/ logistics space |
| Logistics space in Langenhagen | 3 500 m² | Storage/ logistics space |
| Logistics space eastern of Hanover | 27 288 m² | Storage/ logistics space |
Location in Germany
District with all municipalities