Business location Pinneberg, Kreis

Facts and Figures

Basic data
District
Germany » Schleswig-Holstein » Pinneberg, Kreis
Population*
317 085
District area*
664,25 km²
Retail purchasing power*
6 799 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1006 ha
Residential building area*
5951 ha
Agricultural area*
11 ha
Average land price (in district)
274.44 €/m²
    Commercial area Available area Type of use
    BusinessPark Elbufer 120 000 m² Commercial area (GE)
    Commercial property Available area Type of use
    Industrial and logistics property western of Hamburg 27 300 m² Storage/ logistics space, Hall/ production space

    Labour market

    General
    Unemployment rate*
    4,60 %
    Labour - total*
    98 370 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 024 €/month
    Gross salary - specialist*
    4 875 €/month
    Gross salary - skilled worker*
    3 656 €/month
    Gross salary - helper*
    2 806 €/month
    Labour by job specification
    Labour - expert*
    11 %
    Labour - specialist*
    13 %
    Labour - skilled worker*
    57 %
    Labour - helper*
    18 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Elmshorn 51 342 400 % (municipal rate) 425 % (municipal rate) 129 ha 0 ha 661 ha 4 km
    Pinneberg 44 865 390 % (municipal rate) 450 % (municipal rate) 87 ha 0 ha 564 ha 2 km
    Wedel 34 912 420 % (municipal rate) 540 % (municipal rate) 117 ha 0 ha 446 ha 9 km
    Quickborn 22 521 390 % (municipal rate) 425 % (municipal rate) 90 ha 1 ha 514 ha 4 km
    Schenefeld 19 909 380 % (municipal rate) 380 % (municipal rate) 58 ha 0 ha 278 ha 4 km
    Uetersen 18 827 390 % (municipal rate) 425 % (municipal rate) 74 ha 0 ha 308 ha 7 km
    Halstenbek 18 082 400 % (municipal rate) 425 % (municipal rate) 25 ha 0 ha 301 ha 1 km
    Rellingen 15 026 325 % (municipal rate) 310 % (municipal rate) 77 ha 0 ha 328 ha 1 km
    Tornesch 14 588 390 % (municipal rate) 425 % (municipal rate) 68 ha 0 ha 291 ha 4 km
    Barmstedt 10 470 390 % (municipal rate) 455 % (municipal rate) 34 ha 0 ha 199 ha 6 km
    Appen 4 821 370 % (municipal rate) 360 % (municipal rate) 17 ha 2 ha 119 ha 4 km
    Moorrege 4 650 380 % (municipal rate) 350 % (municipal rate) 19 ha 0 ha 127 ha 8 km
    Bönningstedt 4 559 400 % (municipal rate) 425 % (municipal rate) 18 ha 0 ha 95 ha 2 km
    Ellerbek 4 356 340 % (municipal rate) 340 % (municipal rate) 25 ha 0 ha 125 ha 2 km
    Hasloh 3 990 380 % (municipal rate) 425 % (municipal rate) 4 ha 0 ha 102 ha 5 km
    Klein Nordende 3 407 400 % (municipal rate) 425 % (municipal rate) 2 ha 1 ha 110 ha 4 km
    Kölln-Reisiek 3 382 375 % (municipal rate) 402 % (municipal rate) 4 ha 0 ha 74 ha 1 km
    Holm (Pinneberg) 3 279 360 % (municipal rate) 350 % (municipal rate) 15 ha 0 ha 81 ha 10 km
    Klein Offenseth-Sparrieshoop 3 088 344 % (municipal rate) 367 % (municipal rate) 8 ha 1 ha 94 ha 2 km
    Heist 2 973 350 % (municipal rate) 340 % (municipal rate) 2 ha 0 ha 87 ha 9 km
    Heidgraben 2 872 380 % (municipal rate) 425 % (municipal rate) 5 ha 0 ha 93 ha 4 km
    Borstel-Hohenraden 2 432 360 % (municipal rate) 380 % (municipal rate) 9 ha 0 ha 67 ha 2 km
    Kummerfeld 2 386 360 % (municipal rate) 380 % (municipal rate) 14 ha 0 ha 52 ha 1 km
    Tangstedt (Pinneberg) 2 299 340 % (municipal rate) 340 % (municipal rate) 6 ha 0 ha 54 ha 3 km
    Prisdorf 2 297 360 % (municipal rate) 380 % (municipal rate) 12 ha 0 ha 65 ha 2 km
    Haseldorf 1 844 380 % (municipal rate) 425 % (municipal rate) 5 ha 0 ha 59 ha 8 km
    Hemdingen 1 791 380 % (municipal rate) 380 % (municipal rate) 10 ha 0 ha 52 ha 7 km
    Brande-Hörnerkirchen 1 754 380 % (municipal rate) 425 % (municipal rate) 2 ha 0 ha 52 ha 5 km
    Ellerhoop 1 526 380 % (municipal rate) 340 % (municipal rate) 3 ha 0 ha 47 ha 1 km
    Hetlingen 1 450 380 % (municipal rate) 450 % (municipal rate) 1 ha 0 ha 38 ha 8 km
    Bokholt-Hanredder 1 344 400 % (municipal rate) 425 % (municipal rate) 12 ha 1 ha 44 ha 4 km
    Helgoland 1 329 380 % (municipal rate) 380 % (municipal rate) 7 ha 0 ha 7 ha 67 km
    Westerhorn 1 284 350 % (municipal rate) 390 % (municipal rate) 9 ha 0 ha 40 ha 5 km
    Haselau 1 137 350 % (municipal rate) 330 % (municipal rate) 1 ha 0 ha 34 ha 10 km
    Seeth-Ekholt 1 031 400 % (municipal rate) 367 % (municipal rate) 2 ha 0 ha 31 ha 1 km
    Seester 1 024 345 % (municipal rate) 368 % (municipal rate) 2 ha 0 ha 35 ha 8 km
    Contact
    My|BusinessLocation Kundenservice