Business location Osnabrück, Landkreis

Facts and Figures

Basic data
District
Germany » Lower-Saxony » Osnabrück, Landkreis
Population*
359 471
District area*
2 121,80 km²
Retail purchasing power*
5 669 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
2605 ha
Residential building area*
9719 ha
Agricultural area*
37 ha
Average land price (in district)
92.23 €/m²
    Commercial area Available area Type of use
    Industrie- und Gewerbegebiet Eiker Esch/A1 101 000 m² Commercial area (GE), Industrial area (GI)
    Commercial property Available area Type of use
    Logistics property between Osnabrück und Bielefeld Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    2,70 %
    Labour - total*
    132 040 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 742 €/month
    Gross salary - specialist*
    4 554 €/month
    Gross salary - skilled worker*
    3 507 €/month
    Gross salary - helper*
    2 905 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    13 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    20 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Melle 46 436 405 % (municipal rate) 365 % (municipal rate) 458 ha 5 ha 1 295 ha 1 km
    Georgsmarienhütte 31 244 390 % (municipal rate) 395 % (municipal rate) 234 ha 1 ha 674 ha 4 km
    Bramsche 28 220 390 % (municipal rate) 350 % (municipal rate) 219 ha 2 ha 809 ha 4 km
    Wallenhorst 22 614 400 % (municipal rate) 320 % (municipal rate) 124 ha 0 ha 545 ha 1 km
    Bad Essen 16 265 380 % (municipal rate) 340 % (municipal rate) 134 ha 1 ha 503 ha 13 km
    Bissendorf 14 614 400 % (municipal rate) 380 % (municipal rate) 90 ha 1 ha 464 ha 0 km
    Quakenbrück 14 007 390 % (municipal rate) 380 % (municipal rate) 69 ha 0 ha 313 ha 14 km
    Belm 13 905 400 % (municipal rate) 410 % (municipal rate) 40 ha 0 ha 298 ha 2 km
    Hagen am Teutoburger Wald 13 275 360 % (municipal rate) 320 % (municipal rate) 47 ha 0 ha 341 ha 7 km
    Bohmte 13 083 395 % (municipal rate) 380 % (municipal rate) 115 ha 2 ha 433 ha 16 km
    Hasbergen 10 874 350 % (municipal rate) 320 % (municipal rate) 45 ha 0 ha 283 ha 3 km
    Bad Iburg 10 652 400 % (municipal rate) 400 % (municipal rate) 55 ha 1 ha 253 ha 8 km
    Dissen am Teutoburger Wald 10 423 380 % (municipal rate) 380 % (municipal rate) 143 ha 0 ha 217 ha 2 km
    Hilter am Teutoburger Wald 10 067 370 % (municipal rate) 345 % (municipal rate) 79 ha 0 ha 272 ha 1 km
    Ostercappeln 9 734 395 % (municipal rate) 380 % (municipal rate) 83 ha 3 ha 307 ha 10 km
    Fürstenau 9 443 360 % (municipal rate) 360 % (municipal rate) 70 ha 1 ha 290 ha 26 km
    Bad Laer 8 895 390 % (municipal rate) 360 % (municipal rate) 79 ha 2 ha 223 ha 7 km
    Bad Rothenfelde 8 385 380 % (municipal rate) 360 % (municipal rate) 11 ha 0 ha 167 ha 2 km
    Bersenbrück 8 221 395 % (municipal rate) 380 % (municipal rate) 62 ha 2 ha 212 ha 11 km
    Ankum 8 085 395 % (municipal rate) 380 % (municipal rate) 65 ha 0 ha 197 ha 15 km
    Glandorf 6 483 380 % (municipal rate) 330 % (municipal rate) 38 ha 0 ha 171 ha 13 km
    Neuenkirchen (Osnabrück) 4 640 400 % (municipal rate) 380 % (municipal rate) 27 ha 0 ha 120 ha 13 km
    Badbergen 4 297 390 % (municipal rate) 380 % (municipal rate) 32 ha 3 ha 197 ha 9 km
    Alfhausen 4 168 420 % (municipal rate) 420 % (municipal rate) 34 ha 1 ha 119 ha 8 km
    Merzen 3 691 400 % (municipal rate) 380 % (municipal rate) 15 ha 0 ha 123 ha 16 km
    Rieste 3 599 400 % (municipal rate) 380 % (municipal rate) 82 ha 0 ha 117 ha 4 km
    Berge (Niedersachsen) 3 436 360 % (municipal rate) 360 % (municipal rate) 16 ha 2 ha 144 ha 25 km
    Bippen 2 938 360 % (municipal rate) 360 % (municipal rate) 28 ha 1 ha 144 ha 24 km
    Nortrup 2 927 390 % (municipal rate) 380 % (municipal rate) 38 ha 1 ha 108 ha 17 km
    Gehrde 2 527 420 % (municipal rate) 420 % (municipal rate) 18 ha 0 ha 81 ha 7 km
    Menslage 2 318 380 % (municipal rate) 370 % (municipal rate) 5 ha 2 ha 117 ha 21 km
    Eggermühlen 1 820 400 % (municipal rate) 400 % (municipal rate) 11 ha 0 ha 63 ha 19 km
    Voltlage 1 770 400 % (municipal rate) 400 % (municipal rate) 23 ha 1 ha 60 ha 18 km
    Kettenkamp 1 765 420 % (municipal rate) 420 % (municipal rate) 16 ha 0 ha 58 ha 19 km
    Contact
    My|BusinessLocation Kundenservice