Business location Main-Tauber-Kreis, Landkreis

Facts and Figures

Basic data
District
Germany » Baden-Württemberg » Main-Tauber-Kreis, Landkreis
Population*
132 684
District area*
1 304,12 km²
Retail purchasing power*
5 942 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1209 ha
Residential building area*
2640 ha
Agricultural area*
281 ha
Average land price (in district)
135.81 €/m²
    Commercial area Available area Type of use
    Braunstall 40 000 m² Commercial area (GE)
    Industrie- und Gewerbegebiet Reinhardshof 32 000 m² Commercial area (GE), Industrial area (GI)
    Plangebiet Almosenberg in Wertheim Bettingen/Dertingen 20 000 m² Commercial area (GE), Special areas (SO)

    Labour market

    General
    Unemployment rate*
    2,60 %
    Labour - total*
    56 790 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 209 €/month
    Gross salary - specialist*
    4 920 €/month
    Gross salary - skilled worker*
    3 804 €/month
    Gross salary - helper*
    3 148 €/month
    Labour by job specification
    Labour - expert*
    9 %
    Labour - specialist*
    15 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Bad Mergentheim 24 023 370 % (municipal rate) 390 % (municipal rate) 140 ha 31 ha 350 ha 14 km
    Wertheim 22 874 370 % (municipal rate) 370 % (municipal rate) 242 ha 20 ha 430 ha 5 km
    Lauda-Königshofen 14 180 360 % (municipal rate) 390 % (municipal rate) 61 ha 12 ha 284 ha 4 km
    Tauberbischofsheim 13 445 360 % (municipal rate) 370 % (municipal rate) 124 ha 9 ha 252 ha 2 km
    Weikersheim 7 902 380 % (municipal rate) 430 % (municipal rate) 54 ha 18 ha 152 ha 21 km
    Boxberg (Baden) 6 709 340 % (municipal rate) 300 % (municipal rate) 203 ha 19 ha 162 ha 6 km
    Igersheim 5 517 360 % (municipal rate) 400 % (municipal rate) 35 ha 10 ha 93 ha 15 km
    Külsheim 5 360 390 % (municipal rate) 380 % (municipal rate) 50 ha 14 ha 130 ha 12 km
    Niederstetten 4 906 380 % (municipal rate) 430 % (municipal rate) 39 ha 33 ha 90 ha 21 km
    Creglingen 4 453 380 % (municipal rate) 450 % (municipal rate) 42 ha 47 ha 85 ha 12 km
    Großrinderfeld 4 088 360 % (municipal rate) 360 % (municipal rate) 22 ha 9 ha 98 ha 7 km
    Grünsfeld 3 640 360 % (municipal rate) 370 % (municipal rate) 51 ha 9 ha 92 ha 4 km
    Freudenberg (Baden) 3 615 370 % (municipal rate) 350 % (municipal rate) 42 ha 5 ha 92 ha 18 km
    Werbach 3 180 380 % (municipal rate) 410 % (municipal rate) 21 ha 6 ha 85 ha 7 km
    Königheim 3 043 380 % (municipal rate) 430 % (municipal rate) 15 ha 16 ha 79 ha 6 km
    Assamstadt 2 236 370 % (municipal rate) 340 % (municipal rate) 26 ha 4 ha 51 ha 10 km
    Ahorn (Baden) 2 209 360 % (municipal rate) 350 % (municipal rate) 21 ha 12 ha 70 ha 3 km
    Wittighausen 1 789 350 % (municipal rate) 350 % (municipal rate) 22 ha 5 ha 45 ha 10 km
    Contact
    My|BusinessLocation Kundenservice