Business location Ludwigslust-Parchim, Landkreis

Facts and Figures

Basic data
District
Germany » Mecklenburg-Western-Pomerania » Ludwigslust-Parchim, Landkreis
Population*
211 844
District area*
4 766,76 km²
Retail purchasing power*
5 035 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
2014 ha
Residential building area*
7246 ha
Agricultural area*
257 ha
Average land price (in district)
39.17 €/m²
    Commercial area Available area Type of use
    Industrie- und Gewerbegebiet Sudenhof 147 000 m² Commercial area (GE), Industrial area (GI)
    Gewerbegebiet Vietingshof 117 000 m² Commercial area (GE)
    Steegener Chaussee Hagenow 50 000 m² Commercial area (GE), Industrial area (GI)
    Gewerbegebiet Großer Kamp LU2 50 000 m² Commercial area (GE)
    Industriegebiet Stüdekoppel TE7 50 000 m² Industrial area (GI)
    Commercial property Available area Type of use
    Logistics properties Northeast of Germany Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    5,40 %
    Labour - total*
    64 530 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 357 €/month
    Gross salary - specialist*
    3 901 €/month
    Gross salary - skilled worker*
    3 063 €/month
    Gross salary - helper*
    2 618 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    10 %
    Labour - skilled worker*
    61 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Parchim 17 893 365 % (municipal rate) 440 % (municipal rate) 178 ha 5 ha 276 ha 9 km
    Hagenow 12 022 360 % (municipal rate) 380 % (municipal rate) 76 ha 0 ha 197 ha 8 km
    Ludwigslust 11 961 400 % (municipal rate) 400 % (municipal rate) 175 ha 1 ha 236 ha 2 km
    Boizenburg 11 048 400 % (municipal rate) 430 % (municipal rate) 115 ha 0 ha 199 ha 17 km
    Neustadt-Glewe 6 566 390 % (municipal rate) 438 % (municipal rate) 81 ha 6 ha 163 ha 2 km
    Wittenburg 6 300 485 % (municipal rate) 480 % (municipal rate) 93 ha 4 ha 157 ha 2 km
    Plau am See 5 960 384 % (municipal rate) 433 % (municipal rate) 46 ha 0 ha 170 ha 8 km
    Lübz 5 892 400 % (municipal rate) 450 % (municipal rate) 69 ha 5 ha 139 ha 19 km
    Grabow 5 422 390 % (municipal rate) 438 % (municipal rate) 59 ha 7 ha 116 ha 3 km
    Zarrentin am Schaalsee 5 312 395 % (municipal rate) 435 % (municipal rate) 48 ha 4 ha 173 ha 5 km
    Crivitz 4 601 390 % (municipal rate) 438 % (municipal rate) 24 ha 4 ha 116 ha 9 km
    Lübtheen 4 433 390 % (municipal rate) 430 % (municipal rate) 63 ha 5 ha 164 ha 21 km
    Sternberg 3 769 350 % (municipal rate) 400 % (municipal rate) 15 ha 2 ha 89 ha 17 km
    Plate 3 283 348 % (municipal rate) 396 % (municipal rate) 9 ha 0 ha 97 ha 4 km
    Goldberg 3 236 381 % (municipal rate) 427 % (municipal rate) 32 ha 8 ha 121 ha 19 km
    Pampow 3 040 348 % (municipal rate) 396 % (municipal rate) 17 ha 0 ha 73 ha 10 km
    Wittendörp 2 876 410 % (municipal rate) 450 % (municipal rate) 39 ha 6 ha 159 ha 5 km
    Dömitz 2 864 390 % (municipal rate) 438 % (municipal rate) 42 ha 20 ha 101 ha 25 km
    Vellahn 2 731 330 % (municipal rate) 360 % (municipal rate) 11 ha 11 ha 146 ha 13 km
    Banzkow 2 620 389 % (municipal rate) 435 % (municipal rate) 5 ha 1 ha 96 ha 7 km
    Brüel 2 557 380 % (municipal rate) 425 % (municipal rate) 27 ha 2 ha 73 ha 10 km
    Wittenförden 2 421 325 % (municipal rate) 324 % (municipal rate) 17 ha 0 ha 61 ha 12 km
    Leezen (Mecklenburg) 2 096 381 % (municipal rate) 427 % (municipal rate) 15 ha 1 ha 72 ha 3 km
    Dobin am See 2 026 380 % (municipal rate) 365 % (municipal rate) 0 ha 1 ha 67 ha 4 km
    Pinnow (bei Schwerin) 2 013 380 % (municipal rate) 420 % (municipal rate) 2 ha 0 ha 70 ha 2 km
    Rastow 1 875 350 % (municipal rate) 426 % (municipal rate) 27 ha 0 ha 73 ha 4 km
    Neu Kaliß 1 870 381 % (municipal rate) 427 % (municipal rate) 28 ha 1 ha 82 ha 21 km
    Ruhner Berge 1 723 360 % (municipal rate) 396 % (municipal rate) 20 ha 2 ha 102 ha 4 km
    Dümmer 1 563 330 % (municipal rate) 365 % (municipal rate) 6 ha 1 ha 60 ha 10 km
    Sukow 1 517 390 % (municipal rate) 430 % (municipal rate) 1 ha 2 ha 52 ha 5 km
    Lewitzrand 1 381 390 % (municipal rate) 427 % (municipal rate) 2 ha 1 ha 59 ha 12 km
    Ganzlin 1 374 391 % (municipal rate) 437 % (municipal rate) 9 ha 5 ha 69 ha 12 km
    Klein Rogahn 1 360 330 % (municipal rate) 365 % (municipal rate) 0 ha 0 ha 37 ha 10 km
    Stralendorf 1 353 390 % (municipal rate) 438 % (municipal rate) 9 ha 0 ha 43 ha 10 km
    Dabel 1 301 350 % (municipal rate) 400 % (municipal rate) 62 ha 0 ha 64 ha 25 km
    Domsühl 1 288 381 % (municipal rate) 427 % (municipal rate) 3 ha 2 ha 67 ha 15 km
    Vielank 1 271 381 % (municipal rate) 427 % (municipal rate) 3 ha 2 ha 108 ha 26 km
    Demen 1 217 390 % (municipal rate) 437 % (municipal rate) 53 ha 0 ha 39 ha 17 km
    Spornitz 1 180 381 % (municipal rate) 427 % (municipal rate) 10 ha 3 ha 53 ha 7 km
    Eldena 1 153 380 % (municipal rate) 427 % (municipal rate) 24 ha 1 ha 56 ha 10 km
    Malliß 1 110 389 % (municipal rate) 435 % (municipal rate) 22 ha 0 ha 47 ha 16 km
    Dobbertin 1 045 380 % (municipal rate) 380 % (municipal rate) 3 ha 5 ha 25 ha 20 km
    Raben Steinfeld 1 031 391 % (municipal rate) 439 % (municipal rate) 4 ha 0 ha 27 ha 0 km
    Contact
    My|BusinessLocation Kundenservice