
Facts and Figures
Population*
211 844
Retail purchasing power*
5 035 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Industrie- und Gewerbegebiet Sudenhof | 147 000 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Vietingshof | 117 000 m² | Commercial area (GE) |
Industriegebiet Stüdekoppel TE7 | 50 000 m² | Industrial area (GI) |
Steegener Chaussee Hagenow | 50 000 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Großer Kamp LU2 | 50 000 m² | Commercial area (GE) |
Commercial properties
Commercial property | Available area | Type of use |
---|---|---|
Logistics properties Northeast of Germany | 116 000 m² | Storage/ logistics space |
Location in Germany
District with all municipalities