Facts and Figures
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Industrie- und Gewerbegebiet Sudenhof | 147 000 m² | Commercial area (GE), Industrial area (GI) |
| Gewerbegebiet Vietingshof | 117 000 m² | Commercial area (GE) |
| Steegener Chaussee Hagenow | 50 000 m² | Commercial area (GE), Industrial area (GI) |
| Gewerbegebiet Großer Kamp LU2 | 50 000 m² | Commercial area (GE) |
| Industriegebiet Stüdekoppel TE7 | 50 000 m² | Industrial area (GI) |
Commercial properties
| Commercial property | Available area | Type of use |
|---|---|---|
| Logistics properties Northeast of Germany | Storage/ logistics space |
Labour market
Municipalities and business locations
District with all politically independent municipalities