Facts and Figures
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Gewerbegebiet An der Mulde | 40 600 m² | Commercial area (GE) |
| Gewerbegebiet An der B6 - In Deuben | 30 000 m² | Commercial area (GE) |
| Industriegebiet Trebsen Pauschwitz | 21 035 m² | Industrial area (GI) |
| Misch- und Gewerbegebiet Grubnitz | 20 600 m² | Commercial area (GE), Mixed areas (MI) |
| Gewerbe- und Wohngebiet Colditz | 5 000 m² | Commercial area (GE), Mixed areas (MI) |
| Sondergebiet Leisniger Straße | 5 000 m² | Special areas (SO) |
| Gewerbegebiet Beucha-Brandis | 4 000 m² | Commercial area (GE) |
Commercial properties
| Commercial property | Available area | Type of use |
|---|---|---|
| Logistics property eastern of Leipzig | Storage/ logistics space | |
| Warehouse between Leipzig and Dresden | 900 m², 1 500 m² | Storage/ logistics space |
Labour market
Municipalities and business locations
District with all politically independent municipalities