Business location Karlsruhe, Landkreis

Facts and Figures

Basic data
District
Germany » Baden-Württemberg » Karlsruhe, Landkreis
Population*
446 852
District area*
1 084,98 km²
Retail purchasing power*
6 700 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
2381 ha
Residential building area*
6947 ha
Agricultural area*
156 ha
Average land price (in district)
370.94 €/m²
    Commercial area Available area Type of use
    Gewerbegebiet Schwarzenbusch 8 014 m² Commercial area (GE)
    Commercial property Available area Type of use
    Warehouse in Bad Schönborn 26 562 m² Storage/ logistics space
    Warehouse in Bretten 11 235 m² Storage/ logistics space
    Large warehouse near Karlsruhe 120 570 m² Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    2,90 %
    Labour - total*
    152 910 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 701 €/month
    Gross salary - specialist*
    5 119 €/month
    Gross salary - skilled worker*
    3 814 €/month
    Gross salary - helper*
    2 793 €/month
    Labour by job specification
    Labour - expert*
    12 %
    Labour - specialist*
    15 %
    Labour - skilled worker*
    53 %
    Labour - helper*
    20 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Bruchsal 47 784 380 % (municipal rate) 395 % (municipal rate) 331 ha 10 ha 599 ha 4 km
    Ettlingen 38 578 380 % (municipal rate) 380 % (municipal rate) 244 ha 6 ha 466 ha 2 km
    Bretten 30 274 400 % (municipal rate) 400 % (municipal rate) 128 ha 13 ha 467 ha 13 km
    Stutensee 25 259 360 % (municipal rate) 370 % (municipal rate) 82 ha 5 ha 349 ha 5 km
    Waghäusel 22 466 400 % (municipal rate) 350 % (municipal rate) 118 ha 4 ha 360 ha 7 km
    Rheinstetten 21 267 400 % (municipal rate) 360 % (municipal rate) 93 ha 3 ha 260 ha 7 km
    Pfinztal 18 178 345 % (municipal rate) 390 % (municipal rate) 41 ha 6 ha 268 ha 6 km
    Eggenstein-Leopoldshafen 16 798 350 % (municipal rate) 340 % (municipal rate) 73 ha 6 ha 189 ha 9 km
    Karlsbad 16 049 345 % (municipal rate) 325 % (municipal rate) 63 ha 8 ha 273 ha 3 km
    Malsch 14 880 370 % (municipal rate) 330 % (municipal rate) 163 ha 6 ha 240 ha 7 km
    Kraichtal 14 602 350 % (municipal rate) 350 % (municipal rate) 57 ha 11 ha 302 ha 12 km
    Waldbronn 13 838 420 % (municipal rate) 470 % (municipal rate) 20 ha 1 ha 188 ha 3 km
    Philippsburg 13 748 350 % (municipal rate) 280 % (municipal rate) 153 ha 7 ha 205 ha 11 km
    Bad Schönborn 13 583 340 % (municipal rate) 330 % (municipal rate) 55 ha 2 ha 199 ha 4 km
    Östringen 13 450 340 % (municipal rate) 395 % (municipal rate) 95 ha 3 ha 240 ha 6 km
    Ubstadt-Weiher 13 178 340 % (municipal rate) 300 % (municipal rate) 51 ha 5 ha 247 ha 5 km
    Linkenheim-Hochstetten 12 484 360 % (municipal rate) 350 % (municipal rate) 28 ha 4 ha 171 ha 11 km
    Graben-Neudorf 12 453 330 % (municipal rate) 280 % (municipal rate) 76 ha 6 ha 195 ha 5 km
    Oberderdingen 11 690 380 % (municipal rate) 380 % (municipal rate) 76 ha 11 ha 231 ha 17 km
    Karlsdorf-Neuthard 10 693 340 % (municipal rate) 300 % (municipal rate) 55 ha 3 ha 174 ha 2 km
    Weingarten (Baden) 10 534 340 % (municipal rate) 420 % (municipal rate) 40 ha 3 ha 149 ha 6 km
    Walzbachtal 9 904 370 % (municipal rate) 360 % (municipal rate) 42 ha 2 ha 160 ha 11 km
    Oberhausen-Rheinhausen 9 565 340 % (municipal rate) 300 % (municipal rate) 32 ha 9 ha 180 ha 8 km
    Forst (Baden) 8 083 360 % (municipal rate) 350 % (municipal rate) 50 ha 2 ha 125 ha 2 km
    Dettenheim 6 782 340 % (municipal rate) 320 % (municipal rate) 36 ha 5 ha 121 ha 11 km
    Kronau 5 969 340 % (municipal rate) 300 % (municipal rate) 54 ha 1 ha 101 ha 2 km
    Hambrücken 5 581 340 % (municipal rate) 360 % (municipal rate) 17 ha 3 ha 99 ha 4 km
    Sulzfeld (Baden) 5 131 380 % (municipal rate) 410 % (municipal rate) 38 ha 2 ha 105 ha 14 km
    Marxzell 5 040 360 % (municipal rate) 340 % (municipal rate) 22 ha 3 ha 110 ha 12 km
    Gondelsheim 4 172 350 % (municipal rate) 320 % (municipal rate) 20 ha 2 ha 72 ha 12 km
    Kürnbach 2 407 370 % (municipal rate) 370 % (municipal rate) 12 ha 1 ha 58 ha 17 km
    Zaisenhausen 1 844 350 % (municipal rate) 350 % (municipal rate) 16 ha 1 ha 45 ha 15 km
    Contact
    My|BusinessLocation Kundenservice