Facts and Figures
Population*
250 558
Unemployment rate*
7,40 %
Retail purchasing power*
4 685 EUR/Einwohner/Jahr
Qualification of labour
Labour with vocational training*
74%
Labour with academic education*
13%
Labour without training*
6%
Level of labour costs
Level of labour costs in production industry (in the federal state)*
26,17 EUR/h
Level of labour costs in service industry (in the federal state)*
26,59 EUR/h
Industrial real estate
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Gewerbegebiet Kringelsdorf | 150 000 m² | Commercial area (GE) |
Industriegebiet West | 100 000 m² | Industrial area (GI) |
Industriegebiet Süd | 100 000 m² | Industrial area (GI) |
Gewerbe- Industriegebiet Schadendorf | 46 000 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Rumburger Straße | 40 000 m² | Commercial area (GE) |
Gewerbegebiet Kamerun | 37 000 m² | Commercial area (GE) |
Bereich Nordstraße | 5 000 m² | Commercial area (GE) |
Location in Germany
District with all municipalities