Facts and Figures
Population*
328 930
Unemployment rate*
2,60 %
Retail purchasing power*
5 522 EUR/Einwohner/Jahr
Qualification of labour
Labour with vocational training*
69%
Labour with academic education*
10%
Labour without training*
12%
Level of labour costs
Level of labour costs in production industry (in the federal state)*
36,06 EUR/h
Level of labour costs in service industry (in the federal state)*
28,85 EUR/h
Industrial real estate
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
IndustriePark Lingen | 1 500 000 m² | Industrial area (GI) |
Nödike | 140 000 m² | Commercial area (GE), Industrial area (GI), Special areas (SO), Mixed areas (MI) |
Interkommunales Gewerbegebiet Eurohafen | 100 000 m² | Commercial area (GE), Industrial area (GI) |
Logistikzentrum an der Raffinerie | 37 831 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Schillerstraße / Husarenstraße | 31 360 m² | Commercial area (GE) |
Euro-Industriepark Meppen-Versen | 22 000 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Bramsche | 20 848 m² | Commercial area (GE) |
Gewerbegebiet Clusorth Bramhar | 10 204 m² | Commercial area (GE) |
Gewerbegebiet Rheiner Straße | 10 069 m² | Commercial area (GE) |
Gewerbegebiet Pöttkerdiek | 10 000 m² | Commercial area (GE) |
Gewerbegebiet Biene | 3 013 m² | Commercial area (GE) |
Gewerbe-/ Mischgebiet Baccum | 1 252 m² | Commercial area (GE), Mixed areas (MI) |
Location in Germany
District with all municipalities