Business location Breisgau-Hochschwarzwald, Landkreis

Facts and Figures

Basic data
District
Germany » Baden-Württemberg » Breisgau-Hochschwarzwald, Landkreis
Population*
264 867
District area*
1 378,32 km²
Retail purchasing power*
6 291 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1417 ha
Residential building area*
4291 ha
Agricultural area*
170 ha
Average land price (in district)
363.15 €/m²
    Commercial area Available area Type of use
    Am Krozinger Weg 86 000 m² Commercial area (GE)
    Gewerbegebiet Elsässer Straße 8 870 m² Industrial area (GI)

    Labour market

    General
    Unemployment rate*
    2,70 %
    Labour - total*
    88 420 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 191 €/month
    Gross salary - specialist*
    4 864 €/month
    Gross salary - skilled worker*
    3 718 €/month
    Gross salary - helper*
    3 007 €/month
    Labour by job specification
    Labour - expert*
    11 %
    Labour - specialist*
    15 %
    Labour - skilled worker*
    55 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Bad Krozingen 21 755 400 % (municipal rate) 400 % (municipal rate) 46 ha 7 ha 264 ha 5 km
    Müllheim 20 097 380 % (municipal rate) 400 % (municipal rate) 95 ha 13 ha 299 ha 6 km
    Breisach am Rhein 16 487 380 % (municipal rate) 440 % (municipal rate) 176 ha 8 ha 215 ha 11 km
    Titisee-Neustadt 12 797 365 % (municipal rate) 490 % (municipal rate) 77 ha 6 ha 190 ha 25 km
    Neuenburg am Rhein 12 690 400 % (municipal rate) 400 % (municipal rate) 152 ha 2 ha 196 ha 1 km
    Gundelfingen 12 168 380 % (municipal rate) 365 % (municipal rate) 17 ha 3 ha 124 ha 5 km
    Kirchzarten 10 266 340 % (municipal rate) 450 % (municipal rate) 22 ha 3 ha 130 ha 14 km
    March 9 309 380 % (municipal rate) 360 % (municipal rate) 40 ha 4 ha 117 ha 3 km
    Staufen im Breisgau 8 459 370 % (municipal rate) 380 % (municipal rate) 27 ha 5 ha 130 ha 9 km
    Ehrenkirchen 7 813 400 % (municipal rate) 400 % (municipal rate) 25 ha 4 ha 125 ha 6 km
    Löffingen 7 692 340 % (municipal rate) 340 % (municipal rate) 43 ha 17 ha 171 ha 18 km
    Schallstadt 6 937 360 % (municipal rate) 390 % (municipal rate) 16 ha 3 ha 98 ha 3 km
    Heitersheim 6 577 380 % (municipal rate) 360 % (municipal rate) 62 ha 2 ha 95 ha 7 km
    Ihringen 6 308 380 % (municipal rate) 440 % (municipal rate) 25 ha 4 ha 87 ha 10 km
    Vogtsburg im Kaiserstuhl 6 234 350 % (municipal rate) 440 % (municipal rate) 34 ha 9 ha 111 ha 12 km
    Umkirch 5 755 350 % (municipal rate) 300 % (municipal rate) 42 ha 2 ha 60 ha 2 km
    Merzhausen 5 584 400 % (municipal rate) 475 % (municipal rate) 4 ha 0 ha 62 ha 7 km
    Bötzingen 5 544 330 % (municipal rate) 280 % (municipal rate) 41 ha 2 ha 65 ha 7 km
    Lenzkirch 5 201 380 % (municipal rate) 500 % (municipal rate) 18 ha 4 ha 137 ha 27 km
    Münstertal 5 043 340 % (municipal rate) 340 % (municipal rate) 9 ha 3 ha 107 ha 14 km
    Hartheim am Rhein 4 887 350 % (municipal rate) 365 % (municipal rate) 72 ha 4 ha 84 ha 3 km
    Badenweiler 4 629 360 % (municipal rate) 380 % (municipal rate) 2 ha 1 ha 111 ha 9 km
    Buggingen 4 449 370 % (municipal rate) 360 % (municipal rate) 35 ha 4 ha 84 ha 7 km
    Stegen 4 413 315 % (municipal rate) 370 % (municipal rate) 6 ha 3 ha 59 ha 14 km
    Eichstetten am Kaiserstuhl 3 780 350 % (municipal rate) 360 % (municipal rate) 12 ha 5 ha 45 ha 3 km
    Glottertal 3 225 360 % (municipal rate) 390 % (municipal rate) 9 ha 3 ha 44 ha 9 km
    Gottenheim 3 156 370 % (municipal rate) 350 % (municipal rate) 21 ha 2 ha 47 ha 5 km
    Buchenbach 3 144 340 % (municipal rate) 350 % (municipal rate) 20 ha 4 ha 46 ha 18 km
    Ebringen 2 859 400 % (municipal rate) 400 % (municipal rate) 3 ha 0 ha 44 ha 4 km
    Auggen 2 797 370 % (municipal rate) 380 % (municipal rate) 38 ha 2 ha 49 ha 4 km
    Sulzburg 2 794 380 % (municipal rate) 400 % (municipal rate) 7 ha 2 ha 58 ha 11 km
    Oberried 2 773 360 % (municipal rate) 390 % (municipal rate) 9 ha 2 ha 46 ha 15 km
    St. Peter 2 727 400 % (municipal rate) 400 % (municipal rate) 4 ha 5 ha 38 ha 17 km
    Merdingen 2 668 360 % (municipal rate) 330 % (municipal rate) 27 ha 1 ha 47 ha 5 km
    Pfaffenweiler 2 604 400 % (municipal rate) 400 % (municipal rate) 2 ha 0 ha 36 ha 5 km
    Schluchsee 2 577 340 % (municipal rate) 360 % (municipal rate) 8 ha 4 ha 87 ha 22 km
    Hinterzarten 2 510 340 % (municipal rate) 380 % (municipal rate) 3 ha 2 ha 66 ha 27 km
    Ballrechten-Dottingen 2 485 360 % (municipal rate) 400 % (municipal rate) 10 ha 2 ha 49 ha 9 km
    Eschbach im Schwarzwald 2 464 370 % (municipal rate) 370 % (municipal rate) 76 ha 3 ha 38 ha 5 km
    Bollschweil 2 324 380 % (municipal rate) 390 % (municipal rate) 8 ha 2 ha 43 ha 7 km
    Eisenbach 2 138 340 % (municipal rate) 340 % (municipal rate) 29 ha 2 ha 65 ha 19 km
    Friedenweiler 2 035 350 % (municipal rate) 380 % (municipal rate) 24 ha 1 ha 54 ha 21 km
    St. Märgen 1 993 340 % (municipal rate) 340 % (municipal rate) 4 ha 3 ha 31 ha 21 km
    Feldberg 1 956 360 % (municipal rate) 360 % (municipal rate) 3 ha 2 ha 87 ha 28 km
    Breitnau 1 850 350 % (municipal rate) 340 % (municipal rate) 7 ha 3 ha 34 ha 23 km
    Au 1 501 400 % (municipal rate) 460 % (municipal rate) 2 ha 1 ha 26 ha 7 km
    Wittnau 1 470 395 % (municipal rate) 520 % (municipal rate) 0 ha 1 ha 30 ha 7 km
    Sölden 1 271 390 % (municipal rate) 475 % (municipal rate) 1 ha 0 ha 23 ha 7 km
    Horben 1 204 380 % (municipal rate) 510 % (municipal rate) 1 ha 2 ha 21 ha 10 km
    Heuweiler 1 159 330 % (municipal rate) 385 % (municipal rate) 0 ha 2 ha 19 ha 6 km
    Contact
    My|BusinessLocation Kundenservice