Business location Würzburg, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Würzburg, Landkreis
Population*
162 697
District area*
968,35 km²
Retail purchasing power*
5 984 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
530 ha
Residential building area*
2764 ha
Agricultural area*
340 ha
Average land price (in district)
162.52 €/m²

    Labour market

    General
    Unemployment rate*
    1,80 %
    Labour - total*
    39 800 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 893 €/month
    Gross salary - specialist*
    4 499 €/month
    Gross salary - skilled worker*
    3 503 €/month
    Gross salary - helper*
    2 915 €/month
    Labour by job specification
    Labour - expert*
    10 %
    Labour - specialist*
    15 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Ochsenfurt 11 219 350 % (municipal rate) 350 % (municipal rate) 78 ha 21 ha 193 ha 6 km
    Veitshöchheim 9 671 315 % (municipal rate) 300 % (municipal rate) 31 ha 2 ha 148 ha 10 km
    Höchberg 9 564 350 % (municipal rate) 350 % (municipal rate) 17 ha 2 ha 166 ha 5 km
    Rimpar 7 587 380 % (municipal rate) 340 % (municipal rate) 20 ha 7 ha 132 ha 4 km
    Gerbrunn 6 493 370 % (municipal rate) 380 % (municipal rate) 2 ha 3 ha 86 ha 4 km
    Giebelstadt 5 617 320 % (municipal rate) 320 % (municipal rate) 51 ha 41 ha 84 ha 10 km
    Rottendorf 5 398 320 % (municipal rate) 275 % (municipal rate) 27 ha 5 ha 71 ha 4 km
    Estenfeld 5 323 350 % (municipal rate) 330 % (municipal rate) 19 ha 3 ha 85 ha 2 km
    Waldbüttelbrunn 4 926 320 % (municipal rate) 300 % (municipal rate) 22 ha 5 ha 82 ha 4 km
    Kürnach 4 578 330 % (municipal rate) 330 % (municipal rate) 18 ha 2 ha 77 ha 2 km
    Güntersleben 4 382 380 % (municipal rate) 330 % (municipal rate) 5 ha 2 ha 78 ha 7 km
    Zell a.Main 4 360 350 % (municipal rate) 280 % (municipal rate) 4 ha 1 ha 63 ha 7 km
    Reichenberg (Unterfranken) 4 148 380 % (municipal rate) 300 % (municipal rate) 12 ha 10 ha 80 ha 2 km
    Bergtheim 3 740 350 % (municipal rate) 330 % (municipal rate) 10 ha 13 ha 63 ha 5 km
    Hettstadt 3 597 350 % (municipal rate) 340 % (municipal rate) 3 ha 4 ha 65 ha 4 km
    Eisingen (Bayern) 3 395 340 % (municipal rate) 330 % (municipal rate) 6 ha 1 ha 51 ha 1 km
    Randersacker 3 353 330 % (municipal rate) 360 % (municipal rate) 5 ha 7 ha 58 ha 2 km
    Leinach 3 277 320 % (municipal rate) 320 % (municipal rate) 0 ha 8 ha 64 ha 11 km
    Unterpleichfeld 3 132 360 % (municipal rate) 360 % (municipal rate) 6 ha 13 ha 56 ha 3 km
    Margetshöchheim 3 113 400 % (municipal rate) 320 % (municipal rate) 1 ha 2 ha 60 ha 9 km
    Eibelstadt 3 091 380 % (municipal rate) 380 % (municipal rate) 14 ha 4 ha 43 ha 1 km
    Waldbrunn (Unterfranken) 2 909 320 % (municipal rate) 275 % (municipal rate) 5 ha 1 ha 58 ha 2 km
    Thüngersheim 2 649 420 % (municipal rate) 400 % (municipal rate) 5 ha 2 ha 45 ha 11 km
    Kist 2 632 330 % (municipal rate) 330 % (municipal rate) 4 ha 0 ha 45 ha 0 km
    Helmstadt 2 547 320 % (municipal rate) 300 % (municipal rate) 11 ha 6 ha 47 ha 4 km
    Hausen b.Würzburg 2 520 360 % (municipal rate) 340 % (municipal rate) 7 ha 6 ha 49 ha 2 km
    Gaukönigshofen 2 471 340 % (municipal rate) 380 % (municipal rate) 5 ha 17 ha 45 ha 10 km
    Theilheim 2 310 360 % (municipal rate) 395 % (municipal rate) 1 ha 4 ha 44 ha 3 km
    Neubrunn (Unterfranken) 2 275 320 % (municipal rate) 340 % (municipal rate) 5 ha 7 ha 37 ha 7 km
    Kirchheim (Unterfranken) 2 171 370 % (municipal rate) 350 % (municipal rate) 11 ha 6 ha 55 ha 8 km
    Kleinrinderfeld 2 006 340 % (municipal rate) 340 % (municipal rate) 17 ha 3 ha 46 ha 3 km
    Altertheim 1 972 320 % (municipal rate) 350 % (municipal rate) 2 ha 7 ha 30 ha 4 km
    Uettingen 1 935 340 % (municipal rate) 330 % (municipal rate) 6 ha 7 ha 35 ha 4 km
    Sommerhausen 1 927 380 % (municipal rate) 380 % (municipal rate) 1 ha 4 ha 29 ha 4 km
    Erlabrunn 1 831 400 % (municipal rate) 330 % (municipal rate) 0 ha 1 ha 32 ha 11 km
    Röttingen 1 681 380 % (municipal rate) 380 % (municipal rate) 15 ha 12 ha 31 ha 16 km
    Greußenheim 1 624 340 % (municipal rate) 355 % (municipal rate) 1 ha 12 ha 26 ha 5 km
    Remlingen 1 488 320 % (municipal rate) 300 % (municipal rate) 1 ha 11 ha 31 ha 7 km
    Winterhausen 1 422 340 % (municipal rate) 360 % (municipal rate) 9 ha 2 ha 23 ha 3 km
    Geroldshausen 1 393 370 % (municipal rate) 340 % (municipal rate) 3 ha 4 ha 31 ha 7 km
    Aub 1 370 380 % (municipal rate) 395 % (municipal rate) 4 ha 7 ha 23 ha 8 km
    Eisenheim 1 325 340 % (municipal rate) 310 % (municipal rate) 1 ha 5 ha 23 ha 12 km
    Bütthard 1 301 380 % (municipal rate) 380 % (municipal rate) 1 ha 10 ha 23 ha 13 km
    Frickenhausen a.Main 1 161 370 % (municipal rate) 370 % (municipal rate) 1 ha 4 ha 21 ha 4 km
    Oberpleichfeld 1 143 350 % (municipal rate) 300 % (municipal rate) 4 ha 3 ha 20 ha 6 km
    Prosselsheim 1 130 340 % (municipal rate) 330 % (municipal rate) 1 ha 5 ha 20 ha 8 km
    Contact
    My|BusinessLocation Kundenservice