Facts and Figures
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Industriegebiet Oelsnitz-Taltitz Neue Welt | 110 000 m² | Commercial area (GE), Industrial area (GI) |
| Goldene Höhe, Teilgebiet III | 20 000 m² | Commercial area (GE) |
| Goldene Höhe, Teilgebiet I und II | 0 m² | Commercial area (GE) |
| Goldene Höhe, Teilgebiet IV | 0 m² | Commercial area (GE) |
| Gewerbegebiet Eich Rebesgrüner Straße | 0 m² | Commercial area (GE) |
Labour market
Municipalities and business locations
District with all politically independent municipalities