Business location Vogelsbergkreis, Landkreis

Facts and Figures

Basic data
District
Germany » Hesse » Vogelsbergkreis, Landkreis
Population*
105 506
District area*
1 458,91 km²
Retail purchasing power*
5 633 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
820 ha
Residential building area*
2881 ha
Agricultural area*
162 ha
Average land price (in district)
34.50 €/m²
    Commercial area Available area Type of use
    Industriegebiet Am weißen Weg 440 000 m² Commercial area (GE), Industrial area (GI)

    Labour market

    General
    Unemployment rate*
    3,50 %
    Labour - total*
    32 770 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 482 €/month
    Gross salary - specialist*
    4 483 €/month
    Gross salary - skilled worker*
    3 573 €/month
    Gross salary - helper*
    2 875 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    11 %
    Labour - skilled worker*
    60 %
    Labour - helper*
    18 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Alsfeld 15 307 425 % (municipal rate) 485 % (municipal rate) 198 ha 19 ha 330 ha 2 km
    Lauterbach (Hessen) 13 047 400 % (municipal rate) 550 % (municipal rate) 144 ha 18 ha 320 ha 14 km
    Schotten 9 641 400 % (municipal rate) 687 % (municipal rate) 26 ha 11 ha 273 ha 18 km
    Schlitz 9 271 400 % (municipal rate) 625 % (municipal rate) 79 ha 12 ha 216 ha 9 km
    Mücke 9 267 400 % (municipal rate) 420 % (municipal rate) 45 ha 13 ha 271 ha 3 km
    Homberg (Ohm) 6 973 420 % (municipal rate) 580 % (municipal rate) 63 ha 10 ha 183 ha 9 km
    Herbstein 4 583 400 % (municipal rate) 400 % (municipal rate) 41 ha 8 ha 135 ha 20 km
    Grebenhain 4 436 380 % (municipal rate) 550 % (municipal rate) 48 ha 4 ha 168 ha 17 km
    Wartenberg (Hessen) 3 469 357 % (municipal rate) 365 % (municipal rate) 37 ha 2 ha 107 ha 16 km
    Kirtorf 3 072 400 % (municipal rate) 795 % (municipal rate) 6 ha 6 ha 102 ha 10 km
    Freiensteinau 2 967 400 % (municipal rate) 365 % (municipal rate) 19 ha 2 ha 102 ha 9 km
    Schwalmtal (Hessen) 2 750 457 % (municipal rate) 425 % (municipal rate) 25 ha 10 ha 100 ha 6 km
    Ulrichstein 2 728 420 % (municipal rate) 490 % (municipal rate) 16 ha 3 ha 98 ha 16 km
    Gemünden (Felda) 2 646 418 % (municipal rate) 402 % (municipal rate) 11 ha 7 ha 91 ha 5 km
    Romrod 2 574 385 % (municipal rate) 385 % (municipal rate) 7 ha 9 ha 77 ha 2 km
    Grebenau 2 273 380 % (municipal rate) 465 % (municipal rate) 26 ha 8 ha 85 ha 8 km
    Lautertal (Vogelsberg) 2 227 385 % (municipal rate) 457 % (municipal rate) 20 ha 12 ha 85 ha 16 km
    Feldatal 2 178 395 % (municipal rate) 420 % (municipal rate) 5 ha 5 ha 80 ha 10 km
    Antrifttal 1 754 380 % (municipal rate) 450 % (municipal rate) 4 ha 2 ha 57 ha 7 km
    Contact
    My|BusinessLocation Kundenservice