
Facts and Figures
Population*
118 250
Retail purchasing power*
4 799 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Industriepark Schwedt | 800 000 m² | Industrial area (GI) |
Industrie- und Gewerbegebiet Ost | 106 000 m² | Commercial area (GE), Industrial area (GI) |
Industrie- und Gewerbegebiet Nord | 77 480 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Blindow | 18 810 m² | Commercial area (GE) |
Industrie- und Gewerbegebiet West | 4 860 m² | Commercial area (GE), Industrial area (GI) |
Location in Germany
District with all municipalities