Business location Trier-Saarburg, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Trier-Saarburg, Landkreis
Population*
150 533
District area*
1 102,24 km²
Retail purchasing power*
5 254 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
366 ha
Residential building area*
3677 ha
Agricultural area*
76 ha
Average land price (in district)
128.88 €/m²

    Labour market

    General
    Unemployment rate*
    2,50 %
    Labour - total*
    30 440 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 453 €/month
    Gross salary - specialist*
    4 261 €/month
    Gross salary - skilled worker*
    3 538 €/month
    Gross salary - helper*
    2 864 €/month
    Labour by job specification
    Labour - expert*
    7 %
    Labour - specialist*
    11 %
    Labour - skilled worker*
    62 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Konz 18 121 420 % (municipal rate) 465 % (municipal rate) 46 ha 3 ha 313 ha 9 km
    Schweich 7 643 400 % (municipal rate) 465 % (municipal rate) 12 ha 2 ha 144 ha 1 km
    Saarburg 7 504 380 % (municipal rate) 510 % (municipal rate) 24 ha 1 ha 153 ha 17 km
    Hermeskeil 6 677 380 % (municipal rate) 545 % (municipal rate) 71 ha 1 ha 126 ha 2 km
    Trierweiler 3 686 415 % (municipal rate) 500 % (municipal rate) 47 ha 1 ha 92 ha 3 km
    Föhren 3 048 380 % (municipal rate) 465 % (municipal rate) 27 ha 0 ha 66 ha 2 km
    Kenn 2 897 380 % (municipal rate) 465 % (municipal rate) 13 ha 1 ha 48 ha 0 km
    Zemmer 2 864 415 % (municipal rate) 620 % (municipal rate) 8 ha 3 ha 97 ha 8 km
    Newel 2 655 415 % (municipal rate) 550 % (municipal rate) 1 ha 1 ha 85 ha 4 km
    Tawern 2 653 420 % (municipal rate) 510 % (municipal rate) 1 ha 0 ha 63 ha 12 km
    Wincheringen 2 553 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 86 ha 13 km
    Welschbillig 2 515 410 % (municipal rate) 550 % (municipal rate) 1 ha 4 ha 77 ha 9 km
    Nittel 2 504 380 % (municipal rate) 500 % (municipal rate) 1 ha 1 ha 55 ha 17 km
    Reinsfeld 2 486 380 % (municipal rate) 476 % (municipal rate) 8 ha 3 ha 64 ha 2 km
    Fell 2 358 380 % (municipal rate) 465 % (municipal rate) 1 ha 1 ha 51 ha 4 km
    Mehring (Mosel) 2 341 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 35 ha 2 km
    Osburg 2 264 395 % (municipal rate) 465 % (municipal rate) 3 ha 1 ha 67 ha 8 km
    Wasserliesch 2 220 420 % (municipal rate) 500 % (municipal rate) 8 ha 0 ha 48 ha 8 km
    Waldrach 2 100 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 40 ha 6 km
    Igel 2 064 415 % (municipal rate) 575 % (municipal rate) 0 ha 0 ha 44 ha 7 km
    Kordel 1 986 400 % (municipal rate) 695 % (municipal rate) 2 ha 1 ha 44 ha 5 km
    Ralingen 1 962 415 % (municipal rate) 575 % (municipal rate) 5 ha 3 ha 70 ha 7 km
    Gusterath 1 950 380 % (municipal rate) 465 % (municipal rate) 2 ha 0 ha 46 ha 9 km
    Kell am See 1 911 380 % (municipal rate) 465 % (municipal rate) 11 ha 1 ha 55 ha 7 km
    Freudenburg 1 788 400 % (municipal rate) 500 % (municipal rate) 3 ha 0 ha 58 ha 10 km
    Langsur 1 759 415 % (municipal rate) 570 % (municipal rate) 1 ha 1 ha 44 ha 9 km
    Mertesdorf 1 727 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 38 ha 3 km
    Pluwig 1 650 380 % (municipal rate) 480 % (municipal rate) 0 ha 1 ha 45 ha 9 km
    Irsch 1 624 380 % (municipal rate) 465 % (municipal rate) 1 ha 2 ha 44 ha 16 km
    Leiwen 1 606 375 % (municipal rate) 465 % (municipal rate) 2 ha 0 ha 37 ha 5 km
    Ayl 1 606 380 % (municipal rate) 465 % (municipal rate) 3 ha 1 ha 41 ha 16 km
    Serrig 1 587 380 % (municipal rate) 465 % (municipal rate) 1 ha 2 ha 58 ha 13 km
    Zerf 1 515 380 % (municipal rate) 465 % (municipal rate) 7 ha 1 ha 55 ha 17 km
    Palzem 1 505 365 % (municipal rate) 400 % (municipal rate) 0 ha 2 ha 50 ha 8 km
    Wiltingen 1 356 460 % (municipal rate) 510 % (municipal rate) 2 ha 1 ha 37 ha 12 km
    Riol 1 348 400 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 28 ha 3 km
    Kasel 1 293 395 % (municipal rate) 465 % (municipal rate) 1 ha 1 ha 27 ha 4 km
    Longuich 1 265 365 % (municipal rate) 365 % (municipal rate) 7 ha 0 ha 23 ha 1 km
    Pellingen 1 233 430 % (municipal rate) 500 % (municipal rate) 1 ha 1 ha 32 ha 10 km
    Schillingen 1 165 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 40 ha 10 km
    Trassem 1 121 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 36 ha 12 km
    Klüsserath 1 100 380 % (municipal rate) 465 % (municipal rate) 2 ha 1 ha 15 ha 3 km
    Gusenburg 1 087 420 % (municipal rate) 545 % (municipal rate) 6 ha 1 ha 34 ha 3 km
    Trittenheim 1 075 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 13 ha 6 km
    Aach (Trier-Saarburg) 1 059 415 % (municipal rate) 570 % (municipal rate) 0 ha 0 ha 29 ha 2 km
    Thomm 1 038 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 27 ha 4 km
    Contact
    My|BusinessLocation Kundenservice