Business location Stormarn, Kreis

Facts and Figures

Basic data
District
Germany » Schleswig-Holstein » Stormarn, Kreis
Population*
244 989
District area*
766,23 km²
Retail purchasing power*
7 119 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1097 ha
Residential building area*
5127 ha
Agricultural area*
14 ha
Average land price (in district)
312.30 €/m²

    Labour market

    General
    Unemployment rate*
    3,10 %
    Labour - total*
    90 040 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 126 €/month
    Gross salary - specialist*
    4 741 €/month
    Gross salary - skilled worker*
    3 595 €/month
    Gross salary - helper*
    2 845 €/month
    Labour by job specification
    Labour - expert*
    11 %
    Labour - specialist*
    14 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Ahrensburg 34 534 380 % (municipal rate) 350 % (municipal rate) 159 ha 0 ha 613 ha 4 km
    Reinbek 28 274 390 % (municipal rate) 390 % (municipal rate) 112 ha 0 ha 479 ha 4 km
    Bad Oldesloe 24 846 380 % (municipal rate) 425 % (municipal rate) 131 ha 1 ha 389 ha 3 km
    Glinde 18 681 400 % (municipal rate) 400 % (municipal rate) 138 ha 0 ha 241 ha 2 km
    Bargteheide 16 245 370 % (municipal rate) 370 % (municipal rate) 82 ha 0 ha 266 ha 4 km
    Barsbüttel 13 302 400 % (municipal rate) 400 % (municipal rate) 107 ha 1 ha 226 ha 2 km
    Ammersbek 9 991 380 % (municipal rate) 450 % (municipal rate) 9 ha 0 ha 216 ha 9 km
    Großhansdorf 9 469 315 % (municipal rate) 350 % (municipal rate) 0 ha 0 ha 248 ha 2 km
    Trittau 9 170 400 % (municipal rate) 400 % (municipal rate) 64 ha 0 ha 181 ha 6 km
    Reinfeld 9 107 380 % (municipal rate) 425 % (municipal rate) 56 ha 1 ha 175 ha 2 km
    Oststeinbek 8 961 400 % (municipal rate) 400 % (municipal rate) 46 ha 0 ha 161 ha 1 km
    Tangstedt 6 471 370 % (municipal rate) 390 % (municipal rate) 27 ha 0 ha 192 ha 9 km
    Hoisdorf 3 479 380 % (municipal rate) 395 % (municipal rate) 7 ha 1 ha 123 ha 3 km
    Lütjensee 3 285 360 % (municipal rate) 390 % (municipal rate) 5 ha 0 ha 117 ha 5 km
    Bargfeld-Stegen 2 984 380 % (municipal rate) 425 % (municipal rate) 2 ha 0 ha 73 ha 8 km
    Elmenhorst (Stormarn) 2 808 380 % (municipal rate) 425 % (municipal rate) 3 ha 0 ha 75 ha 4 km
    Steinburg 2 758 370 % (municipal rate) 390 % (municipal rate) 2 ha 2 ha 82 ha 3 km
    Siek 2 436 320 % (municipal rate) 310 % (municipal rate) 26 ha 0 ha 56 ha 1 km
    Delingsdorf 2 186 380 % (municipal rate) 425 % (municipal rate) 3 ha 0 ha 43 ha 5 km
    Tremsbüttel 1 904 405 % (municipal rate) 450 % (municipal rate) 0 ha 0 ha 58 ha 0 km
    Hamberge 1 854 320 % (municipal rate) 370 % (municipal rate) 2 ha 1 ha 44 ha 3 km
    Stapelfeld 1 819 300 % (municipal rate) 260 % (municipal rate) 26 ha 1 ha 40 ha 1 km
    Travenbrück 1 808 370 % (municipal rate) 390 % (municipal rate) 2 ha 0 ha 62 ha 2 km
    Großensee 1 807 380 % (municipal rate) 380 % (municipal rate) 2 ha 0 ha 68 ha 5 km
    Brunsbek 1 801 335 % (municipal rate) 350 % (municipal rate) 1 ha 0 ha 53 ha 3 km
    Jersbek 1 791 390 % (municipal rate) 390 % (municipal rate) 1 ha 0 ha 63 ha 6 km
    Wesenberg (Holstein) 1 637 312 % (municipal rate) 370 % (municipal rate) 21 ha 0 ha 41 ha 0 km
    Witzhave 1 523 320 % (municipal rate) 280 % (municipal rate) 6 ha 1 ha 47 ha 0 km
    Grönwohld 1 489 400 % (municipal rate) 420 % (municipal rate) 0 ha 0 ha 51 ha 8 km
    Zarpen 1 466 312 % (municipal rate) 370 % (municipal rate) 0 ha 0 ha 43 ha 4 km
    Rümpel 1 350 370 % (municipal rate) 390 % (municipal rate) 0 ha 0 ha 41 ha 1 km
    Hammoor 1 290 380 % (municipal rate) 425 % (municipal rate) 2 ha 0 ha 30 ha 1 km
    Pölitz 1 256 380 % (municipal rate) 410 % (municipal rate) 0 ha 3 ha 38 ha 2 km
    Lasbek 1 254 360 % (municipal rate) 400 % (municipal rate) 2 ha 0 ha 41 ha 2 km
    Todendorf 1 237 380 % (municipal rate) 425 % (municipal rate) 2 ha 0 ha 41 ha 2 km
    Rethwisch (Stormarn) 1 169 340 % (municipal rate) 330 % (municipal rate) 2 ha 0 ha 34 ha 1 km
    Contact
    My|BusinessLocation Kundenservice