Facts and Figures
Population*
212 872
Retail purchasing power*
6 251 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
| Commercial area | Available area | Type of use |
|---|---|---|
| Deißlingen Breite | 40 000 m² | Commercial area (GE) |
| Deißlingen Bettinger Straßenäcker | 19 000 m² | Commercial area (GE), Industrial area (GI) |
| Niedereschach Riedwiesen | 10 000 m² | Commercial area (GE) |
| Dauchingen Riesenburg | 9 400 m² | Commercial area (GE) |
| Deißlingen Brühlstraße | 2 000 m² | Commercial area (GE) |
Location in Germany
District with all municipalities