Business location Rhein-Pfalz-Kreis, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Rhein-Pfalz-Kreis, Landkreis
Population*
154 754
District area*
304,99 km²
Retail purchasing power*
6 673 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
185 ha
Residential building area*
2340 ha
Agricultural area*
53 ha
Average land price (in district)
329.53 €/m²
    Commercial property Available area Type of use
    Industrial and logistics property near Mannheim and Heidelberg Storage/ logistics space, Hall/ production space

    Labour market

    General
    Unemployment rate*
    3,80 %
    Labour - total*
    28 590 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 094 €/month
    Gross salary - specialist*
    5 251 €/month
    Gross salary - skilled worker*
    3 477 €/month
    Gross salary - helper*
    2 855 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    56 %
    Labour - helper*
    22 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Schifferstadt 21 387 400 % (municipal rate) 490 % (municipal rate) 47 ha 6 ha 310 ha 3 km
    Mutterstadt 13 403 380 % (municipal rate) 465 % (municipal rate) 12 ha 3 ha 159 ha 1 km
    Limburgerhof 11 684 380 % (municipal rate) 465 % (municipal rate) 19 ha 1 ha 167 ha 5 km
    Böhl-Iggelheim 10 645 380 % (municipal rate) 465 % (municipal rate) 9 ha 7 ha 175 ha 4 km
    Bobenheim-Roxheim 10 045 380 % (municipal rate) 465 % (municipal rate) 28 ha 1 ha 131 ha 3 km
    Römerberg 9 634 380 % (municipal rate) 465 % (municipal rate) 13 ha 2 ha 158 ha 10 km
    Altrip 7 648 380 % (municipal rate) 465 % (municipal rate) 5 ha 0 ha 97 ha 4 km
    Dannstadt-Schauernheim 7 487 380 % (municipal rate) 465 % (municipal rate) 12 ha 4 ha 119 ha 1 km
    Maxdorf 7 075 380 % (municipal rate) 465 % (municipal rate) 11 ha 1 ha 109 ha 1 km
    Neuhofen 6 946 390 % (municipal rate) 465 % (municipal rate) 3 ha 2 ha 102 ha 6 km
    Lambsheim 6 911 380 % (municipal rate) 465 % (municipal rate) 5 ha 2 ha 102 ha 5 km
    Dudenhofen 6 054 380 % (municipal rate) 465 % (municipal rate) 5 ha 4 ha 108 ha 5 km
    Waldsee 6 016 380 % (municipal rate) 465 % (municipal rate) 4 ha 1 ha 88 ha 5 km
    Beindersheim 3 451 380 % (municipal rate) 465 % (municipal rate) 1 ha 4 ha 48 ha 2 km
    Otterstadt 3 307 390 % (municipal rate) 365 % (municipal rate) 1 ha 1 ha 54 ha 2 km
    Harthausen 3 230 380 % (municipal rate) 465 % (municipal rate) 2 ha 2 ha 60 ha 8 km
    Birkenheide 3 146 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 47 ha 2 km
    Heßheim 3 089 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 49 ha 3 km
    Hochdorf-Assenheim 3 068 380 % (municipal rate) 465 % (municipal rate) 1 ha 5 ha 57 ha 1 km
    Rödersheim-Gronau 2 887 380 % (municipal rate) 465 % (municipal rate) 1 ha 1 ha 49 ha 2 km
    Hanhofen 2 624 380 % (municipal rate) 465 % (municipal rate) 1 ha 2 ha 46 ha 7 km
    Fußgönheim 2 544 380 % (municipal rate) 465 % (municipal rate) 6 ha 1 ha 39 ha 1 km
    Großniedesheim 1 391 385 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 25 ha 3 km
    Heuchelheim bei Frankenthal 1 287 385 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 24 ha 4 km
    Contact
    My|BusinessLocation Kundenservice