Business location Rhein-Lahn-Kreis, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Rhein-Lahn-Kreis, Landkreis
Population*
122 574
District area*
782,24 km²
Retail purchasing power*
5 799 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
296 ha
Residential building area*
2881 ha
Agricultural area*
83 ha
Average land price (in district)
104.21 €/m²

    Labour market

    General
    Unemployment rate*
    2,80 %
    Labour - total*
    33 120 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 897 €/month
    Gross salary - specialist*
    4 560 €/month
    Gross salary - skilled worker*
    3 592 €/month
    Gross salary - helper*
    2 991 €/month
    Labour by job specification
    Labour - expert*
    9 %
    Labour - specialist*
    14 %
    Labour - skilled worker*
    60 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Lahnstein 18 719 450 % (municipal rate) 540 % (municipal rate) 53 ha 3 ha 246 ha 8 km
    Diez 11 428 380 % (municipal rate) 465 % (municipal rate) 40 ha 0 ha 176 ha 5 km
    Bad Ems 10 030 424 % (municipal rate) 523 % (municipal rate) 7 ha 1 ha 128 ha 13 km
    Nassau 4 840 450 % (municipal rate) 523 % (municipal rate) 15 ha 1 ha 72 ha 14 km
    Nastätten 4 588 380 % (municipal rate) 465 % (municipal rate) 6 ha 1 ha 99 ha 19 km
    Hahnstätten 3 018 400 % (municipal rate) 465 % (municipal rate) 10 ha 2 ha 73 ha 8 km
    Braubach 3 002 435 % (municipal rate) 540 % (municipal rate) 9 ha 1 ha 46 ha 9 km
    Katzenelnbogen 2 287 380 % (municipal rate) 465 % (municipal rate) 10 ha 1 ha 44 ha 14 km
    Altendiez 2 175 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 45 ha 5 km
    Miehlen 2 036 365 % (municipal rate) 415 % (municipal rate) 24 ha 3 ha 48 ha 18 km
    Singhofen 1 783 380 % (municipal rate) 465 % (municipal rate) 5 ha 3 ha 45 ha 17 km
    Arzbach 1 726 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 33 ha 9 km
    Birlenbach 1 648 380 % (municipal rate) 465 % (municipal rate) 3 ha 0 ha 45 ha 6 km
    Kamp-Bornhofen 1 508 410 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 33 ha 5 km
    Niederneisen 1 472 440 % (municipal rate) 465 % (municipal rate) 2 ha 1 ha 39 ha 5 km
    Fachbach 1 305 380 % (municipal rate) 465 % (municipal rate) 2 ha 0 ha 32 ha 11 km
    Dausenau 1 281 380 % (municipal rate) 465 % (municipal rate) 2 ha 2 ha 36 ha 13 km
    Sankt Goarshausen 1 248 425 % (municipal rate) 553 % (municipal rate) 1 ha 0 ha 25 ha 8 km
    Osterspai 1 242 415 % (municipal rate) 490 % (municipal rate) 0 ha 0 ha 27 ha 5 km
    Holzhausen an der Haide 1 209 365 % (municipal rate) 365 % (municipal rate) 12 ha 1 ha 29 ha 21 km
    Gückingen 1 135 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 31 ha 4 km
    Holzappel 1 092 380 % (municipal rate) 465 % (municipal rate) 1 ha 2 ha 26 ha 7 km
    Burgschwalbach 1 080 390 % (municipal rate) 410 % (municipal rate) 1 ha 0 ha 31 ha 10 km
    Nievern 1 059 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 20 ha 11 km
    Heistenbach 1 046 380 % (municipal rate) 465 % (municipal rate) 9 ha 1 ha 28 ha 4 km
    Contact
    My|BusinessLocation Kundenservice