Business location Reutlingen, Landkreis

Facts and Figures

Basic data
District
Germany » Baden-Württemberg » Reutlingen, Landkreis
Population*
287 497
District area*
1 092,48 km²
Retail purchasing power*
6 602 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1270 ha
Residential building area*
4345 ha
Agricultural area*
314 ha
Average land price (in district)
328.86 €/m²

    Labour market

    General
    Unemployment rate*
    3,40 %
    Labour - total*
    115 500 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 874 €/month
    Gross salary - specialist*
    5 269 €/month
    Gross salary - skilled worker*
    3 933 €/month
    Gross salary - helper*
    3 174 €/month
    Labour by job specification
    Labour - expert*
    13 %
    Labour - specialist*
    16 %
    Labour - skilled worker*
    54 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Reutlingen 118 852 410 % (municipal rate) 500 % (municipal rate) 341 ha 31 ha 1 325 ha 22 km
    Metzingen 23 178 400 % (municipal rate) 400 % (municipal rate) 122 ha 10 ha 269 ha 16 km
    Pfullingen 19 759 360 % (municipal rate) 380 % (municipal rate) 61 ha 7 ha 224 ha 25 km
    Münsingen 14 772 370 % (municipal rate) 380 % (municipal rate) 92 ha 39 ha 304 ha 23 km
    Bad Urach 12 751 380 % (municipal rate) 400 % (municipal rate) 54 ha 19 ha 186 ha 16 km
    Eningen unter Achalm 11 506 360 % (municipal rate) 380 % (municipal rate) 36 ha 4 ha 146 ha 21 km
    Dettingen an der Erms 9 993 380 % (municipal rate) 400 % (municipal rate) 74 ha 5 ha 147 ha 14 km
    Pliezhausen 9 821 370 % (municipal rate) 400 % (municipal rate) 30 ha 5 ha 166 ha 15 km
    Lichtenstein (Württemberg) 9 191 350 % (municipal rate) 340 % (municipal rate) 28 ha 6 ha 163 ha 27 km
    Sonnenbühl 7 022 340 % (municipal rate) 300 % (municipal rate) 45 ha 25 ha 167 ha 28 km
    Trochtelfingen 6 264 350 % (municipal rate) 370 % (municipal rate) 54 ha 20 ha 157 ha 37 km
    Walddorfhäslach 5 457 360 % (municipal rate) 360 % (municipal rate) 13 ha 4 ha 98 ha 12 km
    Wannweil 5 352 350 % (municipal rate) 340 % (municipal rate) 12 ha 4 ha 82 ha 20 km
    St. Johann 5 202 340 % (municipal rate) 350 % (municipal rate) 23 ha 23 ha 143 ha 22 km
    Engstingen 5 041 350 % (municipal rate) 350 % (municipal rate) 70 ha 12 ha 107 ha 30 km
    Riederich 4 206 330 % (municipal rate) 320 % (municipal rate) 24 ha 1 ha 55 ha 13 km
    Römerstein 4 094 355 % (municipal rate) 355 % (municipal rate) 25 ha 14 ha 96 ha 14 km
    Hohenstein (Reutlingen) 3 788 350 % (municipal rate) 350 % (municipal rate) 67 ha 23 ha 94 ha 32 km
    Hülben 3 135 340 % (municipal rate) 360 % (municipal rate) 12 ha 3 ha 57 ha 12 km
    Grafenberg 2 632 370 % (municipal rate) 400 % (municipal rate) 13 ha 1 ha 45 ha 12 km
    Zwiefalten 2 305 340 % (municipal rate) 340 % (municipal rate) 23 ha 18 ha 56 ha 38 km
    Hayingen 2 211 350 % (municipal rate) 350 % (municipal rate) 15 ha 14 ha 66 ha 34 km
    Gomadingen 2 200 350 % (municipal rate) 350 % (municipal rate) 7 ha 9 ha 67 ha 26 km
    Grabenstetten 1 726 360 % (municipal rate) 380 % (municipal rate) 8 ha 2 ha 43 ha 11 km
    Pfronstetten 1 523 350 % (municipal rate) 360 % (municipal rate) 13 ha 12 ha 50 ha 39 km
    Mehrstetten 1 502 340 % (municipal rate) 350 % (municipal rate) 7 ha 5 ha 33 ha 21 km
    Contact
    My|BusinessLocation Kundenservice