Business location Rendsburg-Eckernförde, Kreis

Facts and Figures

Basic data
District
Germany » Schleswig-Holstein » Rendsburg-Eckernförde, Kreis
Population*
274 765
District area*
2 189,79 km²
Retail purchasing power*
5 922 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1019 ha
Residential building area*
7892 ha
Agricultural area*
23 ha
Average land price (in district)
131.30 €/m²

    Labour market

    General
    Unemployment rate*
    3,80 %
    Labour - total*
    87 400 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 675 €/month
    Gross salary - specialist*
    4 716 €/month
    Gross salary - skilled worker*
    3 558 €/month
    Gross salary - helper*
    2 879 €/month
    Labour by job specification
    Labour - expert*
    11 %
    Labour - specialist*
    13 %
    Labour - skilled worker*
    59 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Rendsburg 30 633 380 % (municipal rate) 425 % (municipal rate) 160 ha 0 ha 393 ha 3 km
    Eckernförde 21 563 370 % (municipal rate) 390 % (municipal rate) 59 ha 0 ha 385 ha 15 km
    Kronshagen 12 235 400 % (municipal rate) 425 % (municipal rate) 3 ha 0 ha 175 ha 2 km
    Büdelsdorf 10 417 370 % (municipal rate) 380 % (municipal rate) 66 ha 0 ha 199 ha 3 km
    Altenholz 9 865 380 % (municipal rate) 550 % (municipal rate) 14 ha 1 ha 199 ha 10 km
    Bordesholm 7 855 340 % (municipal rate) 370 % (municipal rate) 15 ha 0 ha 184 ha 5 km
    Gettorf 7 540 360 % (municipal rate) 370 % (municipal rate) 19 ha 0 ha 154 ha 10 km
    Flintbek 7 486 380 % (municipal rate) 450 % (municipal rate) 27 ha 0 ha 157 ha 4 km
    Nortorf 7 190 360 % (municipal rate) 360 % (municipal rate) 32 ha 0 ha 157 ha 5 km
    Fockbek 6 561 310 % (municipal rate) 290 % (municipal rate) 61 ha 0 ha 203 ha 7 km
    Hohenwestedt 5 428 320 % (municipal rate) 320 % (municipal rate) 59 ha 0 ha 146 ha 15 km
    Osterrönfeld 5 008 345 % (municipal rate) 335 % (municipal rate) 72 ha 0 ha 134 ha 1 km
    Molfsee 4 972 330 % (municipal rate) 390 % (municipal rate) 1 ha 0 ha 157 ha 5 km
    Westerrönfeld 4 887 320 % (municipal rate) 360 % (municipal rate) 34 ha 0 ha 126 ha 4 km
    Schacht-Audorf 4 795 336 % (municipal rate) 370 % (municipal rate) 46 ha 0 ha 131 ha 2 km
    Owschlag 3 847 370 % (municipal rate) 390 % (municipal rate) 24 ha 0 ha 132 ha 2 km
    Aukrug 3 794 320 % (municipal rate) 320 % (municipal rate) 10 ha 0 ha 137 ha 8 km
    Dänischenhagen 3 610 380 % (municipal rate) 420 % (municipal rate) 5 ha 0 ha 99 ha 12 km
    Jevenstedt 3 309 320 % (municipal rate) 320 % (municipal rate) 35 ha 0 ha 114 ha 6 km
    Hanerau-Hademarschen 3 037 360 % (municipal rate) 320 % (municipal rate) 10 ha 1 ha 120 ha 8 km
    Wattenbek 2 980 375 % (municipal rate) 385 % (municipal rate) 13 ha 0 ha 73 ha 6 km
    Schwedeneck 2 887 380 % (municipal rate) 420 % (municipal rate) 3 ha 0 ha 101 ha 17 km
    Hohn 2 819 330 % (municipal rate) 320 % (municipal rate) 14 ha 1 ha 100 ha 13 km
    Rieseby 2 755 380 % (municipal rate) 380 % (municipal rate) 3 ha 0 ha 84 ha 19 km
    Osdorf 2 596 360 % (municipal rate) 380 % (municipal rate) 6 ha 0 ha 79 ha 12 km
    Wasbek 2 536 310 % (municipal rate) 260 % (municipal rate) 5 ha 0 ha 79 ha 1 km
    Melsdorf 2 096 375 % (municipal rate) 370 % (municipal rate) 40 ha 0 ha 45 ha 1 km
    Felde 2 095 347 % (municipal rate) 370 % (municipal rate) 6 ha 0 ha 82 ha 2 km
    Fleckeby 2 034 340 % (municipal rate) 340 % (municipal rate) 2 ha 0 ha 75 ha 9 km
    Alt Duvenstedt 1 912 320 % (municipal rate) 280 % (municipal rate) 2 ha 0 ha 67 ha 3 km
    Padenstedt 1 789 320 % (municipal rate) 340 % (municipal rate) 0 ha 0 ha 49 ha 0 km
    Borgstedt 1 767 330 % (municipal rate) 330 % (municipal rate) 7 ha 0 ha 46 ha 1 km
    Quarnbek 1 718 370 % (municipal rate) 390 % (municipal rate) 0 ha 0 ha 67 ha 2 km
    Elsdorf-Westermühlen 1 631 330 % (municipal rate) 330 % (municipal rate) 4 ha 2 ha 65 ha 12 km
    Langwedel (Holstein) 1 575 390 % (municipal rate) 390 % (municipal rate) 1 ha 1 ha 60 ha 3 km
    Barkelsby 1 569 330 % (municipal rate) 270 % (municipal rate) 1 ha 0 ha 46 ha 17 km
    Damp 1 549 310 % (municipal rate) 260 % (municipal rate) 3 ha 0 ha 41 ha 28 km
    Nübbel 1 542 330 % (municipal rate) 300 % (municipal rate) 1 ha 0 ha 58 ha 6 km
    Bredenbek 1 524 380 % (municipal rate) 425 % (municipal rate) 9 ha 0 ha 49 ha 1 km
    Westensee 1 503 370 % (municipal rate) 390 % (municipal rate) 0 ha 0 ha 70 ha 5 km
    Strande 1 443 275 % (municipal rate) 390 % (municipal rate) 1 ha 0 ha 51 ha 14 km
    Waabs 1 440 350 % (municipal rate) 310 % (municipal rate) 3 ha 0 ha 61 ha 23 km
    Hamdorf 1 436 320 % (municipal rate) 320 % (municipal rate) 1 ha 0 ha 58 ha 14 km
    Lindau (bei Kiel) 1 420 310 % (municipal rate) 380 % (municipal rate) 2 ha 0 ha 63 ha 7 km
    Kosel 1 397 320 % (municipal rate) 300 % (municipal rate) 1 ha 0 ha 63 ha 13 km
    Mielkendorf 1 375 380 % (municipal rate) 425 % (municipal rate) 3 ha 0 ha 41 ha 2 km
    Breiholz 1 333 330 % (municipal rate) 330 % (municipal rate) 1 ha 0 ha 59 ha 15 km
    Emkendorf 1 331 360 % (municipal rate) 360 % (municipal rate) 3 ha 0 ha 66 ha 5 km
    Groß Wittensee 1 305 345 % (municipal rate) 370 % (municipal rate) 2 ha 0 ha 49 ha 7 km
    Tüttendorf 1 280 310 % (municipal rate) 370 % (municipal rate) 0 ha 1 ha 43 ha 8 km
    Holtsee 1 276 345 % (municipal rate) 368 % (municipal rate) 4 ha 0 ha 46 ha 9 km
    Felm 1 241 341 % (municipal rate) 380 % (municipal rate) 1 ha 0 ha 38 ha 10 km
    Gnutz 1 194 350 % (municipal rate) 340 % (municipal rate) 2 ha 0 ha 54 ha 8 km
    Neuwittenbek 1 181 310 % (municipal rate) 330 % (municipal rate) 0 ha 1 ha 43 ha 6 km
    Timmaspe 1 132 350 % (municipal rate) 340 % (municipal rate) 0 ha 4 ha 44 ha 4 km
    Bovenau 1 118 350 % (municipal rate) 350 % (municipal rate) 9 ha 0 ha 42 ha 2 km
    Brügge 1 113 380 % (municipal rate) 360 % (municipal rate) 1 ha 0 ha 34 ha 6 km
    Neudorf-Bornstein 1 110 330 % (municipal rate) 350 % (municipal rate) 0 ha 0 ha 45 ha 12 km
    Todenbüttel 1 066 335 % (municipal rate) 325 % (municipal rate) 2 ha 0 ha 48 ha 13 km
    Schinkel 1 051 380 % (municipal rate) 380 % (municipal rate) 1 ha 0 ha 43 ha 4 km
    Achterwehr 1 043 370 % (municipal rate) 390 % (municipal rate) 0 ha 0 ha 43 ha 1 km
    Schülp b. Rendsburg 1 028 310 % (municipal rate) 300 % (municipal rate) 1 ha 0 ha 45 ha 6 km
    Rickert 1 024 300 % (municipal rate) 250 % (municipal rate) 0 ha 2 ha 33 ha 2 km
    Brekendorf 1 014 350 % (municipal rate) 330 % (municipal rate) 0 ha 0 ha 45 ha 2 km
    Windeby 1 011 340 % (municipal rate) 280 % (municipal rate) 0 ha 0 ha 43 ha 11 km
    Contact
    My|BusinessLocation Kundenservice