Business location Regensburg, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Regensburg, Landkreis
Population*
194 275
District area*
1 391,65 km²
Retail purchasing power*
6 393 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
691 ha
Residential building area*
4371 ha
Agricultural area*
302 ha
Average land price (in district)
201.23 €/m²
    Commercial property Available area Type of use
    Logistics property near Regensburg Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    2,10 %
    Labour - total*
    54 430 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 193 €/month
    Gross salary - specialist*
    5 583 €/month
    Gross salary - skilled worker*
    3 559 €/month
    Gross salary - helper*
    3 052 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    14 %
    Labour - skilled worker*
    56 %
    Labour - helper*
    21 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Regenstauf 16 318 330 % (municipal rate) 310 % (municipal rate) 56 ha 22 ha 336 ha 2 km
    Neutraubling 14 224 310 % (municipal rate) 310 % (municipal rate) 123 ha 1 ha 139 ha 1 km
    Lappersdorf 13 419 340 % (municipal rate) 320 % (municipal rate) 19 ha 6 ha 257 ha 1 km
    Hemau 9 408 300 % (municipal rate) 320 % (municipal rate) 81 ha 29 ha 202 ha 9 km
    Nittendorf 8 920 300 % (municipal rate) 250 % (municipal rate) 10 ha 6 ha 252 ha 1 km
    Obertraubling 8 779 310 % (municipal rate) 310 % (municipal rate) 40 ha 4 ha 150 ha 4 km
    Wenzenbach 8 757 380 % (municipal rate) 320 % (municipal rate) 12 ha 11 ha 205 ha 8 km
    Schierling 8 395 360 % (municipal rate) 350 % (municipal rate) 80 ha 14 ha 199 ha 8 km
    Sinzing 7 332 380 % (municipal rate) 310 % (municipal rate) 12 ha 6 ha 195 ha 1 km
    Pentling 6 328 380 % (municipal rate) 310 % (municipal rate) 10 ha 8 ha 131 ha 1 km
    Barbing 5 861 330 % (municipal rate) 310 % (municipal rate) 30 ha 2 ha 100 ha 1 km
    Beratzhausen 5 594 350 % (municipal rate) 380 % (municipal rate) 17 ha 18 ha 139 ha 6 km
    Tegernheim 5 570 380 % (municipal rate) 310 % (municipal rate) 13 ha 2 ha 105 ha 3 km
    Zeitlarn 5 463 280 % (municipal rate) 280 % (municipal rate) 4 ha 6 ha 135 ha 4 km
    Bernhardswald 5 366 380 % (municipal rate) 350 % (municipal rate) 8 ha 20 ha 159 ha 11 km
    Laaber 5 290 380 % (municipal rate) 340 % (municipal rate) 13 ha 8 ha 140 ha 3 km
    Wörth a.d.Donau 5 196 380 % (municipal rate) 380 % (municipal rate) 37 ha 14 ha 115 ha 0 km
    Mintraching 5 020 320 % (municipal rate) 320 % (municipal rate) 15 ha 6 ha 115 ha 4 km
    Donaustauf 4 357 340 % (municipal rate) 355 % (municipal rate) 2 ha 1 ha 93 ha 4 km
    Thalmassing (Oberpfalz) 3 581 350 % (municipal rate) 350 % (municipal rate) 4 ha 15 ha 82 ha 5 km
    Pettendorf 3 438 310 % (municipal rate) 310 % (municipal rate) 3 ha 6 ha 96 ha 5 km
    Alteglofsheim 3 171 380 % (municipal rate) 320 % (municipal rate) 11 ha 2 ha 76 ha 8 km
    Pfatter 3 119 380 % (municipal rate) 320 % (municipal rate) 8 ha 8 ha 76 ha 4 km
    Köfering 2 847 380 % (municipal rate) 380 % (municipal rate) 7 ha 0 ha 49 ha 6 km
    Kallmünz 2 810 360 % (municipal rate) 340 % (municipal rate) 6 ha 9 ha 79 ha 7 km
    Wiesent 2 647 350 % (municipal rate) 320 % (municipal rate) 3 ha 7 ha 68 ha 1 km
    Sünching 2 249 350 % (municipal rate) 310 % (municipal rate) 17 ha 3 ha 62 ha 13 km
    Brennberg 2 082 330 % (municipal rate) 350 % (municipal rate) 3 ha 10 ha 58 ha 8 km
    Hagelstadt 2 020 380 % (municipal rate) 310 % (municipal rate) 10 ha 4 ha 50 ha 10 km
    Aufhausen 1 954 380 % (municipal rate) 310 % (municipal rate) 9 ha 9 ha 53 ha 13 km
    Deuerling 1 953 300 % (municipal rate) 280 % (municipal rate) 1 ha 1 ha 60 ha 3 km
    Bach a.d.Donau 1 932 340 % (municipal rate) 370 % (municipal rate) 1 ha 1 ha 53 ha 4 km
    Pielenhofen 1 661 350 % (municipal rate) 350 % (municipal rate) 1 ha 3 ha 39 ha 5 km
    Brunn (Oberpfalz) 1 660 320 % (municipal rate) 320 % (municipal rate) 3 ha 3 ha 42 ha 1 km
    Pfakofen 1 615 320 % (municipal rate) 320 % (municipal rate) 3 ha 2 ha 41 ha 11 km
    Duggendorf 1 535 310 % (municipal rate) 310 % (municipal rate) 4 ha 3 ha 54 ha 3 km
    Wolfsegg 1 515 350 % (municipal rate) 350 % (municipal rate) 2 ha 3 ha 38 ha 6 km
    Altenthann 1 515 360 % (municipal rate) 360 % (municipal rate) 5 ha 11 ha 41 ha 11 km
    Mötzing 1 408 310 % (municipal rate) 310 % (municipal rate) 2 ha 5 ha 38 ha 11 km
    Holzheim a.Forst 1 077 310 % (municipal rate) 310 % (municipal rate) 0 ha 7 ha 28 ha 8 km
    Contact
    My|BusinessLocation Kundenservice