Business location Plön, Kreis

Facts and Figures

Basic data
District
Germany » Schleswig-Holstein » Plön, Kreis
Population*
129 353
District area*
1 083,56 km²
Retail purchasing power*
5 804 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
244 ha
Residential building area*
3598 ha
Agricultural area*
11 ha
Average land price (in district)
155.59 €/m²
    Commercial area Available area Type of use
    Gewerbegebiet Söhren V 110 000 m² Commercial area (GE)

    Labour market

    General
    Unemployment rate*
    3,90 %
    Labour - total*
    29 410 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 419 €/month
    Gross salary - specialist*
    4 251 €/month
    Gross salary - skilled worker*
    3 520 €/month
    Gross salary - helper*
    2 905 €/month
    Labour by job specification
    Labour - expert*
    10 %
    Labour - specialist*
    10 %
    Labour - skilled worker*
    60 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Preetz 16 503 395 % (municipal rate) 450 % (municipal rate) 27 ha 0 ha 286 ha 8 km
    Schwentinental 14 091 405 % (municipal rate) 425 % (municipal rate) 40 ha 0 ha 275 ha 9 km
    Plön 8 844 390 % (municipal rate) 475 % (municipal rate) 2 ha 0 ha 168 ha 14 km
    Heikendorf 8 372 380 % (municipal rate) 480 % (municipal rate) 8 ha 0 ha 222 ha 9 km
    Schönkirchen 6 794 370 % (municipal rate) 425 % (municipal rate) 27 ha 0 ha 134 ha 8 km
    Schönberg (Holstein) 6 206 380 % (municipal rate) 425 % (municipal rate) 17 ha 1 ha 151 ha 19 km
    Laboe 5 546 380 % (municipal rate) 425 % (municipal rate) 5 ha 0 ha 97 ha 12 km
    Lütjenburg 5 424 300 % (municipal rate) 270 % (municipal rate) 10 ha 0 ha 109 ha 18 km
    Mönkeberg 4 025 380 % (municipal rate) 425 % (municipal rate) 2 ha 0 ha 88 ha 6 km
    Ascheberg (Holstein) 3 196 380 % (municipal rate) 280 % (municipal rate) 7 ha 0 ha 89 ha 8 km
    Wankendorf 2 917 335 % (municipal rate) 335 % (municipal rate) 22 ha 0 ha 75 ha 1 km
    Probsteierhagen 2 469 380 % (municipal rate) 425 % (municipal rate) 1 ha 0 ha 67 ha 13 km
    Bönebüttel 2 084 340 % (municipal rate) 330 % (municipal rate) 1 ha 0 ha 65 ha 8 km
    Selent 1 720 380 % (municipal rate) 425 % (municipal rate) 9 ha 0 ha 55 ha 19 km
    Blekendorf 1 699 320 % (municipal rate) 320 % (municipal rate) 0 ha 0 ha 74 ha 14 km
    Schellhorn 1 539 380 % (municipal rate) 370 % (municipal rate) 2 ha 0 ha 43 ha 8 km
    Panker 1 471 370 % (municipal rate) 390 % (municipal rate) 0 ha 1 ha 52 ha 19 km
    Lehmkuhlen 1 275 370 % (municipal rate) 368 % (municipal rate) 1 ha 0 ha 56 ha 11 km
    Stolpe (Holstein) 1 263 370 % (municipal rate) 370 % (municipal rate) 6 ha 0 ha 49 ha 0 km
    Bösdorf 1 246 350 % (municipal rate) 390 % (municipal rate) 7 ha 0 ha 54 ha 17 km
    Dobersdorf 1 122 375 % (municipal rate) 331 % (municipal rate) 0 ha 0 ha 40 ha 11 km
    Hohenfelde (Plön) 1 038 300 % (municipal rate) 240 % (municipal rate) 3 ha 0 ha 35 ha 25 km
    Contact
    My|BusinessLocation Kundenservice