Business location Ostholstein, Kreis

Facts and Figures

Basic data
District
Germany » Schleswig-Holstein » Ostholstein, Kreis
Population*
201 487
District area*
1 393,02 km²
Retail purchasing power*
5 664 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
501 ha
Residential building area*
5927 ha
Agricultural area*
23 ha
Average land price (in district)
187.23 €/m²
    Commercial area Available area Type of use
    Gewerbegebiet Am Voßberg 34 000 m² Commercial area (GE)
    Commercial property Available area Type of use
    Logistics property in Lensahn Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    4,80 %
    Labour - total*
    63 070 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 489 €/month
    Gross salary - specialist*
    4 013 €/month
    Gross salary - skilled worker*
    3 343 €/month
    Gross salary - helper*
    2 749 €/month
    Labour by job specification
    Labour - expert*
    9 %
    Labour - specialist*
    11 %
    Labour - skilled worker*
    60 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Bad Schwartau 19 954 380 % (municipal rate) 425 % (municipal rate) 38 ha 0 ha 344 ha 2 km
    Eutin 17 275 390 % (municipal rate) 435 % (municipal rate) 36 ha 0 ha 387 ha 12 km
    Stockelsdorf 16 289 340 % (municipal rate) 330 % (municipal rate) 41 ha 1 ha 351 ha 1 km
    Neustadt in Holstein 15 930 400 % (municipal rate) 425 % (municipal rate) 35 ha 0 ha 307 ha 3 km
    Ratekau 15 527 350 % (municipal rate) 360 % (municipal rate) 63 ha 0 ha 374 ha 1 km
    Fehmarn 13 200 360 % (municipal rate) 350 % (municipal rate) 36 ha 3 ha 541 ha 15 km
    Scharbeutz 11 694 360 % (municipal rate) 350 % (municipal rate) 23 ha 1 ha 390 ha 2 km
    Malente 10 858 380 % (municipal rate) 425 % (municipal rate) 21 ha 1 ha 358 ha 17 km
    Oldenburg in Holstein 9 711 380 % (municipal rate) 425 % (municipal rate) 42 ha 0 ha 248 ha 1 km
    Heiligenhafen 9 484 380 % (municipal rate) 380 % (municipal rate) 17 ha 0 ha 200 ha 2 km
    Timmendorfer Strand 8 320 370 % (municipal rate) 390 % (municipal rate) 9 ha 0 ha 224 ha 3 km
    Ahrensbök 8 092 380 % (municipal rate) 425 % (municipal rate) 31 ha 4 ha 243 ha 10 km
    Grömitz 6 812 350 % (municipal rate) 370 % (municipal rate) 7 ha 0 ha 287 ha 8 km
    Lensahn 5 066 320 % (municipal rate) 325 % (municipal rate) 23 ha 1 ha 148 ha 1 km
    Süsel 4 978 380 % (municipal rate) 425 % (municipal rate) 17 ha 1 ha 221 ha 3 km
    Bosau 3 373 380 % (municipal rate) 425 % (municipal rate) 0 ha 0 ha 156 ha 13 km
    Schönwalde am Bungsberg 2 451 380 % (municipal rate) 425 % (municipal rate) 2 ha 0 ha 93 ha 8 km
    Großenbrode 2 202 380 % (municipal rate) 425 % (municipal rate) 16 ha 2 ha 88 ha 4 km
    Wangels 2 190 370 % (municipal rate) 390 % (municipal rate) 3 ha 1 ha 107 ha 7 km
    Schashagen 1 963 380 % (municipal rate) 425 % (municipal rate) 11 ha 0 ha 109 ha 3 km
    Gremersdorf 1 605 350 % (municipal rate) 350 % (municipal rate) 14 ha 1 ha 61 ha 0 km
    Sierksdorf 1 462 360 % (municipal rate) 400 % (municipal rate) 1 ha 0 ha 68 ha 2 km
    Kasseedorf 1 387 380 % (municipal rate) 440 % (municipal rate) 3 ha 1 ha 58 ha 8 km
    Dahme (Holstein) 1 195 370 % (municipal rate) 390 % (municipal rate) 0 ha 0 ha 72 ha 11 km
    Kellenhusen 1 194 350 % (municipal rate) 390 % (municipal rate) 0 ha 0 ha 54 ha 10 km
    Neukirchen (Ostholstein) 1 160 350 % (municipal rate) 370 % (municipal rate) 1 ha 0 ha 59 ha 4 km
    Heringsdorf (Ostholstein) 1 160 380 % (municipal rate) 380 % (municipal rate) 0 ha 1 ha 63 ha 5 km
    Grube 1 124 370 % (municipal rate) 390 % (municipal rate) 7 ha 0 ha 48 ha 8 km
    Göhl 1 105 380 % (municipal rate) 425 % (municipal rate) 2 ha 0 ha 44 ha 3 km
    Altenkrempe 1 089 380 % (municipal rate) 425 % (municipal rate) 0 ha 2 ha 55 ha 0 km
    Contact
    My|BusinessLocation Kundenservice