Business location Nordwestmecklenburg, Landkreis

Facts and Figures

Basic data
District
Germany » Mecklenburg-Western-Pomerania » Nordwestmecklenburg, Landkreis
Population*
157 975
District area*
2 127,07 km²
Retail purchasing power*
5 057 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1102 ha
Residential building area*
4306 ha
Agricultural area*
89 ha
Average land price (in district)
92.77 €/m²
    Commercial area Available area Type of use
    Großgewerbestandort Kritzowburg/Hornstorf 754 475 m² Commercial area (GE), Industrial area (GI)

    Labour market

    General
    Unemployment rate*
    6,00 %
    Labour - total*
    45 210 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 341 €/month
    Gross salary - specialist*
    4 067 €/month
    Gross salary - skilled worker*
    3 196 €/month
    Gross salary - helper*
    2 709 €/month
    Labour by job specification
    Labour - expert*
    11 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    59 %
    Labour - helper*
    18 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Wismar 43 329 450 % (municipal rate) 580 % (municipal rate) 377 ha 1 ha 495 ha 4 km
    Grevesmühlen 10 167 365 % (municipal rate) 427 % (municipal rate) 71 ha 1 ha 180 ha 4 km
    Lüdersdorf 5 159 390 % (municipal rate) 430 % (municipal rate) 25 ha 1 ha 136 ha 3 km
    Gadebusch 5 087 380 % (municipal rate) 427 % (municipal rate) 34 ha 0 ha 105 ha 16 km
    Schönberg (Mecklenburg) 4 321 370 % (municipal rate) 427 % (municipal rate) 38 ha 2 ha 110 ha 4 km
    Neukloster 3 925 350 % (municipal rate) 400 % (municipal rate) 30 ha 2 ha 78 ha 4 km
    Dassow 3 922 340 % (municipal rate) 380 % (municipal rate) 30 ha 1 ha 146 ha 9 km
    Bad Kleinen 3 704 380 % (municipal rate) 420 % (municipal rate) 16 ha 1 ha 81 ha 9 km
    Rehna 3 542 350 % (municipal rate) 427 % (municipal rate) 25 ha 0 ha 94 ha 7 km
    Warin 3 255 350 % (municipal rate) 355 % (municipal rate) 17 ha 0 ha 90 ha 6 km
    Dorf Mecklenburg 3 183 381 % (municipal rate) 427 % (municipal rate) 28 ha 0 ha 78 ha 2 km
    Selmsdorf 3 083 340 % (municipal rate) 380 % (municipal rate) 34 ha 0 ha 80 ha 5 km
    Klütz 3 036 380 % (municipal rate) 390 % (municipal rate) 7 ha 3 ha 102 ha 15 km
    Gägelow 2 529 350 % (municipal rate) 354 % (municipal rate) 15 ha 1 ha 74 ha 5 km
    Bobitz 2 514 343 % (municipal rate) 383 % (municipal rate) 19 ha 3 ha 94 ha 2 km
    Insel Poel 2 507 380 % (municipal rate) 375 % (municipal rate) 9 ha 10 ha 107 ha 15 km
    Boltenhagen 2 430 310 % (municipal rate) 350 % (municipal rate) 5 ha 0 ha 100 ha 17 km
    Neuburg 2 166 390 % (municipal rate) 438 % (municipal rate) 12 ha 5 ha 70 ha 8 km
    Brüsewitz 1 842 300 % (municipal rate) 400 % (municipal rate) 22 ha 0 ha 67 ha 17 km
    Upahl 1 842 381 % (municipal rate) 427 % (municipal rate) 53 ha 6 ha 70 ha 1 km
    Kalkhorst 1 732 380 % (municipal rate) 404 % (municipal rate) 2 ha 0 ha 90 ha 17 km
    Stepenitztal 1 728 381 % (municipal rate) 427 % (municipal rate) 4 ha 7 ha 76 ha 6 km
    Lübow 1 555 350 % (municipal rate) 370 % (municipal rate) 9 ha 0 ha 57 ha 5 km
    Lützow 1 546 320 % (municipal rate) 335 % (municipal rate) 18 ha 2 ha 55 ha 18 km
    Lübstorf 1 487 300 % (municipal rate) 300 % (municipal rate) 0 ha 1 ha 56 ha 7 km
    Hornstorf 1 359 390 % (municipal rate) 438 % (municipal rate) 28 ha 5 ha 41 ha 7 km
    Schlagsdorf 1 296 381 % (municipal rate) 427 % (municipal rate) 5 ha 0 ha 47 ha 8 km
    Zurow 1 291 340 % (municipal rate) 350 % (municipal rate) 19 ha 2 ha 53 ha 0 km
    Damshagen 1 281 320 % (municipal rate) 405 % (municipal rate) 4 ha 5 ha 56 ha 11 km
    Carlow 1 212 381 % (municipal rate) 427 % (municipal rate) 3 ha 1 ha 49 ha 8 km
    Alt Meteln 1 190 350 % (municipal rate) 345 % (municipal rate) 2 ha 2 ha 46 ha 8 km
    Blowatz 1 111 390 % (municipal rate) 438 % (municipal rate) 2 ha 1 ha 39 ha 14 km
    Klein Trebbow 1 053 371 % (municipal rate) 409 % (municipal rate) 1 ha 0 ha 36 ha 9 km
    Hohenkirchen 1 029 380 % (municipal rate) 370 % (municipal rate) 4 ha 1 ha 55 ha 10 km
    Contact
    My|BusinessLocation Kundenservice