Business location Neuwied, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Neuwied, Landkreis
Population*
183 131
District area*
627,06 km²
Retail purchasing power*
5 797 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
807 ha
Residential building area*
4469 ha
Agricultural area*
95 ha
Average land price (in district)
101.16 €/m²

    Labour market

    General
    Unemployment rate*
    4,40 %
    Labour - total*
    67 410 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 900 €/month
    Gross salary - specialist*
    4 677 €/month
    Gross salary - skilled worker*
    3 737 €/month
    Gross salary - helper*
    2 948 €/month
    Labour by job specification
    Labour - expert*
    10 %
    Labour - specialist*
    14 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Neuwied 67 083 405 % (municipal rate) 610 % (municipal rate) 295 ha 11 ha 981 ha 7 km
    Asbach (Westerwald) 7 807 385 % (municipal rate) 475 % (municipal rate) 15 ha 5 ha 268 ha 7 km
    Neustadt (Wied) 6 526 374 % (municipal rate) 400 % (municipal rate) 38 ha 7 ha 254 ha 2 km
    Bad Hönningen 6 355 400 % (municipal rate) 470 % (municipal rate) 31 ha 1 ha 99 ha 7 km
    Linz am Rhein 6 265 380 % (municipal rate) 465 % (municipal rate) 11 ha 1 ha 113 ha 7 km
    Dierdorf 6 192 380 % (municipal rate) 465 % (municipal rate) 13 ha 8 ha 141 ha 5 km
    Unkel 5 051 400 % (municipal rate) 595 % (municipal rate) 5 ha 1 ha 97 ha 6 km
    Buchholz (Westerwald) 4 688 374 % (municipal rate) 400 % (municipal rate) 54 ha 2 ha 186 ha 6 km
    Windhagen 4 597 374 % (municipal rate) 365 % (municipal rate) 52 ha 2 ha 153 ha 1 km
    Rheinbreitbach 4 460 380 % (municipal rate) 465 % (municipal rate) 16 ha 0 ha 111 ha 8 km
    Rheinbrohl 4 218 380 % (municipal rate) 465 % (municipal rate) 16 ha 2 ha 80 ha 7 km
    Vettelschoß 3 718 365 % (municipal rate) 365 % (municipal rate) 30 ha 1 ha 112 ha 3 km
    Sankt Katharinen (Neuwied) 3 434 380 % (municipal rate) 465 % (municipal rate) 22 ha 2 ha 116 ha 6 km
    Rengsdorf 3 001 380 % (municipal rate) 465 % (municipal rate) 8 ha 1 ha 57 ha 7 km
    Erpel 2 554 380 % (municipal rate) 610 % (municipal rate) 2 ha 1 ha 58 ha 5 km
    Puderbach 2 542 400 % (municipal rate) 520 % (municipal rate) 13 ha 1 ha 69 ha 6 km
    Großmaischeid 2 338 380 % (municipal rate) 465 % (municipal rate) 15 ha 3 ha 65 ha 4 km
    Breitscheid (Westerwald) 2 254 380 % (municipal rate) 465 % (municipal rate) 11 ha 1 ha 94 ha 2 km
    Raubach 2 085 400 % (municipal rate) 465 % (municipal rate) 13 ha 1 ha 63 ha 4 km
    Straßenhaus 1 979 380 % (municipal rate) 465 % (municipal rate) 4 ha 1 ha 54 ha 2 km
    Melsbach 1 960 380 % (municipal rate) 465 % (municipal rate) 1 ha 3 ha 50 ha 9 km
    Waldbreitbach 1 944 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 49 ha 5 km
    Leutesdorf 1 882 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 33 ha 7 km
    Hausen (Wied) 1 840 380 % (municipal rate) 465 % (municipal rate) 1 ha 1 ha 45 ha 6 km
    Leubsdorf (am Rhein) 1 623 380 % (municipal rate) 465 % (municipal rate) 0 ha 2 ha 51 ha 6 km
    Ehlscheid 1 567 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 33 ha 6 km
    Niederbreitbach 1 524 400 % (municipal rate) 540 % (municipal rate) 1 ha 2 ha 44 ha 8 km
    Dattenberg 1 516 380 % (municipal rate) 465 % (municipal rate) 6 ha 2 ha 43 ha 6 km
    Urbach (Westerwald) 1 466 380 % (municipal rate) 365 % (municipal rate) 5 ha 1 ha 48 ha 3 km
    Roßbach/Wied 1 444 400 % (municipal rate) 520 % (municipal rate) 0 ha 1 ha 47 ha 3 km
    Kasbach-Ohlenberg 1 436 365 % (municipal rate) 365 % (municipal rate) 2 ha 0 ha 45 ha 7 km
    Anhausen 1 401 365 % (municipal rate) 365 % (municipal rate) 14 ha 2 ha 38 ha 5 km
    Dürrholz 1 347 395 % (municipal rate) 465 % (municipal rate) 19 ha 0 ha 51 ha 4 km
    Kleinmaischeid 1 316 380 % (municipal rate) 465 % (municipal rate) 9 ha 1 ha 39 ha 2 km
    Steimel 1 277 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 55 ha 9 km
    Dernbach (Neuwied) 1 092 400 % (municipal rate) 465 % (municipal rate) 25 ha 2 ha 29 ha 1 km
    Ockenfels 1 061 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 30 ha 6 km
    Oberhonnefeld-Gierend 1 051 380 % (municipal rate) 465 % (municipal rate) 20 ha 1 ha 32 ha 1 km
    Kurtscheid 1 016 380 % (municipal rate) 364 % (municipal rate) 6 ha 0 ha 30 ha 5 km
    Contact
    My|BusinessLocation Kundenservice