Business location Neustadt a.d.Waldnaab, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Neustadt a.d.Waldnaab, Landkreis
Population*
94 645
District area*
1 425,81 km²
Retail purchasing power*
5 598 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
644 ha
Residential building area*
2384 ha
Agricultural area*
331 ha
Average land price (in district)
55.51 €/m²

    Labour market

    General
    Unemployment rate*
    2,70 %
    Labour - total*
    32 980 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 259 €/month
    Gross salary - specialist*
    4 762 €/month
    Gross salary - skilled worker*
    3 619 €/month
    Gross salary - helper*
    2 998 €/month
    Labour by job specification
    Labour - expert*
    9 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    60 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Vohenstrauß 7 576 350 % (municipal rate) 310 % (municipal rate) 33 ha 20 ha 180 ha 1 km
    Grafenwöhr 6 360 330 % (municipal rate) 330 % (municipal rate) 51 ha 12 ha 167 ha 16 km
    Neustadt a.d.Waldnaab 6 057 350 % (municipal rate) 330 % (municipal rate) 9 ha 3 ha 116 ha 2 km
    Windischeschenbach 4 980 340 % (municipal rate) 370 % (municipal rate) 30 ha 16 ha 98 ha 1 km
    Altenstadt a.d.Waldnaab 4 687 300 % (municipal rate) 320 % (municipal rate) 30 ha 5 ha 80 ha 0 km
    Eschenbach i.d.OPf. 4 308 350 % (municipal rate) 300 % (municipal rate) 33 ha 7 ha 145 ha 22 km
    Pressath 4 217 290 % (municipal rate) 290 % (municipal rate) 49 ha 14 ha 128 ha 16 km
    Weiherhammer 3 849 330 % (municipal rate) 330 % (municipal rate) 93 ha 6 ha 103 ha 6 km
    Floß 3 494 350 % (municipal rate) 350 % (municipal rate) 12 ha 15 ha 83 ha 8 km
    Luhe-Wildenau 3 419 310 % (municipal rate) 310 % (municipal rate) 42 ha 13 ha 85 ha 1 km
    Kirchenthumbach 3 274 350 % (municipal rate) 350 % (municipal rate) 11 ha 19 ha 97 ha 15 km
    Mantel 2 827 370 % (municipal rate) 360 % (municipal rate) 24 ha 5 ha 82 ha 6 km
    Eslarn 2 702 330 % (municipal rate) 330 % (municipal rate) 23 ha 12 ha 67 ha 6 km
    Moosbach 2 473 360 % (municipal rate) 380 % (municipal rate) 14 ha 21 ha 48 ha 3 km
    Parkstein 2 379 300 % (municipal rate) 300 % (municipal rate) 54 ha 6 ha 59 ha 5 km
    Pleystein 2 368 350 % (municipal rate) 390 % (municipal rate) 11 ha 11 ha 51 ha 3 km
    Schirmitz 2 122 300 % (municipal rate) 280 % (municipal rate) 1 ha 2 ha 52 ha 1 km
    Waidhaus 2 121 360 % (municipal rate) 300 % (municipal rate) 29 ha 15 ha 54 ha 0 km
    Pirk 1 936 340 % (municipal rate) 340 % (municipal rate) 15 ha 6 ha 37 ha 1 km
    Waldthurn 1 917 370 % (municipal rate) 370 % (municipal rate) 10 ha 12 ha 41 ha 6 km
    Püchersreuth 1 701 350 % (municipal rate) 350 % (municipal rate) 2 ha 6 ha 43 ha 6 km
    Irchenrieth 1 676 330 % (municipal rate) 330 % (municipal rate) 1 ha 2 ha 32 ha 6 km
    Störnstein 1 545 300 % (municipal rate) 300 % (municipal rate) 2 ha 5 ha 39 ha 3 km
    Etzenricht 1 544 330 % (municipal rate) 300 % (municipal rate) 3 ha 3 ha 38 ha 4 km
    Flossenbürg 1 496 330 % (municipal rate) 350 % (municipal rate) 10 ha 4 ha 44 ha 12 km
    Tännesberg 1 479 380 % (municipal rate) 350 % (municipal rate) 7 ha 13 ha 33 ha 6 km
    Trabitz 1 356 350 % (municipal rate) 350 % (municipal rate) 9 ha 12 ha 47 ha 19 km
    Georgenberg 1 272 380 % (municipal rate) 380 % (municipal rate) 0 ha 9 ha 40 ha 9 km
    Theisseil 1 198 350 % (municipal rate) 350 % (municipal rate) 1 ha 3 ha 31 ha 6 km
    Leuchtenberg 1 198 380 % (municipal rate) 350 % (municipal rate) 5 ha 7 ha 29 ha 2 km
    Kohlberg (Oberpfalz) 1 190 350 % (municipal rate) 350 % (municipal rate) 2 ha 3 ha 31 ha 8 km
    Neustadt am Kulm 1 160 330 % (municipal rate) 350 % (municipal rate) 0 ha 8 ha 30 ha 20 km
    Schwarzenbach 1 138 340 % (municipal rate) 340 % (municipal rate) 8 ha 2 ha 40 ha 10 km
    Speinshart 1 119 360 % (municipal rate) 380 % (municipal rate) 6 ha 7 ha 31 ha 22 km
    Bechtsrieth 1 073 350 % (municipal rate) 350 % (municipal rate) 1 ha 2 ha 29 ha 4 km
    Vorbach 1 061 310 % (municipal rate) 330 % (municipal rate) 8 ha 7 ha 33 ha 15 km
    Contact
    My|BusinessLocation Kundenservice