Business location Neustadt a.d.Aisch-Bad Windsheim, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Neustadt a.d.Aisch-Bad Windsheim, Landkreis
Population*
101 272
District area*
1 267,45 km²
Retail purchasing power*
5 826 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
688 ha
Residential building area*
2060 ha
Agricultural area*
527 ha
Average land price (in district)
94.15 €/m²
    Commercial area Available area Type of use
    Gewerbegebiet Nord Uffenheim 50 000 m² Commercial area (GE)

    Labour market

    General
    Unemployment rate*
    1,90 %
    Labour - total*
    34 360 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 543 €/month
    Gross salary - specialist*
    4 327 €/month
    Gross salary - skilled worker*
    3 389 €/month
    Gross salary - helper*
    2 750 €/month
    Labour by job specification
    Labour - expert*
    7 %
    Labour - specialist*
    11 %
    Labour - skilled worker*
    60 %
    Labour - helper*
    21 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Neustadt a.d.Aisch 13 294 375 % (municipal rate) 475 % (municipal rate) 64 ha 25 ha 231 ha 18 km
    Bad Windsheim 12 446 365 % (municipal rate) 385 % (municipal rate) 63 ha 35 ha 176 ha 14 km
    Uffenheim 6 431 340 % (municipal rate) 370 % (municipal rate) 71 ha 27 ha 117 ha 5 km
    Emskirchen 5 854 350 % (municipal rate) 385 % (municipal rate) 43 ha 20 ha 135 ha 16 km
    Markt Erlbach 5 557 345 % (municipal rate) 340 % (municipal rate) 29 ha 29 ha 124 ha 23 km
    Scheinfeld 4 583 360 % (municipal rate) 380 % (municipal rate) 19 ha 14 ha 106 ha 11 km
    Diespeck 3 724 350 % (municipal rate) 400 % (municipal rate) 23 ha 13 ha 80 ha 16 km
    Burgbernheim 3 512 320 % (municipal rate) 450 % (municipal rate) 70 ha 15 ha 73 ha 5 km
    Uehlfeld 3 125 365 % (municipal rate) 365 % (municipal rate) 25 ha 11 ha 63 ha 8 km
    Burghaslach 2 702 360 % (municipal rate) 360 % (municipal rate) 25 ha 19 ha 69 ha 2 km
    Gerhardshofen 2 534 350 % (municipal rate) 350 % (municipal rate) 17 ha 9 ha 61 ha 13 km
    Obernzenn 2 462 350 % (municipal rate) 400 % (municipal rate) 7 ha 14 ha 54 ha 15 km
    Sugenheim 2 328 360 % (municipal rate) 400 % (municipal rate) 10 ha 30 ha 48 ha 18 km
    Neuhof a.d.Zenn 2 181 345 % (municipal rate) 450 % (municipal rate) 10 ha 9 ha 51 ha 20 km
    Ipsheim 2 175 360 % (municipal rate) 520 % (municipal rate) 7 ha 13 ha 42 ha 18 km
    Dietersheim 2 136 320 % (municipal rate) 400 % (municipal rate) 15 ha 18 ha 47 ha 21 km
    Dachsbach 1 815 350 % (municipal rate) 350 % (municipal rate) 11 ha 9 ha 40 ha 12 km
    Markt Bibart 1 806 380 % (municipal rate) 400 % (municipal rate) 47 ha 6 ha 54 ha 14 km
    Hagenbüchach 1 661 300 % (municipal rate) 300 % (municipal rate) 0 ha 7 ha 41 ha 12 km
    Marktbergel 1 637 320 % (municipal rate) 390 % (municipal rate) 8 ha 13 ha 42 ha 8 km
    Münchsteinach 1 448 350 % (municipal rate) 300 % (municipal rate) 9 ha 8 ha 40 ha 11 km
    Wilhelmsdorf (Mittelfranken) 1 430 360 % (municipal rate) 360 % (municipal rate) 11 ha 4 ha 36 ha 14 km
    Gutenstetten 1 324 350 % (municipal rate) 400 % (municipal rate) 10 ha 7 ha 28 ha 14 km
    Trautskirchen 1 296 340 % (municipal rate) 400 % (municipal rate) 9 ha 7 ha 32 ha 21 km
    Baudenbach 1 251 350 % (municipal rate) 350 % (municipal rate) 1 ha 9 ha 25 ha 15 km
    Markt Nordheim 1 145 320 % (municipal rate) 500 % (municipal rate) 3 ha 27 ha 21 ha 13 km
    Langenfeld (Mittelfranken) 1 078 380 % (municipal rate) 300 % (municipal rate) 7 ha 5 ha 28 ha 16 km
    Ippesheim 1 074 320 % (municipal rate) 500 % (municipal rate) 18 ha 13 ha 19 ha 4 km
    Ergersheim 1 054 380 % (municipal rate) 450 % (municipal rate) 22 ha 15 ha 16 ha 8 km
    Oberscheinfeld 1 047 350 % (municipal rate) 350 % (municipal rate) 6 ha 12 ha 29 ha 7 km
    Markt Taschendorf 1 039 380 % (municipal rate) 400 % (municipal rate) 1 ha 11 ha 27 ha 7 km
    Contact
    My|BusinessLocation Kundenservice