Business location Mainz-Bingen, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Mainz-Bingen, Landkreis
Population*
211 525
District area*
605,33 km²
Retail purchasing power*
7 262 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
510 ha
Residential building area*
2960 ha
Agricultural area*
69 ha
Average land price (in district)
319.47 €/m²
    Commercial area Available area Type of use
    Gewerbegebiet „Auf der Peterswiese“ 67 000 m² Commercial area (GE)
    Mischgebiet Elsheim 35 000 m² Mixed areas (MI)
    In den acht Morgen Sondergebiet 35 000 m² Special areas (SO)

    Labour market

    General
    Unemployment rate*
    3,40 %
    Labour - total*
    61 290 person employed
    Gross salary by job specification
    Gross salary - expert*
    7 145 €/month
    Gross salary - specialist*
    6 526 €/month
    Gross salary - skilled worker*
    3 631 €/month
    Gross salary - helper*
    2 776 €/month
    Labour by job specification
    Labour - expert*
    12 %
    Labour - specialist*
    23 %
    Labour - skilled worker*
    49 %
    Labour - helper*
    16 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Ingelheim am Rhein 35 016 310 % (municipal rate) 80 % (municipal rate) 105 ha 10 ha 449 ha 2 km
    Bingen am Rhein 25 384 390 % (municipal rate) 465 % (municipal rate) 112 ha 4 ha 304 ha 4 km
    Nieder-Olm 9 703 380 % (municipal rate) 465 % (municipal rate) 27 ha 0 ha 133 ha 1 km
    Budenheim 8 104 380 % (municipal rate) 465 % (municipal rate) 44 ha 0 ha 92 ha 3 km
    Nierstein 8 078 390 % (municipal rate) 465 % (municipal rate) 5 ha 3 ha 108 ha 11 km
    Bodenheim 7 651 380 % (municipal rate) 465 % (municipal rate) 25 ha 1 ha 89 ha 5 km
    Oppenheim 7 071 400 % (municipal rate) 465 % (municipal rate) 4 ha 0 ha 73 ha 13 km
    Gau-Algesheim 6 606 380 % (municipal rate) 465 % (municipal rate) 12 ha 4 ha 96 ha 3 km
    Nackenheim 5 358 380 % (municipal rate) 465 % (municipal rate) 9 ha 1 ha 63 ha 6 km
    Stadecken-Elsheim 4 842 385 % (municipal rate) 475 % (municipal rate) 1 ha 4 ha 73 ha 4 km
    Ober-Olm 4 497 380 % (municipal rate) 465 % (municipal rate) 4 ha 2 ha 56 ha 2 km
    Waldalgesheim 3 975 400 % (municipal rate) 465 % (municipal rate) 1 ha 3 ha 76 ha 3 km
    Sprendlingen 3 959 400 % (municipal rate) 465 % (municipal rate) 31 ha 0 ha 66 ha 2 km
    Guntersblum 3 941 405 % (municipal rate) 475 % (municipal rate) 4 ha 2 ha 59 ha 14 km
    Gensingen 3 889 380 % (municipal rate) 465 % (municipal rate) 18 ha 0 ha 70 ha 1 km
    Klein-Winternheim 3 600 380 % (municipal rate) 465 % (municipal rate) 10 ha 1 ha 48 ha 1 km
    Zornheim 3 549 380 % (municipal rate) 465 % (municipal rate) 2 ha 2 ha 58 ha 2 km
    Essenheim 3 424 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 45 ha 3 km
    Mommenheim 3 106 380 % (municipal rate) 465 % (municipal rate) 3 ha 1 ha 46 ha 5 km
    Münster-Sarmsheim 2 989 400 % (municipal rate) 480 % (municipal rate) 1 ha 1 ha 46 ha 2 km
    Undenheim 2 906 380 % (municipal rate) 465 % (municipal rate) 4 ha 1 ha 46 ha 5 km
    Ockenheim 2 736 380 % (municipal rate) 465 % (municipal rate) 2 ha 0 ha 43 ha 2 km
    Schwabenheim an der Selz 2 458 380 % (municipal rate) 465 % (municipal rate) 6 ha 2 ha 36 ha 7 km
    Weiler bei Bingen 2 407 400 % (municipal rate) 465 % (municipal rate) 4 ha 1 ha 54 ha 3 km
    Lörzweiler 2 277 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 37 ha 7 km
    Harxheim 2 236 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 37 ha 5 km
    Dienheim 2 204 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 32 ha 13 km
    Gau-Bischofsheim 2 104 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 37 ha 5 km
    Jugenheim in Rheinhessen 1 654 380 % (municipal rate) 465 % (municipal rate) 2 ha 1 ha 24 ha 7 km
    Hahnheim 1 615 380 % (municipal rate) 465 % (municipal rate) 2 ha 0 ha 28 ha 5 km
    Bacharach 1 575 450 % (municipal rate) 580 % (municipal rate) 2 ha 1 ha 34 ha 8 km
    Selzen 1 520 380 % (municipal rate) 465 % (municipal rate) 2 ha 2 ha 24 ha 6 km
    Dexheim 1 424 380 % (municipal rate) 465 % (municipal rate) 4 ha 0 ha 27 ha 10 km
    Appenheim 1 413 380 % (municipal rate) 365 % (municipal rate) 0 ha 2 ha 29 ha 5 km
    Grolsheim 1 339 390 % (municipal rate) 465 % (municipal rate) 43 ha 0 ha 25 ha 2 km
    Köngernheim 1 272 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 21 ha 7 km
    Sörgenloch 1 255 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 20 ha 1 km
    Uelversheim 1 069 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 19 ha 10 km
    Contact
    My|BusinessLocation Kundenservice