Business location Lüneburg, Landkreis

Facts and Figures

Basic data
District
Germany » Lower-Saxony » Lüneburg, Landkreis
Population*
184 235
District area*
1 327,83 km²
Retail purchasing power*
5 793 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
762 ha
Residential building area*
5087 ha
Agricultural area*
85 ha
Average land price (in district)
71.95 €/m²
    Commercial property Available area Type of use
    Warehouse in Lüneburg Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    5,10 %
    Labour - total*
    63 270 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 648 €/month
    Gross salary - specialist*
    4 486 €/month
    Gross salary - skilled worker*
    3 527 €/month
    Gross salary - helper*
    2 795 €/month
    Labour by job specification
    Labour - expert*
    13 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    16 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Lüneburg 74 785 420 % (municipal rate) 490 % (municipal rate) 353 ha 1 ha 1 075 ha 3 km
    Adendorf 10 818 405 % (municipal rate) 439 % (municipal rate) 21 ha 1 ha 309 ha 3 km
    Bleckede 9 154 410 % (municipal rate) 410 % (municipal rate) 46 ha 11 ha 392 ha 22 km
    Reppenstedt 7 005 400 % (municipal rate) 410 % (municipal rate) 3 ha 0 ha 175 ha 5 km
    Bardowick 6 604 380 % (municipal rate) 400 % (municipal rate) 27 ha 2 ha 168 ha 2 km
    Amt Neuhaus 4 592 390 % (municipal rate) 490 % (municipal rate) 24 ha 16 ha 359 ha 25 km
    Amelinghausen 3 767 400 % (municipal rate) 440 % (municipal rate) 15 ha 1 ha 128 ha 10 km
    Deutsch Evern 3 667 400 % (municipal rate) 420 % (municipal rate) 8 ha 2 ha 132 ha 8 km
    Melbeck 3 280 400 % (municipal rate) 600 % (municipal rate) 22 ha 0 ha 100 ha 11 km
    Scharnebeck 3 279 400 % (municipal rate) 400 % (municipal rate) 13 ha 7 ha 106 ha 7 km
    Brietlingen 3 278 370 % (municipal rate) 370 % (municipal rate) 7 ha 1 ha 135 ha 6 km
    Dahlenburg 3 073 410 % (municipal rate) 410 % (municipal rate) 39 ha 4 ha 131 ha 24 km
    Neetze 2 831 400 % (municipal rate) 380 % (municipal rate) 20 ha 3 ha 110 ha 14 km
    Embsen 2 787 400 % (municipal rate) 400 % (municipal rate) 20 ha 0 ha 89 ha 11 km
    Vögelsen 2 438 380 % (municipal rate) 400 % (municipal rate) 0 ha 1 ha 83 ha 3 km
    Barendorf 2 436 375 % (municipal rate) 425 % (municipal rate) 1 ha 0 ha 72 ha 9 km
    Kirchgellersen 2 306 380 % (municipal rate) 400 % (municipal rate) 15 ha 2 ha 73 ha 8 km
    Hohnstorf 2 280 360 % (municipal rate) 425 % (municipal rate) 5 ha 0 ha 91 ha 14 km
    Radbruch 2 243 375 % (municipal rate) 400 % (municipal rate) 10 ha 2 ha 76 ha 3 km
    Handorf 2 101 360 % (municipal rate) 375 % (municipal rate) 8 ha 1 ha 67 ha 4 km
    Barum (Lüneburg) 2 033 340 % (municipal rate) 425 % (municipal rate) 3 ha 0 ha 109 ha 7 km
    Westergellersen 1 994 380 % (municipal rate) 400 % (municipal rate) 1 ha 2 ha 68 ha 9 km
    Rullstorf 1 920 370 % (municipal rate) 380 % (municipal rate) 1 ha 1 ha 73 ha 8 km
    Artlenburg 1 769 380 % (municipal rate) 405 % (municipal rate) 6 ha 2 ha 60 ha 11 km
    Wendisch Evern 1 729 390 % (municipal rate) 400 % (municipal rate) 1 ha 1 ha 57 ha 8 km
    Südergellersen 1 551 390 % (municipal rate) 410 % (municipal rate) 5 ha 1 ha 66 ha 10 km
    Wittorf 1 548 350 % (municipal rate) 400 % (municipal rate) 19 ha 2 ha 54 ha 4 km
    Soderstorf 1 448 390 % (municipal rate) 450 % (municipal rate) 3 ha 3 ha 76 ha 5 km
    Thomasburg 1 307 360 % (municipal rate) 400 % (municipal rate) 2 ha 0 ha 64 ha 17 km
    Reinstorf 1 183 350 % (municipal rate) 350 % (municipal rate) 5 ha 1 ha 59 ha 12 km
    Nahrendorf 1 101 400 % (municipal rate) 400 % (municipal rate) 4 ha 1 ha 80 ha 29 km
    Betzendorf 1 094 400 % (municipal rate) 450 % (municipal rate) 5 ha 2 ha 48 ha 16 km
    Echem 1 080 370 % (municipal rate) 370 % (municipal rate) 2 ha 3 ha 42 ha 10 km
    Contact
    My|BusinessLocation Kundenservice