Business location Ludwigsburg, Landkreis

Facts and Figures

Basic data
District
Germany » Baden-Württemberg » Ludwigsburg, Landkreis
Population*
544 971
District area*
686,77 km²
Retail purchasing power*
7 375 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1955 ha
Residential building area*
5575 ha
Agricultural area*
204 ha
Average land price (in district)
515.87 €/m²
    Commercial property Available area Type of use
    Business Park near A81 7 642 m² Storage/ logistics space, Hall/ production space

    Labour market

    General
    Unemployment rate*
    2,80 %
    Labour - total*
    216 720 person employed
    Gross salary by job specification
    Gross salary - expert*
    7 393 €/month
    Gross salary - specialist*
    5 417 €/month
    Gross salary - skilled worker*
    4 045 €/month
    Gross salary - helper*
    3 113 €/month
    Labour by job specification
    Labour - expert*
    17 %
    Labour - specialist*
    15 %
    Labour - skilled worker*
    52 %
    Labour - helper*
    16 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Ludwigsburg 92 858 385 % (municipal rate) 445 % (municipal rate) 219 ha 14 ha 718 ha 4 km
    Bietigheim-Bissingen 43 556 375 % (municipal rate) 375 % (municipal rate) 163 ha 15 ha 434 ha 4 km
    Kornwestheim 33 980 390 % (municipal rate) 390 % (municipal rate) 108 ha 2 ha 209 ha 4 km
    Vaihingen an der Enz 28 798 370 % (municipal rate) 430 % (municipal rate) 152 ha 33 ha 412 ha 13 km
    Remseck am Neckar 26 188 385 % (municipal rate) 480 % (municipal rate) 66 ha 7 ha 242 ha 10 km
    Ditzingen 22 666 380 % (municipal rate) 360 % (municipal rate) 112 ha 12 ha 234 ha 1 km
    Korntal-Münchingen 19 654 370 % (municipal rate) 390 % (municipal rate) 82 ha 10 ha 184 ha 3 km
    Sachsenheim 18 638 390 % (municipal rate) 450 % (municipal rate) 83 ha 9 ha 236 ha 8 km
    Gerlingen 18 392 345 % (municipal rate) 360 % (municipal rate) 38 ha 4 ha 208 ha 3 km
    Freiberg am Neckar 15 520 355 % (municipal rate) 445 % (municipal rate) 70 ha 2 ha 164 ha 3 km
    Marbach am Neckar 15 474 380 % (municipal rate) 450 % (municipal rate) 40 ha 6 ha 160 ha 4 km
    Markgröningen 14 138 395 % (municipal rate) 450 % (municipal rate) 78 ha 9 ha 160 ha 5 km
    Asperg 13 650 400 % (municipal rate) 430 % (municipal rate) 49 ha 1 ha 125 ha 2 km
    Tamm 12 305 395 % (municipal rate) 460 % (municipal rate) 43 ha 1 ha 116 ha 2 km
    Besigheim 12 267 400 % (municipal rate) 485 % (municipal rate) 43 ha 3 ha 156 ha 7 km
    Steinheim an der Murr 11 908 360 % (municipal rate) 445 % (municipal rate) 29 ha 4 ha 162 ha 4 km
    Schwieberdingen 11 318 380 % (municipal rate) 400 % (municipal rate) 92 ha 3 ha 110 ha 4 km
    Möglingen 10 784 365 % (municipal rate) 385 % (municipal rate) 36 ha 3 ha 83 ha 1 km
    Bönnigheim 8 123 400 % (municipal rate) 430 % (municipal rate) 35 ha 5 ha 98 ha 11 km
    Großbottwar 8 005 360 % (municipal rate) 400 % (municipal rate) 25 ha 5 ha 115 ha 4 km
    Hemmingen (Württemberg) 7 901 380 % (municipal rate) 340 % (municipal rate) 34 ha 4 ha 67 ha 6 km
    Oberstenfeld 7 537 395 % (municipal rate) 435 % (municipal rate) 28 ha 2 ha 136 ha 5 km
    Eberdingen 6 800 345 % (municipal rate) 350 % (municipal rate) 19 ha 17 ha 101 ha 8 km
    Murr 6 578 330 % (municipal rate) 300 % (municipal rate) 30 ha 6 ha 70 ha 3 km
    Benningen am Neckar 6 323 390 % (municipal rate) 430 % (municipal rate) 26 ha 1 ha 67 ha 2 km
    Ingersheim 6 223 390 % (municipal rate) 415 % (municipal rate) 14 ha 2 ha 76 ha 2 km
    Pleidelsheim 6 087 380 % (municipal rate) 410 % (municipal rate) 39 ha 0 ha 68 ha 1 km
    Kirchheim am Neckar 6 004 380 % (municipal rate) 470 % (municipal rate) 28 ha 1 ha 66 ha 8 km
    Löchgau 5 778 360 % (municipal rate) 360 % (municipal rate) 17 ha 0 ha 76 ha 10 km
    Sersheim 5 448 360 % (municipal rate) 360 % (municipal rate) 36 ha 3 ha 73 ha 12 km
    Erdmannhausen 5 261 360 % (municipal rate) 350 % (municipal rate) 14 ha 6 ha 76 ha 6 km
    Gemmrigheim 4 620 390 % (municipal rate) 400 % (municipal rate) 18 ha 2 ha 55 ha 6 km
    Affalterbach 4 364 320 % (municipal rate) 280 % (municipal rate) 28 ha 2 ha 65 ha 8 km
    Mundelsheim 3 531 370 % (municipal rate) 450 % (municipal rate) 31 ha 1 ha 48 ha 2 km
    Walheim 3 316 390 % (municipal rate) 400 % (municipal rate) 5 ha 1 ha 39 ha 6 km
    Oberriexingen 3 306 360 % (municipal rate) 380 % (municipal rate) 7 ha 3 ha 50 ha 9 km
    Erligheim 3 071 350 % (municipal rate) 350 % (municipal rate) 12 ha 1 ha 43 ha 10 km
    Hessigheim 2 502 360 % (municipal rate) 400 % (municipal rate) 5 ha 3 ha 35 ha 3 km
    Freudental 2 502 360 % (municipal rate) 430 % (municipal rate) 1 ha 0 ha 41 ha 12 km
    Contact
    My|BusinessLocation Kundenservice