Business location Landshut, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Landshut, Landkreis
Population*
161 191
District area*
1 347,55 km²
Retail purchasing power*
6 311 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
596 ha
Residential building area*
3591 ha
Agricultural area*
370 ha
Average land price (in district)
223.57 €/m²

    Labour market

    General
    Unemployment rate*
    2,40 %
    Labour - total*
    53 700 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 843 €/month
    Gross salary - specialist*
    5 297 €/month
    Gross salary - skilled worker*
    3 652 €/month
    Gross salary - helper*
    2 946 €/month
    Labour by job specification
    Labour - expert*
    9 %
    Labour - specialist*
    13 %
    Labour - skilled worker*
    60 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Ergolding 13 323 340 % (municipal rate) 330 % (municipal rate) 67 ha 9 ha 205 ha 2 km
    Vilsbiburg 12 237 350 % (municipal rate) 350 % (municipal rate) 70 ha 18 ha 234 ha 19 km
    Essenbach 11 998 320 % (municipal rate) 250 % (municipal rate) 49 ha 23 ha 264 ha 2 km
    Altdorf 11 300 380 % (municipal rate) 350 % (municipal rate) 15 ha 9 ha 187 ha 2 km
    Ergoldsbach 8 491 330 % (municipal rate) 315 % (municipal rate) 17 ha 15 ha 189 ha 10 km
    Rottenburg a.d.Laaber 8 486 380 % (municipal rate) 390 % (municipal rate) 42 ha 24 ha 206 ha 13 km
    Geisenhausen 7 278 350 % (municipal rate) 350 % (municipal rate) 22 ha 17 ha 141 ha 13 km
    Velden 6 491 380 % (municipal rate) 300 % (municipal rate) 17 ha 9 ha 145 ha 13 km
    Bruckberg 5 700 380 % (municipal rate) 340 % (municipal rate) 43 ha 22 ha 149 ha 5 km
    Kumhausen 5 538 340 % (municipal rate) 330 % (municipal rate) 4 ha 15 ha 114 ha 7 km
    Pfeffenhausen 5 441 380 % (municipal rate) 350 % (municipal rate) 28 ha 29 ha 120 ha 12 km
    Bodenkirchen 5 262 300 % (municipal rate) 300 % (municipal rate) 20 ha 11 ha 143 ha 15 km
    Adlkofen 4 517 350 % (municipal rate) 350 % (municipal rate) 9 ha 9 ha 100 ha 6 km
    Hohenthann 4 270 380 % (municipal rate) 360 % (municipal rate) 6 ha 17 ha 99 ha 10 km
    Neufahrn i.NB 4 263 330 % (municipal rate) 330 % (municipal rate) 48 ha 18 ha 95 ha 15 km
    Eching (Landshut) 4 254 330 % (municipal rate) 330 % (municipal rate) 13 ha 7 ha 100 ha 3 km
    Niederaichbach 4 220 365 % (municipal rate) 250 % (municipal rate) 11 ha 7 ha 105 ha 2 km
    Tiefenbach (bei Landshut) 3 962 360 % (municipal rate) 300 % (municipal rate) 6 ha 7 ha 107 ha 4 km
    Buch a.Erlbach 3 929 380 % (municipal rate) 380 % (municipal rate) 15 ha 7 ha 99 ha 4 km
    Furth (Niederbayern) 3 630 350 % (municipal rate) 350 % (municipal rate) 5 ha 8 ha 86 ha 5 km
    Wörth a.d.Isar 3 214 360 % (municipal rate) 320 % (municipal rate) 29 ha 1 ha 61 ha 1 km
    Vilsheim 2 729 350 % (municipal rate) 350 % (municipal rate) 2 ha 5 ha 71 ha 9 km
    Altfraunhofen 2 559 320 % (municipal rate) 340 % (municipal rate) 7 ha 8 ha 60 ha 11 km
    Weihmichl 2 416 350 % (municipal rate) 330 % (municipal rate) 7 ha 7 ha 62 ha 5 km
    Kröning 2 052 380 % (municipal rate) 350 % (municipal rate) 5 ha 6 ha 56 ha 8 km
    Bayerbach b.Ergoldsbach 1 993 380 % (municipal rate) 380 % (municipal rate) 10 ha 6 ha 58 ha 8 km
    Aham 1 951 350 % (municipal rate) 400 % (municipal rate) 6 ha 8 ha 48 ha 13 km
    Gerzen 1 878 380 % (municipal rate) 400 % (municipal rate) 6 ha 5 ha 50 ha 15 km
    Postau 1 695 350 % (municipal rate) 350 % (municipal rate) 3 ha 10 ha 48 ha 2 km
    Obersüßbach 1 664 350 % (municipal rate) 350 % (municipal rate) 3 ha 10 ha 40 ha 12 km
    Weng 1 373 360 % (municipal rate) 350 % (municipal rate) 5 ha 7 ha 39 ha 4 km
    Wurmsham 1 355 320 % (municipal rate) 350 % (municipal rate) 5 ha 5 ha 32 ha 10 km
    Neufraunhofen 1 052 380 % (municipal rate) 260 % (municipal rate) 0 ha 5 ha 31 ha 15 km
    Contact
    My|BusinessLocation Kundenservice