Business location Kusel, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Kusel, Landkreis
Population*
70 105
District area*
573,61 km²
Retail purchasing power*
5 229 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
179 ha
Residential building area*
2261 ha
Agricultural area*
80 ha
Average land price (in district)
55.87 €/m²
    Commercial area Available area Type of use
    Das Gewerbe- und Industriegebiet Erlenhöhe 65 000 m² Commercial area (GE), Industrial area (GI)
    Commercial property Available area Type of use
    Logistics park western of Kaiserslautern Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    4,20 %
    Labour - total*
    12 480 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 488 €/month
    Gross salary - specialist*
    4 347 €/month
    Gross salary - skilled worker*
    3 519 €/month
    Gross salary - helper*
    2 944 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    9 %
    Labour - skilled worker*
    66 %
    Labour - helper*
    18 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Schönenberg-Kübelberg 5 557 395 % (municipal rate) 485 % (municipal rate) 22 ha 5 ha 147 ha 4 km
    Kusel 5 332 380 % (municipal rate) 585 % (municipal rate) 10 ha 1 ha 123 ha 3 km
    Waldmohr 5 124 445 % (municipal rate) 530 % (municipal rate) 36 ha 2 ha 125 ha 3 km
    Altenglan 2 754 390 % (municipal rate) 580 % (municipal rate) 9 ha 3 ha 90 ha 7 km
    Brücken (Pfalz) 2 086 380 % (municipal rate) 465 % (municipal rate) 2 ha 1 ha 67 ha 6 km
    Lauterecken 1 990 395 % (municipal rate) 515 % (municipal rate) 18 ha 2 ha 43 ha 21 km
    Wolfstein 1 835 410 % (municipal rate) 615 % (municipal rate) 7 ha 1 ha 52 ha 16 km
    Breitenbach 1 768 380 % (municipal rate) 465 % (municipal rate) 0 ha 2 ha 58 ha 9 km
    Rammelsbach 1 475 381 % (municipal rate) 485 % (municipal rate) 5 ha 0 ha 43 ha 6 km
    Altenkirchen (Pfalz) 1 302 380 % (municipal rate) 600 % (municipal rate) 0 ha 1 ha 44 ha 8 km
    Herschweiler-Pettersheim 1 285 380 % (municipal rate) 480 % (municipal rate) 2 ha 1 ha 44 ha 4 km
    Glan-Münchweiler 1 141 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 34 ha 1 km
    Nanzdietschweiler 1 106 380 % (municipal rate) 615 % (municipal rate) 0 ha 3 ha 37 ha 1 km
    Gries 1 053 380 % (municipal rate) 480 % (municipal rate) 0 ha 1 ha 33 ha 4 km
    Sankt Julian 1 046 395 % (municipal rate) 600 % (municipal rate) 2 ha 1 ha 36 ha 14 km
    Offenbach-Hundheim 1 006 390 % (municipal rate) 606 % (municipal rate) 2 ha 1 ha 34 ha 17 km
    Contact
    My|BusinessLocation Kundenservice