Business location Kitzingen, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Kitzingen, Landkreis
Population*
91 696
District area*
684,14 km²
Retail purchasing power*
5 841 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
612 ha
Residential building area*
1711 ha
Agricultural area*
254 ha
Average land price (in district)
68.84 €/m²
    Commercial property Available area Type of use
    Warehouse eastern of Würzburg Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    2,20 %
    Labour - total*
    35 640 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 448 €/month
    Gross salary - specialist*
    5 105 €/month
    Gross salary - skilled worker*
    3 614 €/month
    Gross salary - helper*
    2 910 €/month
    Labour by job specification
    Labour - expert*
    10 %
    Labour - specialist*
    14 %
    Labour - skilled worker*
    56 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Kitzingen 22 936 360 % (municipal rate) 315 % (municipal rate) 191 ha 9 ha 323 ha 5 km
    Volkach 8 512 380 % (municipal rate) 395 % (municipal rate) 29 ha 17 ha 146 ha 9 km
    Dettelbach 6 866 330 % (municipal rate) 330 % (municipal rate) 61 ha 31 ha 132 ha 4 km
    Wiesentheid 4 875 320 % (municipal rate) 300 % (municipal rate) 54 ha 6 ha 113 ha 2 km
    Iphofen 4 768 300 % (municipal rate) 300 % (municipal rate) 66 ha 31 ha 99 ha 9 km
    Marktbreit 3 793 320 % (municipal rate) 450 % (municipal rate) 35 ha 4 ha 69 ha 2 km
    Schwarzach a.Main 3 665 330 % (municipal rate) 320 % (municipal rate) 22 ha 8 ha 80 ha 2 km
    Prichsenstadt 3 032 330 % (municipal rate) 350 % (municipal rate) 27 ha 21 ha 68 ha 4 km
    Geiselwind 2 633 350 % (municipal rate) 350 % (municipal rate) 18 ha 22 ha 56 ha 0 km
    Mainbernheim 2 230 320 % (municipal rate) 320 % (municipal rate) 8 ha 2 ha 54 ha 8 km
    Albertshofen 2 142 310 % (municipal rate) 275 % (municipal rate) 3 ha 3 ha 38 ha 3 km
    Mainstockheim 1 940 320 % (municipal rate) 340 % (municipal rate) 5 ha 2 ha 38 ha 3 km
    Rödelsee 1 926 350 % (municipal rate) 345 % (municipal rate) 12 ha 3 ha 40 ha 6 km
    Marktsteft 1 813 340 % (municipal rate) 400 % (municipal rate) 10 ha 3 ha 40 ha 5 km
    Obernbreit 1 659 320 % (municipal rate) 470 % (municipal rate) 1 ha 6 ha 34 ha 1 km
    Kleinlangheim 1 642 320 % (municipal rate) 320 % (municipal rate) 8 ha 6 ha 35 ha 4 km
    Willanzheim 1 589 380 % (municipal rate) 350 % (municipal rate) 3 ha 10 ha 33 ha 7 km
    Großlangheim 1 545 300 % (municipal rate) 260 % (municipal rate) 6 ha 4 ha 29 ha 3 km
    Sommerach 1 478 380 % (municipal rate) 350 % (municipal rate) 2 ha 3 ha 30 ha 5 km
    Biebelried 1 250 330 % (municipal rate) 350 % (municipal rate) 7 ha 21 ha 21 ha 1 km
    Sulzfeld a.Main 1 242 320 % (municipal rate) 320 % (municipal rate) 3 ha 1 ha 27 ha 6 km
    Markt Einersheim 1 216 300 % (municipal rate) 330 % (municipal rate) 8 ha 3 ha 28 ha 10 km
    Buchbrunn 1 099 320 % (municipal rate) 330 % (municipal rate) 0 ha 1 ha 22 ha 2 km
    Wiesenbronn 1 083 300 % (municipal rate) 280 % (municipal rate) 6 ha 3 ha 23 ha 4 km
    Seinsheim 1 060 310 % (municipal rate) 400 % (municipal rate) 0 ha 7 ha 21 ha 5 km
    Contact
    My|BusinessLocation Kundenservice