Business location Kaiserslautern, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Kaiserslautern, Landkreis
Population*
106 320
District area*
640,00 km²
Retail purchasing power*
5 459 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
394 ha
Residential building area*
2959 ha
Agricultural area*
79 ha
Average land price (in district)
149.02 €/m²

    Labour market

    General
    Unemployment rate*
    4,70 %
    Labour - total*
    27 650 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 624 €/month
    Gross salary - specialist*
    4 239 €/month
    Gross salary - skilled worker*
    3 571 €/month
    Gross salary - helper*
    2 689 €/month
    Labour by job specification
    Labour - expert*
    9 %
    Labour - specialist*
    13 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Landstuhl 8 332 432 % (municipal rate) 752 % (municipal rate) 22 ha 2 ha 135 ha 1 km
    Bruchmühlbach-Miesau 8 049 400 % (municipal rate) 522 % (municipal rate) 29 ha 4 ha 206 ha 2 km
    Ramstein-Miesenbach 7 636 400 % (municipal rate) 470 % (municipal rate) 114 ha 2 ha 235 ha 3 km
    Enkenbach-Alsenborn 7 236 380 % (municipal rate) 465 % (municipal rate) 33 ha 2 ha 171 ha 2 km
    Otterberg 5 348 405 % (municipal rate) 475 % (municipal rate) 7 ha 5 ha 128 ha 5 km
    Hochspeyer 4 721 440 % (municipal rate) 520 % (municipal rate) 2 ha 1 ha 103 ha 3 km
    Weilerbach 4 524 380 % (municipal rate) 465 % (municipal rate) 20 ha 0 ha 116 ha 4 km
    Otterbach 4 008 400 % (municipal rate) 465 % (municipal rate) 1 ha 1 ha 86 ha 5 km
    Hütschenhausen 3 937 400 % (municipal rate) 470 % (municipal rate) 4 ha 4 ha 123 ha 2 km
    Mehlingen 3 857 385 % (municipal rate) 400 % (municipal rate) 10 ha 2 ha 84 ha 1 km
    Rodenbach (Westpfalz) 3 311 390 % (municipal rate) 465 % (municipal rate) 14 ha 1 ha 83 ha 3 km
    Trippstadt 2 824 455 % (municipal rate) 492 % (municipal rate) 4 ha 4 ha 111 ha 11 km
    Queidersbach 2 726 380 % (municipal rate) 465 % (municipal rate) 2 ha 3 ha 81 ha 2 km
    Kindsbach 2 521 400 % (municipal rate) 465 % (municipal rate) 32 ha 0 ha 71 ha 2 km
    Steinwenden 2 456 400 % (municipal rate) 470 % (municipal rate) 6 ha 3 ha 74 ha 2 km
    Bann 2 204 400 % (municipal rate) 550 % (municipal rate) 1 ha 1 ha 65 ha 0 km
    Mackenbach 2 052 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 74 ha 6 km
    Katzweiler 1 879 380 % (municipal rate) 600 % (municipal rate) 1 ha 4 ha 47 ha 6 km
    Niederkirchen 1 858 400 % (municipal rate) 480 % (municipal rate) 4 ha 4 ha 63 ha 12 km
    Schopp 1 495 406 % (municipal rate) 601 % (municipal rate) 6 ha 0 ha 41 ha 6 km
    Reichenbach-Steegen 1 474 400 % (municipal rate) 515 % (municipal rate) 1 ha 1 ha 57 ha 7 km
    Niedermohr 1 452 400 % (municipal rate) 470 % (municipal rate) 2 ha 1 ha 55 ha 0 km
    Martinshöhe 1 372 400 % (municipal rate) 465 % (municipal rate) 0 ha 3 ha 36 ha 3 km
    Kottweiler-Schwanden 1 255 400 % (municipal rate) 470 % (municipal rate) 1 ha 4 ha 52 ha 4 km
    Stelzenberg 1 249 428 % (municipal rate) 493 % (municipal rate) 0 ha 1 ha 56 ha 7 km
    Hauptstuhl 1 199 400 % (municipal rate) 485 % (municipal rate) 2 ha 0 ha 38 ha 3 km
    Linden (Pfalz) 1 185 400 % (municipal rate) 485 % (municipal rate) 1 ha 1 ha 32 ha 3 km
    Krickenbach 1 181 423 % (municipal rate) 609 % (municipal rate) 0 ha 2 ha 39 ha 5 km
    Schwedelbach 1 135 380 % (municipal rate) 465 % (municipal rate) 0 ha 1 ha 45 ha 7 km
    Sembach 1 133 380 % (municipal rate) 385 % (municipal rate) 55 ha 1 ha 32 ha 1 km
    Mehlbach 1 120 400 % (municipal rate) 475 % (municipal rate) 0 ha 1 ha 34 ha 8 km
    Olsbrücken 1 016 400 % (municipal rate) 550 % (municipal rate) 1 ha 0 ha 33 ha 10 km
    Contact
    My|BusinessLocation Kundenservice