Business location Hildesheim, Landkreis

Facts and Figures

Basic data
District
Germany » Lower-Saxony » Hildesheim, Landkreis
Population*
275 464
District area*
1 208,33 km²
Retail purchasing power*
5 602 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1274 ha
Residential building area*
5708 ha
Agricultural area*
13 ha
Average land price (in district)
69.06 €/m²
    Commercial property Available area Type of use
    Logistics center and warehouse southern of Hanover Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    6,00 %
    Labour - total*
    95 470 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 085 €/month
    Gross salary - specialist*
    4 666 €/month
    Gross salary - skilled worker*
    3 585 €/month
    Gross salary - helper*
    2 802 €/month
    Labour by job specification
    Labour - expert*
    13 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    56 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Hildesheim 98 510 440 % (municipal rate) 650 % (municipal rate) 432 ha 1 ha 1 115 ha 3 km
    Sarstedt 19 405 365 % (municipal rate) 400 % (municipal rate) 113 ha 1 ha 320 ha 8 km
    Alfeld 17 956 430 % (municipal rate) 530 % (municipal rate) 135 ha 0 ha 477 ha 22 km
    Bad Salzdetfurth 13 037 410 % (municipal rate) 540 % (municipal rate) 58 ha 0 ha 350 ha 10 km
    Nordstemmen 11 876 400 % (municipal rate) 420 % (municipal rate) 49 ha 2 ha 328 ha 13 km
    Harsum 10 846 410 % (municipal rate) 410 % (municipal rate) 31 ha 0 ha 248 ha 3 km
    Gronau (Leine) 10 527 400 % (municipal rate) 465 % (municipal rate) 62 ha 1 ha 302 ha 17 km
    Bockenem 9 465 400 % (municipal rate) 460 % (municipal rate) 64 ha 1 ha 295 ha 2 km
    Giesen 9 382 380 % (municipal rate) 380 % (municipal rate) 62 ha 0 ha 208 ha 5 km
    Elze 8 880 380 % (municipal rate) 350 % (municipal rate) 50 ha 0 ha 231 ha 17 km
    Algermissen 7 658 410 % (municipal rate) 495 % (municipal rate) 31 ha 1 ha 188 ha 8 km
    Söhlde 7 486 410 % (municipal rate) 420 % (municipal rate) 24 ha 0 ha 230 ha 7 km
    Schellerten 7 428 355 % (municipal rate) 370 % (municipal rate) 25 ha 1 ha 228 ha 8 km
    Holle 6 561 360 % (municipal rate) 400 % (municipal rate) 24 ha 1 ha 223 ha 2 km
    Diekholzen 5 982 410 % (municipal rate) 440 % (municipal rate) 11 ha 0 ha 156 ha 9 km
    Lamspringe 5 460 425 % (municipal rate) 460 % (municipal rate) 25 ha 2 ha 190 ha 9 km
    Sibbesse 5 311 420 % (municipal rate) 440 % (municipal rate) 5 ha 0 ha 200 ha 13 km
    Duingen 4 680 410 % (municipal rate) 450 % (municipal rate) 41 ha 1 ha 176 ha 26 km
    Freden 4 508 450 % (municipal rate) 500 % (municipal rate) 19 ha 1 ha 145 ha 16 km
    Eime 2 548 380 % (municipal rate) 390 % (municipal rate) 12 ha 0 ha 96 ha 20 km
    Contact
    My|BusinessLocation Kundenservice