Business location Heilbronn, Landkreis

Facts and Figures

Basic data
District
Germany » Baden-Württemberg » Heilbronn, Landkreis
Population*
346 363
District area*
1 099,91 km²
Retail purchasing power*
6 926 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1993 ha
Residential building area*
5589 ha
Agricultural area*
218 ha
Average land price (in district)
339.55 €/m²

    Labour market

    General
    Unemployment rate*
    2,80 %
    Labour - total*
    152 700 person employed
    Gross salary by job specification
    Gross salary - expert*
    7 444 €/month
    Gross salary - specialist*
    5 600 €/month
    Gross salary - skilled worker*
    4 174 €/month
    Gross salary - helper*
    2 980 €/month
    Labour by job specification
    Labour - expert*
    13 %
    Labour - specialist*
    17 %
    Labour - skilled worker*
    55 %
    Labour - helper*
    15 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Neckarsulm 26 431 340 % (municipal rate) 320 % (municipal rate) 170 ha 4 ha 274 ha 1 km
    Bad Rappenau 22 703 380 % (municipal rate) 410 % (municipal rate) 113 ha 16 ha 372 ha 4 km
    Eppingen 22 666 385 % (municipal rate) 385 % (municipal rate) 143 ha 12 ha 392 ha 10 km
    Bad Friedrichshall 19 853 360 % (municipal rate) 440 % (municipal rate) 99 ha 4 ha 240 ha 4 km
    Brackenheim 16 774 370 % (municipal rate) 420 % (municipal rate) 76 ha 13 ha 248 ha 15 km
    Obersulm 13 756 370 % (municipal rate) 375 % (municipal rate) 51 ha 7 ha 249 ha 5 km
    Weinsberg 13 268 385 % (municipal rate) 440 % (municipal rate) 36 ha 7 ha 173 ha 2 km
    Lauffen am Neckar 12 189 365 % (municipal rate) 410 % (municipal rate) 41 ha 5 ha 123 ha 9 km
    Schwaigern 11 661 380 % (municipal rate) 400 % (municipal rate) 67 ha 9 ha 182 ha 8 km
    Leingarten 11 637 370 % (municipal rate) 390 % (municipal rate) 67 ha 4 ha 143 ha 7 km
    Neuenstadt am Kocher 10 249 355 % (municipal rate) 360 % (municipal rate) 80 ha 7 ha 180 ha 1 km
    Ilsfeld 9 826 360 % (municipal rate) 360 % (municipal rate) 78 ha 7 ha 155 ha 2 km
    Möckmühl 8 680 350 % (municipal rate) 350 % (municipal rate) 90 ha 9 ha 150 ha 5 km
    Untergruppenbach 8 670 360 % (municipal rate) 360 % (municipal rate) 33 ha 2 ha 147 ha 1 km
    Nordheim 8 480 375 % (municipal rate) 420 % (municipal rate) 16 ha 3 ha 107 ha 10 km
    Bad Wimpfen 7 686 340 % (municipal rate) 420 % (municipal rate) 28 ha 4 ha 108 ha 5 km
    Gundelsheim 7 449 390 % (municipal rate) 440 % (municipal rate) 23 ha 9 ha 145 ha 10 km
    Flein 7 432 350 % (municipal rate) 350 % (municipal rate) 13 ha 2 ha 98 ha 6 km
    Wüstenrot 6 692 380 % (municipal rate) 370 % (municipal rate) 17 ha 6 ha 182 ha 12 km
    Oedheim 6 580 345 % (municipal rate) 390 % (municipal rate) 10 ha 4 ha 118 ha 7 km
    Beilstein 6 412 380 % (municipal rate) 440 % (municipal rate) 8 ha 6 ha 109 ha 4 km
    Güglingen 6 394 330 % (municipal rate) 310 % (municipal rate) 87 ha 5 ha 100 ha 17 km
    Kirchardt 5 939 375 % (municipal rate) 375 % (municipal rate) 68 ha 4 ha 114 ha 6 km
    Neudenau 5 643 360 % (municipal rate) 410 % (municipal rate) 23 ha 7 ha 119 ha 6 km
    Gemmingen 5 593 370 % (municipal rate) 390 % (municipal rate) 39 ha 3 ha 103 ha 9 km
    Erlenbach 5 155 340 % (municipal rate) 340 % (municipal rate) 27 ha 3 ha 79 ha 3 km
    Talheim (Heilbronn) 5 074 350 % (municipal rate) 300 % (municipal rate) 41 ha 1 ha 83 ha 6 km
    Abstatt 4 975 395 % (municipal rate) 380 % (municipal rate) 66 ha 2 ha 68 ha 1 km
    Hardthausen am Kocher 4 478 360 % (municipal rate) 350 % (municipal rate) 34 ha 7 ha 92 ha 3 km
    Untereisesheim 4 367 355 % (municipal rate) 350 % (municipal rate) 6 ha 1 ha 54 ha 2 km
    Zaberfeld 4 156 340 % (municipal rate) 380 % (municipal rate) 22 ha 4 ha 100 ha 19 km
    Neckarwestheim 4 059 340 % (municipal rate) 300 % (municipal rate) 14 ha 3 ha 58 ha 5 km
    Ellhofen 3 998 375 % (municipal rate) 380 % (municipal rate) 14 ha 2 ha 53 ha 1 km
    Langenbrettach 3 894 360 % (municipal rate) 400 % (municipal rate) 19 ha 6 ha 83 ha 2 km
    Massenbachhausen 3 760 350 % (municipal rate) 390 % (municipal rate) 16 ha 1 ha 62 ha 4 km
    Löwenstein 3 460 395 % (municipal rate) 480 % (municipal rate) 5 ha 6 ha 68 ha 6 km
    Eberstadt 3 209 380 % (municipal rate) 410 % (municipal rate) 10 ha 2 ha 56 ha 4 km
    Cleebronn 3 118 350 % (municipal rate) 370 % (municipal rate) 44 ha 5 ha 50 ha 15 km
    Offenau 2 848 370 % (municipal rate) 390 % (municipal rate) 81 ha 2 ha 53 ha 7 km
    Lehrensteinsfeld 2 758 365 % (municipal rate) 395 % (municipal rate) 7 ha 2 ha 47 ha 1 km
    Ittlingen 2 643 395 % (municipal rate) 380 % (municipal rate) 16 ha 1 ha 56 ha 4 km
    Pfaffenhofen 2 593 350 % (municipal rate) 390 % (municipal rate) 23 ha 4 ha 46 ha 17 km
    Widdern 1 782 370 % (municipal rate) 420 % (municipal rate) 9 ha 4 ha 41 ha 6 km
    Jagsthausen 1 747 380 % (municipal rate) 410 % (municipal rate) 8 ha 2 ha 44 ha 8 km
    Siegelsbach 1 643 350 % (municipal rate) 400 % (municipal rate) 45 ha 3 ha 34 ha 6 km
    Roigheim 1 497 360 % (municipal rate) 420 % (municipal rate) 10 ha 2 ha 32 ha 9 km
    Contact
    My|BusinessLocation Kundenservice