Business location Greiz, Landkreis

Facts and Figures

Basic data
District
Germany » Thuringia » Greiz, Landkreis
Population*
96 668
District area*
845,98 km²
Retail purchasing power*
5 024 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
939 ha
Residential building area*
1796 ha
Agricultural area*
238 ha
Average land price (in district)
25.97 €/m²

    Labour market

    General
    Unemployment rate*
    4,20 %
    Labour - total*
    28 650 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 029 €/month
    Gross salary - specialist*
    3 764 €/month
    Gross salary - skilled worker*
    2 990 €/month
    Gross salary - helper*
    2 664 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    11 %
    Labour - skilled worker*
    67 %
    Labour - helper*
    14 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Greiz 19 766 434 % (municipal rate) 439 % (municipal rate) 108 ha 0 ha 297 ha 12 km
    Zeulenroda-Triebes 15 677 404 % (municipal rate) 411 % (municipal rate) 129 ha 18 ha 268 ha 12 km
    Weida 7 939 395 % (municipal rate) 450 % (municipal rate) 69 ha 5 ha 143 ha 12 km
    Berga-Wünschendorf 5 840 406 % (municipal rate) 426 % (municipal rate) 66 ha 26 ha 129 ha 14 km
    Ronneburg 4 971 395 % (municipal rate) 420 % (municipal rate) 136 ha 2 ha 64 ha 3 km
    Mohlsdorf-Teichwolframsdorf 4 447 395 % (municipal rate) 412 % (municipal rate) 34 ha 13 ha 107 ha 10 km
    Langenwetzendorf 3 942 425 % (municipal rate) 425 % (municipal rate) 24 ha 30 ha 97 ha 18 km
    Bad Köstritz 3 651 395 % (municipal rate) 418 % (municipal rate) 40 ha 0 ha 75 ha 4 km
    Kraftsdorf 3 646 400 % (municipal rate) 402 % (municipal rate) 25 ha 11 ha 83 ha 3 km
    Auma-Weidatal 3 324 395 % (municipal rate) 402 % (municipal rate) 31 ha 28 ha 71 ha 6 km
    Münchenbernsdorf 2 842 395 % (municipal rate) 402 % (municipal rate) 19 ha 2 ha 47 ha 3 km
    Harth-Pöllnitz 2 622 395 % (municipal rate) 390 % (municipal rate) 71 ha 17 ha 68 ha 6 km
    Hohenleuben 1 373 410 % (municipal rate) 410 % (municipal rate) 5 ha 3 ha 23 ha 14 km
    Großenstein 1 169 357 % (municipal rate) 420 % (municipal rate) 14 ha 3 ha 30 ha 3 km
    Seelingstädt 1 147 395 % (municipal rate) 389 % (municipal rate) 12 ha 6 ha 22 ha 10 km
    Pölzig 1 060 357 % (municipal rate) 389 % (municipal rate) 8 ha 7 ha 23 ha 7 km
    Contact
    My|BusinessLocation Kundenservice