Business location Gifhorn, Landkreis

Facts and Figures

Basic data
District
Germany » Lower-Saxony » Gifhorn, Landkreis
Population*
177 227
District area*
1 567,57 km²
Retail purchasing power*
6 142 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
834 ha
Residential building area*
5509 ha
Agricultural area*
90 ha
Average land price (in district)
64.86 €/m²
    Commercial property Available area Type of use
    Warehouse western of Wolfsburg Storage/ logistics space
    Warehouse between Hannover and Wolfsburg Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    3,90 %
    Labour - total*
    43 930 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 637 €/month
    Gross salary - specialist*
    4 837 €/month
    Gross salary - skilled worker*
    3 545 €/month
    Gross salary - helper*
    2 982 €/month
    Labour by job specification
    Labour - expert*
    13 %
    Labour - specialist*
    13 %
    Labour - skilled worker*
    56 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Gifhorn 42 726 425 % (municipal rate) 470 % (municipal rate) 136 ha 1 ha 992 ha 13 km
    Sassenburg 11 913 400 % (municipal rate) 500 % (municipal rate) 54 ha 5 ha 391 ha 9 km
    Wittingen 11 136 400 % (municipal rate) 400 % (municipal rate) 261 ha 11 ha 409 ha 30 km
    Meine 8 286 400 % (municipal rate) 440 % (municipal rate) 13 ha 4 ha 236 ha 8 km
    Meinersen 8 038 380 % (municipal rate) 450 % (municipal rate) 15 ha 6 ha 294 ha 16 km
    Schwülper 7 328 400 % (municipal rate) 440 % (municipal rate) 27 ha 0 ha 216 ha 2 km
    Isenbüttel 6 031 400 % (municipal rate) 400 % (municipal rate) 43 ha 2 ha 160 ha 11 km
    Rühen 5 790 350 % (municipal rate) 380 % (municipal rate) 2 ha 2 ha 157 ha 10 km
    Wesendorf 5 549 390 % (municipal rate) 440 % (municipal rate) 25 ha 3 ha 156 ha 20 km
    Calberlah 5 288 400 % (municipal rate) 400 % (municipal rate) 6 ha 1 ha 150 ha 8 km
    Hankensbüttel 4 354 400 % (municipal rate) 400 % (municipal rate) 20 ha 3 ha 158 ha 31 km
    Leiferde 4 231 380 % (municipal rate) 490 % (municipal rate) 3 ha 1 ha 160 ha 11 km
    Wahrenholz 3 760 380 % (municipal rate) 400 % (municipal rate) 18 ha 3 ha 116 ha 19 km
    Vordorf 3 118 420 % (municipal rate) 420 % (municipal rate) 5 ha 0 ha 99 ha 5 km
    Brome 3 102 370 % (municipal rate) 370 % (municipal rate) 8 ha 1 ha 111 ha 20 km
    Weyhausen 2 735 350 % (municipal rate) 350 % (municipal rate) 23 ha 0 ha 75 ha 1 km
    Rötgesbüttel 2 519 400 % (municipal rate) 490 % (municipal rate) 3 ha 0 ha 65 ha 10 km
    Hillerse 2 489 380 % (municipal rate) 490 % (municipal rate) 5 ha 0 ha 90 ha 8 km
    Osloß 2 206 360 % (municipal rate) 355 % (municipal rate) 8 ha 0 ha 62 ha 3 km
    Ribbesbüttel 2 110 450 % (municipal rate) 450 % (municipal rate) 2 ha 5 ha 77 ha 12 km
    Jembke 2 072 350 % (municipal rate) 350 % (municipal rate) 6 ha 0 ha 64 ha 4 km
    Groß Oesingen 2 071 390 % (municipal rate) 360 % (municipal rate) 25 ha 13 ha 79 ha 27 km
    Parsau 1 955 360 % (municipal rate) 380 % (municipal rate) 6 ha 1 ha 73 ha 13 km
    Wasbüttel 1 836 450 % (municipal rate) 450 % (municipal rate) 1 ha 0 ha 62 ha 9 km
    Adenbüttel 1 789 380 % (municipal rate) 450 % (municipal rate) 2 ha 0 ha 68 ha 5 km
    Ehra-Lessien 1 625 400 % (municipal rate) 375 % (municipal rate) 54 ha 3 ha 63 ha 12 km
    Tappenbeck 1 602 330 % (municipal rate) 330 % (municipal rate) 6 ha 0 ha 44 ha 1 km
    Tülau 1 497 350 % (municipal rate) 370 % (municipal rate) 5 ha 0 ha 64 ha 15 km
    Ummern 1 491 460 % (municipal rate) 440 % (municipal rate) 2 ha 1 ha 56 ha 25 km
    Didderse 1 276 430 % (municipal rate) 450 % (municipal rate) 1 ha 0 ha 45 ha 5 km
    Steinhorst (Niedersachsen) 1 259 400 % (municipal rate) 460 % (municipal rate) 7 ha 1 ha 78 ha 33 km
    Bokensdorf 1 240 300 % (municipal rate) 330 % (municipal rate) 0 ha 0 ha 39 ha 4 km
    Tiddische 1 235 350 % (municipal rate) 320 % (municipal rate) 3 ha 0 ha 40 ha 7 km
    Dedelstorf 1 216 400 % (municipal rate) 420 % (municipal rate) 11 ha 12 ha 85 ha 30 km
    Sprakensehl 1 163 400 % (municipal rate) 400 % (municipal rate) 13 ha 2 ha 66 ha 37 km
    Wagenhoff 1 151 380 % (municipal rate) 360 % (municipal rate) 1 ha 0 ha 46 ha 17 km
    Contact
    My|BusinessLocation Kundenservice