Business location Erzgebirgskreis, Landkreis

Facts and Figures

Basic data
District
Germany » Saxony » Erzgebirgskreis, Landkreis
Population*
331 917
District area*
1 827,91 km²
Retail purchasing power*
4 861 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1945 ha
Residential building area*
8630 ha
Agricultural area*
n.a.
Average land price (in district)
57.81 €/m²
    Commercial area Available area Type of use
    Gewerbegebiet Am Sonneneck 90 000 m² Commercial area (GE)
    Gewerbegebiet Stollberger Tor 34 000 m² Commercial area (GE)

    Labour market

    General
    Unemployment rate*
    4,10 %
    Labour - total*
    108 430 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 151 €/month
    Gross salary - specialist*
    3 652 €/month
    Gross salary - skilled worker*
    2 872 €/month
    Gross salary - helper*
    2 463 €/month
    Labour by job specification
    Labour - expert*
    9 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    64 %
    Labour - helper*
    15 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Aue-Bad Schlema 18 868 390 % (municipal rate) 430 % (municipal rate) 160 ha 0 ha 378 ha 12 km
    Annaberg-Buchholz 18 815 390 % (municipal rate) 400 % (municipal rate) 87 ha 0 ha 290 ha 22 km
    Marienberg 16 139 390 % (municipal rate) 420 % (municipal rate) 100 ha 0 ha 485 ha 27 km
    Schwarzenberg 15 475 400 % (municipal rate) 430 % (municipal rate) 77 ha 0 ha 315 ha 18 km
    Schneeberg 13 377 405 % (municipal rate) 420 % (municipal rate) 45 ha 0 ha 264 ha 10 km
    Zwönitz 11 358 390 % (municipal rate) 380 % (municipal rate) 53 ha 0 ha 303 ha 9 km
    Stollberg 11 127 400 % (municipal rate) 450 % (municipal rate) 75 ha 0 ha 276 ha 2 km
    Oelsnitz (Erzgeb.) 10 954 390 % (municipal rate) 413 % (municipal rate) 65 ha 0 ha 289 ha 4 km
    Olbernhau 9 953 410 % (municipal rate) 410 % (municipal rate) 111 ha 0 ha 348 ha 36 km
    Zschopau 8 760 400 % (municipal rate) 410 % (municipal rate) 31 ha 0 ha 159 ha 16 km
    Lauter-Bernsbach 8 179 395 % (municipal rate) 420 % (municipal rate) 34 ha 0 ha 185 ha 15 km
    Lößnitz 7 557 390 % (municipal rate) 420 % (municipal rate) 26 ha 0 ha 168 ha 8 km
    Lugau 7 481 415 % (municipal rate) 425 % (municipal rate) 29 ha 0 ha 196 ha 3 km
    Pockau-Lengefeld 7 273 390 % (municipal rate) 430 % (municipal rate) 68 ha 0 ha 252 ha 25 km
    Neukirchen (Erzgeb.) 6 845 400 % (municipal rate) 427 % (municipal rate) 52 ha 0 ha 187 ha 3 km
    Eibenstock 6 795 380 % (municipal rate) 430 % (municipal rate) 29 ha 0 ha 195 ha 20 km
    Sehmatal 5 998 390 % (municipal rate) 400 % (municipal rate) 40 ha 0 ha 154 ha 27 km
    Thalheim 5 956 400 % (municipal rate) 410 % (municipal rate) 11 ha 0 ha 116 ha 6 km
    Burkhardtsdorf 5 936 400 % (municipal rate) 420 % (municipal rate) 30 ha 0 ha 173 ha 10 km
    Grünhain-Beierfeld 5 569 390 % (municipal rate) 450 % (municipal rate) 41 ha 0 ha 145 ha 16 km
    Jahnsdorf 5 262 390 % (municipal rate) 400 % (municipal rate) 53 ha 0 ha 182 ha 5 km
    Zschorlau 5 018 400 % (municipal rate) 420 % (municipal rate) 13 ha 0 ha 160 ha 13 km
    Drebach 4 844 390 % (municipal rate) 430 % (municipal rate) 44 ha 0 ha 149 ha 18 km
    Breitenbrunn 4 793 390 % (municipal rate) 415 % (municipal rate) 18 ha 0 ha 196 ha 25 km
    Raschau-Markersbach 4 730 380 % (municipal rate) 390 % (municipal rate) 34 ha 0 ha 139 ha 20 km
    Thum 4 695 400 % (municipal rate) 430 % (municipal rate) 8 ha 0 ha 140 ha 14 km
    Ehrenfriedersdorf 4 343 380 % (municipal rate) 390 % (municipal rate) 31 ha 0 ha 102 ha 16 km
    Gelenau 4 039 390 % (municipal rate) 420 % (municipal rate) 18 ha 0 ha 95 ha 13 km
    Schönheide 4 017 390 % (municipal rate) 400 % (municipal rate) 33 ha 0 ha 120 ha 16 km
    Crottendorf 3 818 390 % (municipal rate) 427 % (municipal rate) 42 ha 0 ha 117 ha 25 km
    Wolkenstein 3 762 405 % (municipal rate) 440 % (municipal rate) 22 ha 0 ha 116 ha 21 km
    Gornau 3 686 400 % (municipal rate) 428 % (municipal rate) 27 ha 0 ha 125 ha 13 km
    Amtsberg 3 590 400 % (municipal rate) 440 % (municipal rate) 17 ha 0 ha 123 ha 11 km
    Johanngeorgenstadt 3 567 380 % (municipal rate) 520 % (municipal rate) 18 ha 0 ha 147 ha 29 km
    Mildenau 3 337 390 % (municipal rate) 405 % (municipal rate) 20 ha 0 ha 111 ha 25 km
    Hohndorf 3 335 400 % (municipal rate) 420 % (municipal rate) 2 ha 0 ha 94 ha 6 km
    Geyer 3 255 420 % (municipal rate) 435 % (municipal rate) 21 ha 0 ha 71 ha 15 km
    Großrückerswalde 3 178 400 % (municipal rate) 420 % (municipal rate) 27 ha 0 ha 107 ha 26 km
    Thermalbad Wiesenbad 3 103 390 % (municipal rate) 428 % (municipal rate) 32 ha 0 ha 104 ha 21 km
    Grünhainichen 3 032 400 % (municipal rate) 430 % (municipal rate) 20 ha 0 ha 113 ha 19 km
    Stützengrün 3 014 395 % (municipal rate) 430 % (municipal rate) 25 ha 0 ha 109 ha 13 km
    Großolbersdorf 2 710 400 % (municipal rate) 428 % (municipal rate) 15 ha 0 ha 86 ha 20 km
    Elterlein 2 636 400 % (municipal rate) 420 % (municipal rate) 47 ha 0 ha 100 ha 16 km
    Niederwürschnitz 2 528 400 % (municipal rate) 420 % (municipal rate) 9 ha 0 ha 85 ha 1 km
    Jöhstadt 2 413 390 % (municipal rate) 420 % (municipal rate) 14 ha 0 ha 84 ha 31 km
    Auerbach (Erzgebirge) 2 296 400 % (municipal rate) 435 % (municipal rate) 5 ha 0 ha 69 ha 10 km
    Schlettau 2 208 400 % (municipal rate) 410 % (municipal rate) 28 ha 0 ha 62 ha 21 km
    Bärenstein 2 152 395 % (municipal rate) 420 % (municipal rate) 14 ha 0 ha 66 ha 30 km
    Königswalde 2 080 395 % (municipal rate) 420 % (municipal rate) 10 ha 0 ha 59 ha 27 km
    Bockau 2 075 400 % (municipal rate) 430 % (municipal rate) 4 ha 0 ha 67 ha 16 km
    Scheibenberg 1 972 400 % (municipal rate) 410 % (municipal rate) 12 ha 0 ha 47 ha 21 km
    Oberwiesenthal 1 929 400 % (municipal rate) 480 % (municipal rate) 10 ha 0 ha 70 ha 35 km
    Gornsdorf 1 903 400 % (municipal rate) 495 % (municipal rate) 9 ha 0 ha 54 ha 7 km
    Seiffen 1 820 420 % (municipal rate) 435 % (municipal rate) 9 ha 0 ha 89 ha 36 km
    Niederdorf 1 286 375 % (municipal rate) 370 % (municipal rate) 42 ha 0 ha 48 ha 0 km
    Tannenberg 1 018 390 % (municipal rate) 430 % (municipal rate) 4 ha 0 ha 32 ha 17 km
    Contact
    My|BusinessLocation Kundenservice