Business location Eichstätt, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Eichstätt, Landkreis
Population*
133 169
District area*
1 213,85 km²
Retail purchasing power*
6 661 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
779 ha
Residential building area*
2824 ha
Agricultural area*
220 ha
Average land price (in district)
314.88 €/m²
    Commercial property Available area Type of use
    Warehouse and light industrial property near Ingolstadt Storage/ logistics space, Hall/ production space
    Logistics center near Ingolstadt Storage/ logistics space
    Logistics property in Hepberg Storage/ logistics space

    Labour market

    General
    Unemployment rate*
    1,50 %
    Labour - total*
    43 050 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 879 €/month
    Gross salary - specialist*
    5 212 €/month
    Gross salary - skilled worker*
    3 670 €/month
    Gross salary - helper*
    2 974 €/month
    Labour by job specification
    Labour - expert*
    14 %
    Labour - specialist*
    15 %
    Labour - skilled worker*
    56 %
    Labour - helper*
    15 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Eichstätt 13 891 330 % (municipal rate) 400 % (municipal rate) 54 ha 3 ha 209 ha 18 km
    Gaimersheim 12 468 350 % (municipal rate) 250 % (municipal rate) 59 ha 7 ha 218 ha 7 km
    Beilngries 10 218 360 % (municipal rate) 360 % (municipal rate) 56 ha 27 ha 208 ha 9 km
    Kösching 9 788 390 % (municipal rate) 350 % (municipal rate) 93 ha 10 ha 179 ha 3 km
    Großmehring 7 576 380 % (municipal rate) 300 % (municipal rate) 110 ha 10 ha 136 ha 5 km
    Altmannstein 7 150 300 % (municipal rate) 300 % (municipal rate) 16 ha 21 ha 192 ha 14 km
    Kipfenberg 5 767 310 % (municipal rate) 360 % (municipal rate) 25 ha 15 ha 128 ha 5 km
    Wettstetten 5 184 375 % (municipal rate) 350 % (municipal rate) 7 ha 3 ha 98 ha 3 km
    Denkendorf (Oberbayern) 5 036 350 % (municipal rate) 350 % (municipal rate) 41 ha 11 ha 117 ha 0 km
    Lenting 4 895 350 % (municipal rate) 310 % (municipal rate) 26 ha 1 ha 91 ha 0 km
    Pförring 4 150 350 % (municipal rate) 320 % (municipal rate) 23 ha 19 ha 99 ha 13 km
    Stammham (bei Ingolstadt) 4 142 350 % (municipal rate) 310 % (municipal rate) 9 ha 2 ha 96 ha 4 km
    Buxheim (Oberbayern) 3 778 320 % (municipal rate) 330 % (municipal rate) 6 ha 3 ha 86 ha 12 km
    Schernfeld 3 291 300 % (municipal rate) 320 % (municipal rate) 40 ha 7 ha 76 ha 21 km
    Pollenfeld 3 056 300 % (municipal rate) 350 % (municipal rate) 27 ha 7 ha 62 ha 13 km
    Hepberg 3 020 400 % (municipal rate) 400 % (municipal rate) 4 ha 2 ha 58 ha 0 km
    Hitzhofen 3 017 330 % (municipal rate) 330 % (municipal rate) 3 ha 4 ha 73 ha 11 km
    Adelschlag 3 016 320 % (municipal rate) 320 % (municipal rate) 11 ha 9 ha 75 ha 18 km
    Eitensheim 2 999 350 % (municipal rate) 350 % (municipal rate) 15 ha 1 ha 61 ha 10 km
    Dollnstein 2 878 320 % (municipal rate) 350 % (municipal rate) 20 ha 3 ha 69 ha 25 km
    Titting 2 718 320 % (municipal rate) 350 % (municipal rate) 33 ha 15 ha 51 ha 11 km
    Wellheim 2 716 350 % (municipal rate) 400 % (municipal rate) 9 ha 5 ha 73 ha 28 km
    Kinding 2 549 300 % (municipal rate) 360 % (municipal rate) 31 ha 7 ha 62 ha 1 km
    Nassenfels 2 348 320 % (municipal rate) 350 % (municipal rate) 5 ha 6 ha 53 ha 17 km
    Walting 2 317 300 % (municipal rate) 300 % (municipal rate) 17 ha 8 ha 58 ha 10 km
    Mindelstetten 1 823 330 % (municipal rate) 320 % (municipal rate) 1 ha 4 ha 48 ha 13 km
    Böhmfeld 1 698 350 % (municipal rate) 350 % (municipal rate) 1 ha 2 ha 37 ha 8 km
    Mörnsheim 1 569 380 % (municipal rate) 350 % (municipal rate) 22 ha 4 ha 37 ha 30 km
    Oberdolling 1 360 325 % (municipal rate) 320 % (municipal rate) 12 ha 3 ha 35 ha 9 km
    Egweil 1 250 320 % (municipal rate) 350 % (municipal rate) 4 ha 1 ha 35 ha 16 km
    Contact
    My|BusinessLocation Kundenservice