Business location Donau-Ries, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Donau-Ries, Landkreis
Population*
134 324
District area*
1 274,57 km²
Retail purchasing power*
6 471 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1023 ha
Residential building area*
3167 ha
Agricultural area*
396 ha
Average land price (in district)
104.11 €/m²
    Commercial area Available area Type of use
    Judenwiesen III 21 449 m² Commercial area (GE)
    Gewerbegebiet "Am Hoffeld II" 7 200 m² Commercial area (GE)

    Labour market

    General
    Unemployment rate*
    1,70 %
    Labour - total*
    65 720 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 908 €/month
    Gross salary - specialist*
    5 221 €/month
    Gross salary - skilled worker*
    4 014 €/month
    Gross salary - helper*
    3 128 €/month
    Labour by job specification
    Labour - expert*
    10 %
    Labour - specialist*
    13 %
    Labour - skilled worker*
    59 %
    Labour - helper*
    17 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Nördlingen 20 352 360 % (municipal rate) 410 % (municipal rate) 151 ha 25 ha 346 ha 21 km
    Donauwörth 19 990 370 % (municipal rate) 380 % (municipal rate) 124 ha 14 ha 379 ha 34 km
    Rain 9 127 370 % (municipal rate) 385 % (municipal rate) 112 ha 26 ha 185 ha 31 km
    Wemding 5 757 350 % (municipal rate) 350 % (municipal rate) 76 ha 9 ha 135 ha 38 km
    Harburg 5 598 360 % (municipal rate) 440 % (municipal rate) 47 ha 23 ha 156 ha 35 km
    Monheim 5 450 380 % (municipal rate) 300 % (municipal rate) 66 ha 17 ha 147 ha 41 km
    Oettingen i.Bay. 5 196 360 % (municipal rate) 440 % (municipal rate) 59 ha 15 ha 97 ha 31 km
    Asbach-Bäumenheim 4 750 310 % (municipal rate) 300 % (municipal rate) 58 ha 5 ha 103 ha 29 km
    Tapfheim 4 142 380 % (municipal rate) 390 % (municipal rate) 13 ha 9 ha 126 ha 28 km
    Mertingen 3 980 295 % (municipal rate) 310 % (municipal rate) 44 ha 17 ha 101 ha 26 km
    Kaisheim 3 977 380 % (municipal rate) 390 % (municipal rate) 14 ha 9 ha 112 ha 39 km
    Wallerstein 3 359 340 % (municipal rate) 390 % (municipal rate) 19 ha 10 ha 82 ha 21 km
    Möttingen 2 683 340 % (municipal rate) 380 % (municipal rate) 15 ha 14 ha 71 ha 27 km
    Oberndorf a.Lech 2 659 340 % (municipal rate) 380 % (municipal rate) 9 ha 4 ha 84 ha 28 km
    Marxheim 2 591 330 % (municipal rate) 370 % (municipal rate) 1 ha 9 ha 63 ha 36 km
    Fremdingen 2 030 330 % (municipal rate) 400 % (municipal rate) 12 ha 12 ha 50 ha 19 km
    Buchdorf 2 017 290 % (municipal rate) 300 % (municipal rate) 11 ha 1 ha 59 ha 40 km
    Deiningen 1 838 320 % (municipal rate) 410 % (municipal rate) 24 ha 8 ha 43 ha 27 km
    Munningen 1 723 350 % (municipal rate) 470 % (municipal rate) 9 ha 9 ha 44 ha 30 km
    Alerheim 1 674 310 % (municipal rate) 400 % (municipal rate) 15 ha 12 ha 44 ha 30 km
    Huisheim 1 639 320 % (municipal rate) 320 % (municipal rate) 8 ha 8 ha 57 ha 36 km
    Mönchsdeggingen 1 443 320 % (municipal rate) 470 % (municipal rate) 4 ha 8 ha 40 ha 27 km
    Niederschönenfeld 1 436 380 % (municipal rate) 330 % (municipal rate) 6 ha 4 ha 39 ha 34 km
    Wechingen 1 425 320 % (municipal rate) 450 % (municipal rate) 6 ha 7 ha 34 ha 31 km
    Hainsfarth 1 404 340 % (municipal rate) 530 % (municipal rate) 9 ha 6 ha 40 ha 31 km
    Fünfstetten 1 356 310 % (municipal rate) 370 % (municipal rate) 1 ha 6 ha 38 ha 40 km
    Reimlingen 1 346 310 % (municipal rate) 370 % (municipal rate) 7 ha 3 ha 41 ha 22 km
    Marktoffingen 1 280 330 % (municipal rate) 370 % (municipal rate) 3 ha 9 ha 31 ha 20 km
    Maihingen 1 253 350 % (municipal rate) 400 % (municipal rate) 3 ha 6 ha 31 ha 23 km
    Münster (Lech) 1 228 340 % (municipal rate) 330 % (municipal rate) 4 ha 4 ha 32 ha 23 km
    Genderkingen 1 183 330 % (municipal rate) 370 % (municipal rate) 21 ha 1 ha 41 ha 32 km
    Holzheim (Donau-Ries) 1 141 350 % (municipal rate) 400 % (municipal rate) 26 ha 11 ha 33 ha 22 km
    Wolferstadt 1 113 300 % (municipal rate) 350 % (municipal rate) 2 ha 5 ha 29 ha 41 km
    Ederheim 1 096 325 % (municipal rate) 450 % (municipal rate) 12 ha 2 ha 40 ha 18 km
    Tagmersheim 1 070 320 % (municipal rate) 350 % (municipal rate) 10 ha 6 ha 27 ha 34 km
    Auhausen 1 052 350 % (municipal rate) 450 % (municipal rate) 11 ha 11 ha 26 ha 27 km
    Contact
    My|BusinessLocation Kundenservice