Business location Cochem-Zell, Landkreis

Facts and Figures

Basic data
District
Germany » Rhineland-Palatinate » Cochem-Zell, Landkreis
Population*
61 578
District area*
692,44 km²
Retail purchasing power*
5 336 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
225 ha
Residential building area*
1546 ha
Agricultural area*
56 ha
Average land price (in district)
48.11 €/m²

    Labour market

    General
    Unemployment rate*
    3,50 %
    Labour - total*
    19 790 person employed
    Gross salary by job specification
    Gross salary - expert*
    5 804 €/month
    Gross salary - specialist*
    4 215 €/month
    Gross salary - skilled worker*
    3 478 €/month
    Gross salary - helper*
    2 764 €/month
    Labour by job specification
    Labour - expert*
    6 %
    Labour - specialist*
    10 %
    Labour - skilled worker*
    62 %
    Labour - helper*
    22 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Cochem 4 946 380 % (municipal rate) 465 % (municipal rate) 14 ha 2 ha 79 ha 9 km
    Zell (Mosel) 3 993 380 % (municipal rate) 465 % (municipal rate) 12 ha 2 ha 62 ha 19 km
    Ulmen 3 432 400 % (municipal rate) 465 % (municipal rate) 18 ha 4 ha 76 ha 0 km
    Kaisersesch 3 256 380 % (municipal rate) 465 % (municipal rate) 41 ha 0 ha 68 ha 0 km
    Treis-Karden 2 120 380 % (municipal rate) 465 % (municipal rate) 6 ha 1 ha 43 ha 9 km
    Blankenrath 1 678 380 % (municipal rate) 465 % (municipal rate) 12 ha 0 ha 36 ha 23 km
    Bullay 1 648 380 % (municipal rate) 465 % (municipal rate) 2 ha 0 ha 38 ha 15 km
    Lutzerath 1 510 380 % (municipal rate) 465 % (municipal rate) 6 ha 4 ha 43 ha 9 km
    Düngenheim 1 302 380 % (municipal rate) 465 % (municipal rate) 1 ha 2 ha 28 ha 3 km
    Büchel (Eifel) 1 240 380 % (municipal rate) 465 % (municipal rate) 3 ha 0 ha 36 ha 7 km
    Klotten 1 221 380 % (municipal rate) 465 % (municipal rate) 0 ha 0 ha 19 ha 7 km
    Bruttig-Fankel 1 116 380 % (municipal rate) 465 % (municipal rate) 1 ha 0 ha 20 ha 12 km
    Masburg 1 064 380 % (municipal rate) 465 % (municipal rate) 12 ha 3 ha 34 ha 2 km
    Faid 1 034 400 % (municipal rate) 465 % (municipal rate) 4 ha 0 ha 30 ha 8 km
    Bad Bertrich 1 020 450 % (municipal rate) 500 % (municipal rate) 1 ha 1 ha 19 ha 9 km
    Contact
    My|BusinessLocation Kundenservice