Business location Bamberg, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Bamberg, Landkreis
Population*
147 497
District area*
1 167,81 km²
Retail purchasing power*
6 059 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
618 ha
Residential building area*
3269 ha
Agricultural area*
492 ha
Average land price (in district)
119.91 €/m²

    Labour market

    General
    Unemployment rate*
    2,20 %
    Labour - total*
    39 940 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 148 €/month
    Gross salary - specialist*
    4 715 €/month
    Gross salary - skilled worker*
    3 396 €/month
    Gross salary - helper*
    3 036 €/month
    Labour by job specification
    Labour - expert*
    7 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    63 %
    Labour - helper*
    19 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Hirschaid 12 429 420 % (municipal rate) 420 % (municipal rate) 43 ha 28 ha 247 ha 2 km
    Memmelsdorf 8 858 370 % (municipal rate) 370 % (municipal rate) 8 ha 6 ha 164 ha 2 km
    Hallstadt 8 781 310 % (municipal rate) 250 % (municipal rate) 61 ha 5 ha 118 ha 1 km
    Strullendorf 7 828 370 % (municipal rate) 430 % (municipal rate) 44 ha 19 ha 170 ha 3 km
    Burgebrach 7 149 300 % (municipal rate) 300 % (municipal rate) 34 ha 37 ha 145 ha 11 km
    Scheßlitz 7 129 380 % (municipal rate) 420 % (municipal rate) 47 ha 35 ha 188 ha 1 km
    Stegaurach 6 885 330 % (municipal rate) 330 % (municipal rate) 7 ha 10 ha 152 ha 6 km
    Litzendorf 6 274 360 % (municipal rate) 360 % (municipal rate) 6 ha 6 ha 154 ha 5 km
    Bischberg 6 056 400 % (municipal rate) 315 % (municipal rate) 13 ha 7 ha 129 ha 2 km
    Schlüsselfeld 5 932 320 % (municipal rate) 320 % (municipal rate) 71 ha 27 ha 131 ha 2 km
    Frensdorf 5 175 380 % (municipal rate) 380 % (municipal rate) 6 ha 17 ha 124 ha 8 km
    Zapfendorf 4 922 380 % (municipal rate) 420 % (municipal rate) 34 ha 17 ha 125 ha 1 km
    Rattelsdorf (Oberfranken) 4 554 380 % (municipal rate) 380 % (municipal rate) 28 ha 20 ha 107 ha 4 km
    Oberhaid (Oberfranken) 4 542 340 % (municipal rate) 320 % (municipal rate) 13 ha 15 ha 96 ha 2 km
    Breitengüßbach 4 481 380 % (municipal rate) 380 % (municipal rate) 24 ha 8 ha 101 ha 0 km
    Baunach 4 109 400 % (municipal rate) 420 % (municipal rate) 11 ha 11 ha 94 ha 2 km
    Buttenheim 3 719 360 % (municipal rate) 360 % (municipal rate) 15 ha 13 ha 83 ha 1 km
    Viereth-Trunstadt 3 625 350 % (municipal rate) 350 % (municipal rate) 12 ha 12 ha 80 ha 0 km
    Heiligenstadt i.OFr. 3 616 380 % (municipal rate) 490 % (municipal rate) 12 ha 29 ha 95 ha 12 km
    Gundelsheim (Oberfranken) 3 549 360 % (municipal rate) 360 % (municipal rate) 4 ha 0 ha 74 ha 1 km
    Pommersfelden 3 102 340 % (municipal rate) 370 % (municipal rate) 14 ha 15 ha 73 ha 3 km
    Walsdorf (Oberfranken) 2 639 330 % (municipal rate) 330 % (municipal rate) 10 ha 11 ha 63 ha 6 km
    Kemmern 2 489 330 % (municipal rate) 370 % (municipal rate) 2 ha 4 ha 52 ha 0 km
    Pettstadt 2 238 320 % (municipal rate) 360 % (municipal rate) 8 ha 5 ha 52 ha 4 km
    Altendorf (Bamberg) 2 160 350 % (municipal rate) 330 % (municipal rate) 23 ha 3 ha 46 ha 1 km
    Reckendorf 1 962 380 % (municipal rate) 400 % (municipal rate) 5 ha 3 ha 49 ha 6 km
    Schönbrunn i.Steigerwald 1 881 400 % (municipal rate) 180 % (municipal rate) 7 ha 11 ha 47 ha 10 km
    Ebrach 1 843 370 % (municipal rate) 420 % (municipal rate) 15 ha 8 ha 44 ha 8 km
    Lisberg 1 722 350 % (municipal rate) 350 % (municipal rate) 5 ha 5 ha 43 ha 6 km
    Priesendorf 1 469 320 % (municipal rate) 350 % (municipal rate) 3 ha 10 ha 41 ha 5 km
    Burgwindheim 1 288 350 % (municipal rate) 370 % (municipal rate) 11 ha 18 ha 29 ha 9 km
    Königsfeld (Oberfranken) 1 263 380 % (municipal rate) 400 % (municipal rate) 7 ha 33 ha 35 ha 5 km
    Stadelhofen 1 247 360 % (municipal rate) 450 % (municipal rate) 6 ha 20 ha 41 ha 0 km
    Lauter 1 188 340 % (municipal rate) 420 % (municipal rate) 4 ha 12 ha 33 ha 4 km
    Gerach (Oberfranken) 1 041 400 % (municipal rate) 490 % (municipal rate) 1 ha 2 ha 26 ha 8 km
    Contact
    My|BusinessLocation Kundenservice