Business location Augsburg, Landkreis

Facts and Figures

Basic data
District
Germany » Bavaria » Augsburg, Landkreis
Population*
255 900
District area*
1 070,74 km²
Retail purchasing power*
6 569 EUR/Einwohner/Jahr

Area information

Types of use and land prices
Industrial and commercial area*
1304 ha
Residential building area*
5051 ha
Agricultural area*
346 ha
Average land price (in district)
299.25 €/m²

    Labour market

    General
    Unemployment rate*
    2,40 %
    Labour - total*
    83 640 person employed
    Gross salary by job specification
    Gross salary - expert*
    6 056 €/month
    Gross salary - specialist*
    4 715 €/month
    Gross salary - skilled worker*
    3 581 €/month
    Gross salary - helper*
    2 984 €/month
    Labour by job specification
    Labour - expert*
    8 %
    Labour - specialist*
    12 %
    Labour - skilled worker*
    58 %
    Labour - helper*
    22 %

    Municipalities and business locations

    District with all politically independent municipalities
    Business locations in the district (> 1000 people)
    Business location Population Level of business tax Level of land tax B Industrial/commercial area Agricultural area Residential building area Motorway (distance)
    Königsbrunn 27 879 350 % (municipal rate) 340 % (municipal rate) 128 ha 5 ha 320 ha 16 km
    Gersthofen 23 427 360 % (municipal rate) 310 % (municipal rate) 264 ha 5 ha 277 ha 1 km
    Neusäß 22 904 340 % (municipal rate) 310 % (municipal rate) 76 ha 9 ha 408 ha 2 km
    Bobingen 17 905 345 % (municipal rate) 390 % (municipal rate) 109 ha 13 ha 296 ha 16 km
    Stadtbergen 15 649 350 % (municipal rate) 370 % (municipal rate) 10 ha 2 ha 231 ha 6 km
    Schwabmünchen 15 277 340 % (municipal rate) 360 % (municipal rate) 73 ha 20 ha 268 ha 15 km
    Meitingen 12 307 360 % (municipal rate) 320 % (municipal rate) 112 ha 10 ha 233 ha 14 km
    Diedorf 10 699 310 % (municipal rate) 390 % (municipal rate) 18 ha 16 ha 212 ha 8 km
    Langweid a.Lech 8 737 370 % (municipal rate) 310 % (municipal rate) 61 ha 6 ha 126 ha 9 km
    Untermeitingen 7 789 330 % (municipal rate) 330 % (municipal rate) 30 ha 2 ha 136 ha 11 km
    Dinkelscherben 6 797 360 % (municipal rate) 490 % (municipal rate) 31 ha 29 ha 170 ha 7 km
    Zusmarshausen 6 655 345 % (municipal rate) 395 % (municipal rate) 40 ha 16 ha 153 ha 1 km
    Großaitingen 5 331 340 % (municipal rate) 350 % (municipal rate) 20 ha 10 ha 133 ha 19 km
    Fischach 5 001 330 % (municipal rate) 380 % (municipal rate) 27 ha 12 ha 122 ha 13 km
    Altenmünster 4 776 330 % (municipal rate) 380 % (municipal rate) 20 ha 13 ha 141 ha 6 km
    Gablingen 4 746 380 % (municipal rate) 350 % (municipal rate) 31 ha 7 ha 103 ha 4 km
    Gessertshausen 4 450 380 % (municipal rate) 430 % (municipal rate) 11 ha 15 ha 119 ha 9 km
    Langerringen 4 203 340 % (municipal rate) 350 % (municipal rate) 18 ha 24 ha 106 ha 11 km
    Thierhaupten 4 100 320 % (municipal rate) 350 % (municipal rate) 26 ha 10 ha 109 ha 17 km
    Graben 4 038 340 % (municipal rate) 340 % (municipal rate) 19 ha 5 ha 77 ha 14 km
    Welden 3 849 360 % (municipal rate) 360 % (municipal rate) 19 ha 5 ha 102 ha 6 km
    Biberbach 3 513 370 % (municipal rate) 350 % (municipal rate) 5 ha 10 ha 100 ha 11 km
    Wehringen 3 183 340 % (municipal rate) 350 % (municipal rate) 23 ha 4 ha 74 ha 19 km
    Aystetten 3 095 320 % (municipal rate) 350 % (municipal rate) 0 ha 2 ha 84 ha 4 km
    Klosterlechfeld 3 008 310 % (municipal rate) 350 % (municipal rate) 7 ha 0 ha 57 ha 10 km
    Horgau 2 953 345 % (municipal rate) 350 % (municipal rate) 11 ha 5 ha 78 ha 3 km
    Kutzenhausen 2 726 330 % (municipal rate) 390 % (municipal rate) 15 ha 8 ha 75 ha 8 km
    Adelsried 2 610 345 % (municipal rate) 380 % (municipal rate) 7 ha 3 ha 62 ha 0 km
    Nordendorf 2 599 330 % (municipal rate) 350 % (municipal rate) 11 ha 4 ha 67 ha 19 km
    Langenneufnach 1 891 340 % (municipal rate) 400 % (municipal rate) 12 ha 6 ha 60 ha 16 km
    Oberottmarshausen 1 773 350 % (municipal rate) 290 % (municipal rate) 2 ha 2 ha 35 ha 19 km
    Westendorf (Schwaben) 1 710 320 % (municipal rate) 350 % (municipal rate) 14 ha 2 ha 40 ha 17 km
    Hiltenfingen 1 637 340 % (municipal rate) 380 % (municipal rate) 2 ha 8 ha 42 ha 14 km
    Bonstetten 1 609 330 % (municipal rate) 330 % (municipal rate) 0 ha 2 ha 46 ha 2 km
    Emersacker 1 504 330 % (municipal rate) 370 % (municipal rate) 2 ha 3 ha 41 ha 8 km
    Mickhausen 1 376 350 % (municipal rate) 500 % (municipal rate) 1 ha 8 ha 41 ha 18 km
    Kleinaitingen 1 342 370 % (municipal rate) 330 % (municipal rate) 18 ha 5 ha 28 ha 17 km
    Ustersbach 1 251 360 % (municipal rate) 430 % (municipal rate) 4 ha 5 ha 37 ha 10 km
    Ellgau 1 179 300 % (municipal rate) 350 % (municipal rate) 8 ha 10 ha 28 ha 20 km
    Walkertshofen 1 167 320 % (municipal rate) 500 % (municipal rate) 10 ha 5 ha 32 ha 20 km
    Ehingen (Augsburg) 1 163 350 % (municipal rate) 400 % (municipal rate) 1 ha 3 ha 34 ha 20 km
    Scherstetten 1 092 330 % (municipal rate) 380 % (municipal rate) 1 ha 5 ha 37 ha 15 km
    Mittelneufnach 1 076 350 % (municipal rate) 500 % (municipal rate) 2 ha 3 ha 28 ha 15 km
    Heretsried 1 030 360 % (municipal rate) 400 % (municipal rate) 4 ha 3 ha 32 ha 4 km
    Contact
    My|BusinessLocation Kundenservice